Mercedes-Benz G-Class vs Mercedes-Benz G-Class Electric
Mercedes-Benz G-Class (₹2.55 Crore - ₹4.3 Crore) vs Mercedes-Benz G-Class Electric (₹3.1 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mercedes-Benz G-Class Electric
G 580 (Electric)
Key differences
- G-Class is ₹55 Lakh cheaper (ex-showroom)
- G-Class costs ₹57.03 Lakh less on the road
- G-Class Electric is more powerful by 253.1 bhp
- G-Class Electric has 464 Nm more torque
- G-Class Electric has 140 L more boot space
- G-Class Electric offers 11 more features
G-Class or G-Class Electric: which should you buy?
Head-to-head figures compare the G-Class 400d Adventure Edition and G-Class Electric G 580 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz G-Class if you want a lower price, a higher top speed, a diesel engine and a petrol engine.
Pick the Mercedes-Benz G-Class Electric if you want more power, more torque, more boot space, more features and an electric version.
| At a glance | Mercedes-Benz G-Class | Mercedes-Benz G-Class Electric |
|---|---|---|
| Price range (ex-showroom) | ₹2.55 Crore - ₹4.3 Crore | ₹3.1 Crore |
| Variants on sale | 5 | 1 |
| Body type | SUV | SUV |
| Fuel options | Diesel, Petrol | Electric |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 8.47 kmpl | — |
| Claimed range | — | 473 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz G-Class | Mercedes-Benz G-Class Electric |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.55 Crore | ₹3.1 Crore |
| On-road price | ₹2.67 Crore | ₹3.24 Crore |
| EMI (est.) | ₹4,44,091/mo | ₹5,38,801/mo |
| Fuel | Diesel | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| 0-100kmph | 6.4 | — |
| Additional Features | round headlamps, Roof rack with C profile rails, Removable ladder at the rear with anti-slip coating, Logo projector in the outside mirror, PROFESSIONAL roof luggage rack, Manufaktur Logo Package, PROFESSIONAL Line exterior package, PROFESSIONAL spare wheel holder, 5-spoke light-alloy wheels painted in silver, Full-size spare wheel on tailgate, Door handle with embossed logo | — |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2890 mm |
| Charger Type | — | 11 kW AC Wall Box |
| Charging Options | — | 11 kW AC Wall Box, DC Fast Charger |
| Charging Time | — | 32 Min-200kW (10-80%) |
| Charging Time (A.C) | — | 11.7Hrs-11kW (0-100%) |
| Charging Time (D.C) | — | 32 Min-200kW (10-80%) |
| Front Tread | — | 1637 mm |
| Rear Tread | — | 1659 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Diesel Fuel Tank Capacity | 100 Litres | — |
| Engine Displacement | 3982 cc | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Engine Type | in-line six-cylinder OM656 | — |
| Displacement | 2925 cc | — |
| No Of Cylinders | 6 | — |
| Max Power | 325.86bhp@3600-4200rpm | 579bhp |
| Max Torque | 700Nm@1200-3200rpm | 1164Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Acceleration | 6.4 | — |
| Diesel Highway Mileage | 10 kmpl | — |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Top Speed | 210 kmph | 180 kmph |
| Range | — | 473 km |
| Dimensions | ||
| Ground Clearance (Laden) | 241 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4817 mm | 4863 mm |
| Width | 1931 mm | 2187 mm |
| Height | 1969 mm | 1983 mm |
| Reported Ground Clearance (Unladen) | — | 250 mm |
| Kerb Weight | — | 3085 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 480 Litres | 620 Litres |
| Transmission | ||
| Gearbox | 9-speed AT | — |
| Drive Type | — | 4WD |
| Tyres & Wheels | ||
| Tyre Size | R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | ✕ No | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Anti-Pinch Power Windows | — | Driver's Window |
| Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Roof Rails | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Approach Angle | ✕ No | — |
| Body Type | SUV | SUV |
| Break-over Angle | ✕ No | — |
| Cup Holders | ✕ No | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Departure Angle | ✕ No | — |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✓ Yes | — |
| Fuel Supply System | direct injection | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Side Stepper | ✓ Yes | — |
| Sun Roof | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Child Safety Locks | — | ✓ Yes |
| Digital Cluster | — | ✓ Yes |
| Fast Charging | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Steering Column | — | Tilt & Telescopic |
| Steering Type | — | Electric |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 9 | 9 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Suspension | ||
| Front Suspension | — | Double wishbone suspension |
| Rear Suspension | — | Multi-link, Solid Axle |
| Brakes | ||
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Electric Motor | ||
| Motor Power | — | 432 kW |
| Battery | ||
| Battery Capacity | — | 116 kWh |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz G-Class vs Mercedes-Benz G-Class Electric – questions & answers
Which is better, Mercedes-Benz G-Class or Mercedes-Benz G-Class Electric?
On paper the Mercedes-Benz G-Class Electric wins 4 of 7 head-to-head comparisons against the Mercedes-Benz G-Class. Pick the Mercedes-Benz G-Class if you want a lower price, a higher top speed, a diesel engine and a petrol engine. Pick the Mercedes-Benz G-Class Electric if you want more power, more torque, more boot space, more features and an electric version.
Which is cheaper, Mercedes-Benz G-Class or Mercedes-Benz G-Class Electric?
The Mercedes-Benz G-Class is cheaper to buy, starting at ₹2.55 Crore against ₹3.1 Crore for the Mercedes-Benz G-Class Electric (ex-showroom), a difference of ₹55 Lakh. Top variants cost ₹4.3 Crore and ₹3.1 Crore respectively.
Which is more powerful, Mercedes-Benz G-Class or Mercedes-Benz G-Class Electric?
Comparing the base variants, the Mercedes-Benz G-Class Electric makes 579bhp against 325.86bhp for the Mercedes-Benz G-Class.
Compare other vehicles
More comparisons
VS
Mercedes-Benz G-Class vs Mercedes-Benz Maybach GLS
VS
Mercedes-Benz G-Class vs Lexus LX
VS
Mercedes-Benz G-Class vs Aston Martin DBX
VS
Mercedes-Benz G-Class vs BMW XM
VS
Mercedes-Benz G-Class vs Lotus Emira
VS
Mercedes-Benz G-Class vs Lamborghini Urus
VS
Mercedes-Benz G-Class Electric vs Lotus Eletre
VS
Mercedes-Benz G-Class Electric vs Mercedes-Benz Maybach EQS SUV