Wins most Lotus Eletre vs Mercedes-Benz G-Class Electric
Lotus Eletre (₹2.55 Crore - ₹2.99 Crore) vs Mercedes-Benz G-Class Electric (₹3.1 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mercedes-Benz G-Class Electric
G 580 (Electric)
Key differences
- Eletre is ₹55 Lakh cheaper (ex-showroom)
- Eletre costs ₹57.52 Lakh less on the road
- Eletre is more powerful by 24 bhp
- G-Class Electric has 454 Nm more torque
- Eletre goes 127 km further on a charge
- Eletre has 68 L more boot space
Eletre or G-Class Electric: which should you buy?
Head-to-head figures compare the Eletre Base and G-Class Electric G 580 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Lotus Eletre if you want a lower price, more power, more range per charge, more boot space, a higher top speed and more features.
Pick the Mercedes-Benz G-Class Electric if you want more torque.
| At a glance | Lotus Eletre | Mercedes-Benz G-Class Electric |
|---|---|---|
| Price range (ex-showroom) | ₹2.55 Crore - ₹2.99 Crore | ₹3.1 Crore |
| Variants on sale | 3 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 600 km | 473 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Lotus Eletre | Mercedes-Benz G-Class Electric |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.55 Crore | ₹3.1 Crore |
| On-road price | ₹2.67 Crore | ₹3.24 Crore |
| EMI (est.) | ₹4,43,283/mo | ₹5,38,801/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Wheel Base | 2500 mm | 2890 mm |
| Additional Features | "Matrix LEDAdaptive Driving Beam HeadlamAdaptive Driving Beamp, 20?? 5-SPOKE AERO WHEEL,4 PISTONS ? FRONT GREY CALIPERS, 22? 10-SPOKED DIAMOND CUT GREY WHEEL(optional), INTELLIGENT GLASS ROOF (optional), MICROFIBRE & CARBON STEERING WHEEL (Only when Interior Carbon Pack is chosen in Magnetite and Gold) (optional)," | — |
| Charging Port | AC TYPE 2 | — |
| Charging Time | 22 | 32 Min-200kW (10-80%) |
| Charging Time (A.C) | 22 | 11.7Hrs-11kW (0-100%) |
| Charging Time (D.C) | 355 | 32 Min-200kW (10-80%) |
| Digital Cluster Size | 12.6 | — |
| Rear Touch Screen size | 8.0 inch | — |
| Rear Tread | 1684 mm | 1659 mm |
| Subwoofer | 1 | — |
| Charger Type | — | 11 kW AC Wall Box |
| Charging Options | — | 11 kW AC Wall Box, DC Fast Charger |
| Front Tread | — | 1637 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Towing Capacity | 2250 | — |
| Max Power | 603bhp | 579bhp |
| Max Torque | 710Nm | 1164Nm |
| Performance | ||
| Acceleration 0-100kmph | 4.5 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 600 km | 473 km |
| Top Speed | 258 kmph | 180 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 194 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5103 mm | 4863 mm |
| Width | 2231 mm | 2187 mm |
| Height | 1636 mm | 1983 mm |
| Kerb Weight | 2490 kg | 3085 kg |
| Reported Ground Clearance (Unladen) | — | 250 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 688 Litres | 620 Litres |
| Transmission | ||
| Gearbox | 1-Speed | — |
| Drive Type | — | 4WD |
| Suspension | ||
| Front Suspension | Multi-link suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension | Multi-link, Solid Axle |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Wheel Size | 22 Inch | — |
| Electric Motor | ||
| Motor Power | 450 kW | 432 kW |
| Battery | ||
| Battery Capacity | 112 kWh | 116 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver and Passenger | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Features: Dimensions | ||
| Boot Opening | Automatic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✓ Yes | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Features: General | ||
| Active noise cancellation | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Powered Adjustment |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Autonomous Parking | Full | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Drag Coefficient | ✕ No | — |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp | — |
| Lumbar Support | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | — |
| Rear Entertainment System | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Speed Assist System | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Sun Roof | Optional | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Wi-Fi Connectivity | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Adjustable Headrest | — | ✓ Yes |
| Battery Type | — | Lithium-ion |
| Charging Port | — | CCS-II |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous |
| Rear Window Washer | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 15 | — |
| Rear Touchscreen | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 15.1 Inch | — |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | — |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Upholstery | Leather | Leather |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 9 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Lotus Eletre vs Mercedes-Benz G-Class Electric – questions & answers
Which is better, Lotus Eletre or Mercedes-Benz G-Class Electric?
On paper the Lotus Eletre wins 7 of 8 head-to-head comparisons against the Mercedes-Benz G-Class Electric. Pick the Lotus Eletre if you want a lower price, more power, more range per charge, more boot space, a higher top speed and more features. Pick the Mercedes-Benz G-Class Electric if you want more torque.
Which is cheaper, Lotus Eletre or Mercedes-Benz G-Class Electric?
The Lotus Eletre is cheaper to buy, starting at ₹2.55 Crore against ₹3.1 Crore for the Mercedes-Benz G-Class Electric (ex-showroom), a difference of ₹55 Lakh. Top variants cost ₹2.99 Crore and ₹3.1 Crore respectively.
Which has more range, Lotus Eletre or Mercedes-Benz G-Class Electric?
The Lotus Eletre claims up to 600 km on a charge, the Mercedes-Benz G-Class Electric up to 473 km.
Which is more powerful, Lotus Eletre or Mercedes-Benz G-Class Electric?
Comparing the base variants, the Lotus Eletre makes 603bhp against 579bhp for the Mercedes-Benz G-Class Electric.



