Wins most Mercedes-Benz Maybach EQS SUV vs BMW XM
Mercedes-Benz Maybach EQS SUV (₹2.4 Crore - ₹2.65 Crore) vs BMW XM (₹2.55 Crore): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
BMW XM
xDrive (Petrol)
Key differences
- Maybach EQS SUV is ₹15 Lakh cheaper (ex-showroom)
- Maybach EQS SUV costs ₹16.17 Lakh less on the road
- Maybach EQS SUV has 155 Nm more torque
- Maybach EQS SUV has 50 L more boot space
- Maybach EQS SUV offers 16 more features
Maybach EQS SUV or XM: which should you buy?
Head-to-head figures compare the Maybach EQS SUV 680 and XM xDrive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more torque, more boot space, more features and an electric version.
Pick the BMW XM if you want a higher top speed and a petrol engine.
| At a glance | Mercedes-Benz Maybach EQS SUV | BMW XM |
|---|---|---|
| Price range (ex-showroom) | ₹2.4 Crore - ₹2.65 Crore | ₹2.55 Crore |
| Variants on sale | 2 | 1 |
| Body type | SUV | SUV |
| Fuel options | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Claimed range | 611 km | — |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz Maybach EQS SUV | BMW XM |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹2.4 Crore | ₹2.55 Crore |
| On-road price | ₹2.51 Crore | ₹2.67 Crore |
| EMI (est.) | ₹4,17,233/mo | ₹4,44,091/mo |
| Fuel | Electric | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Base | 3210 mm | 2651 mm |
| Charging Time | 31 min| DC-200 kW(10-80%) | — |
| Charging Time (A.C) | 6.25min | 22 kW (0-100%) | — |
| Charging Time (D.C) | 31 min| DC-200 kW(10-80%) | — |
| 0-100kmph | — | 4.3 s |
| Additional Features | — | Wireless Smartphone Integration, BMW Head-Up Display with M specific view, Travel and Comfort System (2x USB Type C charging with 3 A in backrests of 1st row of seats, 2x preparations for multifunction bracket in backrests of 1st seat row), Bowers & Wilkins Diamond surround sound system (Surround audio system with studio-quality acoustic technologies, 3D audio via headliner loudspeaker, 20 loudspeakers, 1475 W power, - Illuminated elements ) |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 649bhp | 643.69bhp@5400-7200rpm |
| Max Torque | 955Nm | 800Nm@1600-5000rpm |
| Engine Displacement | — | 4395 cc |
| Engine Immobilizer | — | Yes |
| Power Boot | — | Yes |
| Engine Type | — | 4.4 L S68 twin-turbo V8 |
| Displacement | — | 4395 cc |
| No Of Cylinders | — | 8 |
| Valves Per Cylinder | — | 4 |
| Performance | ||
| Acceleration 0-100kmph | 4.4 s | — |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 611 km | — |
| Top Speed | 210 kmph | 270 kmph |
| Acceleration | — | 4.3 s |
| Petrol Mileage WLTP | — | 61.9 kmpl |
| WLTP Mileage | — | 61.9 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 5125 mm | 5155 mm |
| Width | 2157 mm | 2000 mm |
| Height | 1721 mm | 1745 mm |
| Kerb Weight | 3075 kg | 2785 kg |
| Reported Ground Clearance (Unladen) | — | 140 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | 440 Litres | 390 Litres |
| Suspension | ||
| Front Suspension | Air suspension | Multi-link suspension |
| Rear Suspension | Air suspension | Multi-link suspension |
| Turning Radius | 11.9 m | — |
| Brakes | ||
| Front Brake Type | Disc | ventilated Disc |
| Rear Brake Type | Disc | ventilated Disc |
| Electric Motor | ||
| Motor Power | 484 kW | — |
| Battery | ||
| Battery Capacity | 122 kWh | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Autonomous Parking | Full | — |
| Battery Type | Lithium-ion | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Gear Shift Indicator | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | — |
| Remote Trunk Opener | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Heads-Up Display (HUD) | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Secondary Fuel Type | — | Electric |
| Sun Roof | — | ✓ Yes |
| Tinted Glass | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 20 |
| Touchscreen Size | — | 14.9 |
| Features: Interior | ||
| Rear Seat Headrest | Adjustable | ✓ Yes |
| Upholstery | Leather | — |
| Sunroof | Panoramic | — |
| Central Console Armrest | — | With Storage |
| Electric Adjustable Seats | — | Front |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 11 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Transmission | ||
| Gearbox | — | 8-Speed |
| Drive Type | — | 4WD |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz Maybach EQS SUV vs BMW XM – questions & answers
Which is better, Mercedes-Benz Maybach EQS SUV or BMW XM?
On paper the Mercedes-Benz Maybach EQS SUV wins 5 of 6 head-to-head comparisons against the BMW XM. Pick the Mercedes-Benz Maybach EQS SUV if you want a lower price, more torque, more boot space, more features and an electric version. Pick the BMW XM if you want a higher top speed and a petrol engine.
Which is cheaper, Mercedes-Benz Maybach EQS SUV or BMW XM?
The Mercedes-Benz Maybach EQS SUV is cheaper to buy, starting at ₹2.4 Crore against ₹2.55 Crore for the BMW XM (ex-showroom), a difference of ₹15 Lakh. Top variants cost ₹2.65 Crore and ₹2.55 Crore respectively.
Compare other vehicles
More comparisons
VS
Mercedes-Benz Maybach EQS SUV vs Lotus Eletre
VS
Mercedes-Benz Maybach EQS SUV vs Mercedes-Benz G-Class Electric
VS
Mercedes-Benz Maybach EQS SUV vs Mercedes-Benz AMG EQS
VS
BMW XM vs AUDI RS Q8
VS
BMW XM vs Mercedes-Benz G-Class
VS
BMW XM vs Mercedes-Benz Maybach GLS
VS
BMW XM vs Lexus LX
VS
BMW XM vs Lotus Eletre