Hyundai Alcazar vs Tata Safari
Hyundai Alcazar (₹14.51 Lakh - ₹21.96 Lakh) vs Tata Safari (₹13.4 Lakh - ₹26.91 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Safari
Key differences
- Safari is ₹1.11 Lakh cheaper (ex-showroom)
- Safari costs ₹1.16 Lakh less on the road
- Safari is more powerful by 9.6 bhp
- Safari has 27 Nm more torque
- Alcazar offers 23 more features
Alcazar or Safari: which should you buy?
Head-to-head figures compare the Alcazar Executive and Safari Petrol Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Alcazar if you want more features.
Pick the Tata Safari if you want a lower price, more power and more torque.
| At a glance | Hyundai Alcazar | Tata Safari |
|---|---|---|
| Price range (ex-showroom) | ₹14.51 Lakh - ₹21.96 Lakh | ₹13.4 Lakh - ₹26.91 Lakh |
| Variants on sale | 31 | 72 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.4 kmpl | — |
| Seats | 7 | 7 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Alcazar | Tata Safari |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹14.51 Lakh | ₹13.4 Lakh |
| On-road price | ₹15.32 Lakh | ₹14.16 Lakh |
| EMI (est.) | ₹25,442/mo | ₹23,514/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Wheel Base | 2760 mm | 2741 mm |
| Digital Cluster Size | 4.5 | 7 |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1956 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Turbo GDi Petrol | HYPERION 1.5L |
| Displacement | 1482 cc | 1498 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 158bhp@5500rpm | 167.62bhp@5000rpm |
| Max Torque | 253Nm@1500-3500rpm | 280Nm@1750-3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.5 kmpl | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 180 Litres | — |
| Length | 4560 mm | 4668 mm |
| Width | 1800 mm | 1922 mm |
| Height | 1710 mm | 1795 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 6, 7 |
| Boot Space | — | 680 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 235/65/R17 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | ✕ No |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Micro | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Sunglass holder | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-Normal-Sport | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DHOC | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Modes | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Fog Lights | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Glove Box light | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| SOS Button | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✓ Yes |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | no inch |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Alcazar vs Tata Safari – questions & answers
Which is better, Hyundai Alcazar or Tata Safari?
On paper the Tata Safari wins 4 of 5 head-to-head comparisons against the Hyundai Alcazar. Pick the Hyundai Alcazar if you want more features. Pick the Tata Safari if you want a lower price, more power and more torque.
Which is cheaper, Hyundai Alcazar or Tata Safari?
The Tata Safari is cheaper to buy, starting at ₹13.4 Lakh against ₹14.51 Lakh for the Hyundai Alcazar (ex-showroom), a difference of ₹1.11 Lakh. Top variants cost ₹26.91 Lakh and ₹21.96 Lakh respectively.
Which is safer, Hyundai Alcazar or Tata Safari?
The Hyundai Alcazar has not been crash-tested yet; the Tata Safari has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Alcazar or Tata Safari?
Comparing the base variants, the Tata Safari makes 167.62bhp against 158bhp for the Hyundai Alcazar.
Compare other vehicles
More comparisons
VS
Hyundai Alcazar vs Kia Carens Clavis
VS
Hyundai Alcazar vs Tata Sierra
VS
Hyundai Alcazar vs Kia Seltos
VS
Hyundai Alcazar vs Hyundai Creta N Line
VS
Hyundai Alcazar vs Tata Harrier
VS
Tata Safari vs Mahindra xuv-7xo
VS
Tata Safari vs Tata Harrier
VS
Tata Safari vs Mahindra Scorpio N
VS
Tata Safari vs Mahindra Thar ROXX