Tata Safari vs Mahindra Thar ROXX
Tata Safari (₹13.4 Lakh - ₹26.91 Lakh) vs Mahindra Thar ROXX (₹12.52 Lakh - ₹23.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra Thar ROXX
Key differences
- Thar ROXX is ₹88,000 cheaper (ex-showroom)
- Thar ROXX costs ₹73,425 less on the road
- Safari is more powerful by 7.6 bhp
- Thar ROXX has 50 Nm more torque
- Thar ROXX offers 1 more features
Safari or Thar ROXX: which should you buy?
Head-to-head figures compare the Safari Petrol Smart and Thar ROXX MX1 RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Safari if you want more power and 7 seats.
Pick the Mahindra Thar ROXX if you want a lower price, more torque, a bigger fuel tank and more features.
| At a glance | Tata Safari | Mahindra Thar ROXX |
|---|---|---|
| Price range (ex-showroom) | ₹13.4 Lakh - ₹26.91 Lakh | ₹12.52 Lakh - ₹23.52 Lakh |
| Variants on sale | 72 | 21 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 15.2 kmpl |
| Seats | 7 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Safari | Mahindra Thar ROXX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹13.4 Lakh | ₹12.52 Lakh |
| On-road price | ₹14.16 Lakh | ₹13.43 Lakh |
| EMI (est.) | ₹23,514/mo | ₹22,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2741 mm | 2850 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 7 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 2nd Row 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1956 cc | 2184 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | HYPERION 1.5L | 2.0L mStallion |
| Displacement | 1498 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 167.62bhp@5000rpm | 160bhp@5000rpm |
| Max Torque | 280Nm@1750-3500rpm | 330Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Emission Control System | — | BSVI 2.0 |
| Petrol Mileage ARAI | — | 12.4 kmpl |
| Dimensions | ||
| Length | 4668 mm | 4428 mm |
| Width | 1922 mm | 1870 mm |
| Height | 1795 mm | 1923 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Boot Space | 680 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 235/65/R17 | 255/65 R18 |
| Wheel Size | — | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Features: Exterior | ||
| Antenna | Pole Type | — |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | SUNGLASS HOLDER |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | — |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| RSA | ✕ No | — |
| Save Route/Place | ✕ No | — |
| SOS Button | ✕ No | ✕ No |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✓ Yes | — |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Child Safety Locks | — | ✓ Yes |
| Cup Holders | — | Front Only |
| Digital Cluster Size | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | no inch | 10.25 inch |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✕ No | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Safari vs Mahindra Thar ROXX – questions & answers
Which is better, Tata Safari or Mahindra Thar ROXX?
On paper the Mahindra Thar ROXX wins 5 of 6 head-to-head comparisons against the Tata Safari. Pick the Tata Safari if you want more power and 7 seats. Pick the Mahindra Thar ROXX if you want a lower price, more torque, a bigger fuel tank and more features.
Which is cheaper, Tata Safari or Mahindra Thar ROXX?
The Mahindra Thar ROXX is cheaper to buy, starting at ₹12.52 Lakh against ₹13.4 Lakh for the Tata Safari (ex-showroom), a difference of ₹88,000. Top variants cost ₹23.52 Lakh and ₹26.91 Lakh respectively.
Which is safer, Tata Safari or Mahindra Thar ROXX?
The Tata Safari has a 5-star Bharat NCAP rating; the Mahindra Thar ROXX has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Safari or Mahindra Thar ROXX?
Comparing the base variants, the Tata Safari makes 167.62bhp against 160bhp for the Mahindra Thar ROXX.
Compare other vehicles
More comparisons
VS
Tata Safari vs Mahindra xuv-7xo
VS
Tata Safari vs Tata Harrier
VS
Tata Safari vs Mahindra Scorpio N
VS
Tata Safari vs Hyundai Alcazar
VS
Tata Safari vs Jeep Compass
VS
Mahindra Thar ROXX vs Tata Harrier
VS
Mahindra Thar ROXX vs Mahindra xuv-7xo
VS
Mahindra Thar ROXX vs Mahindra Scorpio N
VS
Mahindra Thar ROXX vs Hyundai Alcazar