Tata Harrier vs Mahindra Thar ROXX
Tata Harrier (₹13 Lakh - ₹26.11 Lakh) vs Mahindra Thar ROXX (₹12.52 Lakh - ₹23.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra Thar ROXX
Key differences
- Thar ROXX is ₹48,000 cheaper (ex-showroom)
- Thar ROXX costs ₹31,595 less on the road
- Harrier is more powerful by 7.6 bhp
- Thar ROXX has 50 Nm more torque
- Harrier offers 1 more features
Harrier or Thar ROXX: which should you buy?
Head-to-head figures compare the Harrier Petrol Smart and Thar ROXX MX1 RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Harrier if you want more power and more features.
Pick the Mahindra Thar ROXX if you want a lower price, more torque and a bigger fuel tank.
| At a glance | Tata Harrier | Mahindra Thar ROXX |
|---|---|---|
| Price range (ex-showroom) | ₹13 Lakh - ₹26.11 Lakh | ₹12.52 Lakh - ₹23.52 Lakh |
| Variants on sale | 58 | 21 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 15.2 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Harrier | Mahindra Thar ROXX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹13 Lakh | ₹12.52 Lakh |
| On-road price | ₹13.74 Lakh | ₹13.43 Lakh |
| EMI (est.) | ₹22,819/mo | ₹22,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2741 mm | 2850 mm |
| Digital Cluster Size | 7 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | HYPERION 1.5L | 2.0L mStallion |
| Displacement | 1498 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 167.62bhp@5000rpm | 160bhp@5000rpm |
| Max Torque | 280Nm@1750 -3500rpm | 330Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Displacement | — | 2184 cc |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Emission Control System | — | BSVI 2.0 |
| Petrol Mileage ARAI | — | 12.4 kmpl |
| Dimensions | ||
| Boot Space Rear Seat Folding | 815 Litres Litres | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4605 mm | 4428 mm |
| Width | 1922 mm | 1870 mm |
| Height | 1718 mm | 1923 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 445 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 235/65/R17 | 255/65 R18 |
| Wheel Size | — | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front | Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | — |
| Antenna | Pole Type | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | SUNGLASS HOLDER |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt and Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| SOS Button | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Harrier vs Mahindra Thar ROXX – questions & answers
Which is better, Tata Harrier or Mahindra Thar ROXX?
On paper the Mahindra Thar ROXX wins 4 of 6 head-to-head comparisons against the Tata Harrier. Pick the Tata Harrier if you want more power and more features. Pick the Mahindra Thar ROXX if you want a lower price, more torque and a bigger fuel tank.
Which is cheaper, Tata Harrier or Mahindra Thar ROXX?
The Mahindra Thar ROXX is cheaper to buy, starting at ₹12.52 Lakh against ₹13 Lakh for the Tata Harrier (ex-showroom), a difference of ₹48,000. Top variants cost ₹23.52 Lakh and ₹26.11 Lakh respectively.
Which is safer, Tata Harrier or Mahindra Thar ROXX?
The Tata Harrier has a 5-star Bharat NCAP rating; the Mahindra Thar ROXX has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Harrier or Mahindra Thar ROXX?
Comparing the base variants, the Tata Harrier makes 167.62bhp against 160bhp for the Mahindra Thar ROXX.
Compare other vehicles
More comparisons
VS
Tata Harrier vs Tata Safari
VS
Tata Harrier vs Mahindra xuv-7xo
VS
Tata Harrier vs Mahindra Scorpio N
VS
Tata Harrier vs Hyundai Alcazar
VS
Tata Harrier vs Hyundai Creta N Line
VS
Mahindra Thar ROXX vs Mahindra xuv-7xo
VS
Mahindra Thar ROXX vs Mahindra Scorpio N
VS
Mahindra Thar ROXX vs Tata Safari
VS
Mahindra Thar ROXX vs Hyundai Alcazar