Hyundai Alcazar vs Mahindra Thar ROXX
Hyundai Alcazar (₹14.51 Lakh - ₹21.96 Lakh) vs Mahindra Thar ROXX (₹12.52 Lakh - ₹23.52 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra Thar ROXX
Key differences
- Thar ROXX is ₹1.99 Lakh cheaper (ex-showroom)
- Thar ROXX costs ₹1.9 Lakh less on the road
- Thar ROXX is more powerful by 2 bhp
- Thar ROXX has 77 Nm more torque
- Alcazar gives 5.1 kmpl more mileage
- Alcazar offers 22 more features
Alcazar or Thar ROXX: which should you buy?
Head-to-head figures compare the Alcazar Executive and Thar ROXX MX1 RWD (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Alcazar if you want better mileage, more features and 7 seats.
Pick the Mahindra Thar ROXX if you want a lower price, more power, more torque and a bigger fuel tank.
| At a glance | Hyundai Alcazar | Mahindra Thar ROXX |
|---|---|---|
| Price range (ex-showroom) | ₹14.51 Lakh - ₹21.96 Lakh | ₹12.52 Lakh - ₹23.52 Lakh |
| Variants on sale | 31 | 21 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.4 kmpl | 15.2 kmpl |
| Seats | 7 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Alcazar | Mahindra Thar ROXX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹14.51 Lakh | ₹12.52 Lakh |
| On-road price | ₹15.32 Lakh | ₹13.43 Lakh |
| EMI (est.) | ₹25,442/mo | ₹22,295/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Radial Tubeless |
| Wheel Base | 2760 mm | 2850 mm |
| Digital Cluster Size | 4.5 | — |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Front Tread | — | 1580 mm |
| Rear Tread | — | 1580 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 2184 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 57 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 l Turbo GDi Petrol | 2.0L mStallion |
| Displacement | 1482 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 158bhp@5500rpm | 160bhp@5000rpm |
| Max Torque | 253Nm@1500-3500rpm | 330Nm@1500-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.5 kmpl | 12.4 kmpl |
| Emission Control System | — | BSVI 2.0 |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 180 Litres | — |
| Length | 4560 mm | 4428 mm |
| Width | 1800 mm | 1870 mm |
| Height | 1710 mm | 1923 mm |
| Capacity | ||
| Seating Capacity | 6, 7 | 5 |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson suspension | Double wishbone suspension |
| Rear Suspension | Rear twist beam | Multi link suspension |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 255/65 R18 |
| Wheel Size | — | 18 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | ✕ No |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Micro | — |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Manual |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Sunglass holder | SUNGLASS HOLDER |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | Height only |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | Eco-Normal-Sport | ✕ No |
| Drive Type | FWD | RWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | DHOC | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | ✕ No |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote Door Lock/Unlock | ✓ Yes | ✕ No |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | ✕ No |
| Remote Vehicle Status Check | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Drive Modes | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Fog Lights | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Side Stepper | — | ✓ Yes |
| SOS Button | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✕ No | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Alcazar vs Mahindra Thar ROXX – questions & answers
Which is better, Hyundai Alcazar or Mahindra Thar ROXX?
On paper the Mahindra Thar ROXX wins 5 of 7 head-to-head comparisons against the Hyundai Alcazar. Pick the Hyundai Alcazar if you want better mileage, more features and 7 seats. Pick the Mahindra Thar ROXX if you want a lower price, more power, more torque and a bigger fuel tank.
Which is cheaper, Hyundai Alcazar or Mahindra Thar ROXX?
The Mahindra Thar ROXX is cheaper to buy, starting at ₹12.52 Lakh against ₹14.51 Lakh for the Hyundai Alcazar (ex-showroom), a difference of ₹1.99 Lakh. Top variants cost ₹23.52 Lakh and ₹21.96 Lakh respectively.
Which has better mileage, Hyundai Alcazar or Mahindra Thar ROXX?
The Hyundai Alcazar claims up to 20.4 kmpl, the Mahindra Thar ROXX up to 15.2 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Hyundai Alcazar or Mahindra Thar ROXX?
The Hyundai Alcazar has not been crash-tested yet; the Mahindra Thar ROXX has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Alcazar or Mahindra Thar ROXX?
Comparing the base variants, the Mahindra Thar ROXX makes 160bhp against 158bhp for the Hyundai Alcazar.
Compare other vehicles
More comparisons
VS
Hyundai Alcazar vs Kia Carens Clavis
VS
Hyundai Alcazar vs Tata Safari
VS
Hyundai Alcazar vs Tata Sierra
VS
Hyundai Alcazar vs Kia Seltos
VS
Hyundai Alcazar vs Hyundai Creta N Line
VS
Hyundai Alcazar vs Tata Harrier
VS
Mahindra Thar ROXX vs Tata Harrier
VS
Mahindra Thar ROXX vs Mahindra xuv-7xo
VS
Mahindra Thar ROXX vs Mahindra Scorpio N