Hyundai Creta N Line vs Tata Harrier
Hyundai Creta N Line (₹19.03 Lakh - ₹20.1 Lakh) vs Tata Harrier (₹13 Lakh - ₹26.11 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Harrier
Key differences
- Harrier is ₹6.03 Lakh cheaper (ex-showroom)
- Harrier costs ₹6.31 Lakh less on the road
- Harrier is more powerful by 9.6 bhp
- Harrier has 27 Nm more torque
- Creta N Line offers 41 more features
Creta N Line or Harrier: which should you buy?
Head-to-head figures compare the Creta N Line N10 and Harrier Petrol Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta N Line if you want more features.
Pick the Tata Harrier if you want a lower price, more power, more torque and a diesel engine.
| At a glance | Hyundai Creta N Line | Tata Harrier |
|---|---|---|
| Price range (ex-showroom) | ₹19.03 Lakh - ₹20.1 Lakh | ₹13 Lakh - ₹26.11 Lakh |
| Variants on sale | 4 | 58 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 18.2 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta N Line | Tata Harrier |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹19.03 Lakh | ₹13 Lakh |
| On-road price | ₹20.05 Lakh | ₹13.74 Lakh |
| EMI (est.) | ₹33,291/mo | ₹22,819/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2610 mm | 2741 mm |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | — |
| Digital Cluster Size | 10.25 | 7 |
| Subwoofer | 1 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5l Turbo GDi | HYPERION 1.5L |
| Displacement | 1482 cc | 1498 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 158bhp@5500rpm | 167.62bhp@5000rpm |
| Max Torque | 253Nm@1500-3500rpm | 280Nm@1750 -3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18 kmpl | — |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 433 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Length | 4330 mm | 4605 mm |
| Width | 1790 mm | 1922 mm |
| Height | 1635 mm | 1718 mm |
| Boot Space Rear Seat Folding | — | 815 Litres Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 445 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/55 R18 | 235/65/R17 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | ✕ No |
| Lane Departure Warning | ✓ Yes | ✕ No |
| Blind Spot Monitor | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | ✕ No |
| Rear Cross Traffic Alert | ✓ Yes | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | ✕ No |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✕ No |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | Jio Saavn-Bluelink | ✕ No |
| Leading Vehicle Departure Alert | ✓ Yes | ✕ No |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | 2 | ✕ No |
| Wireless Phone Charging | ✓ Yes | ✕ No |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | Height & Reach |
| Air Quality Control | — | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| Fog Lights | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Lighting | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 5 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.25 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Fabric |
| Sunroof | Panoramic | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta N Line vs Tata Harrier – questions & answers
Which is better, Hyundai Creta N Line or Tata Harrier?
On paper the Tata Harrier wins 4 of 5 head-to-head comparisons against the Hyundai Creta N Line. Pick the Hyundai Creta N Line if you want more features. Pick the Tata Harrier if you want a lower price, more power, more torque and a diesel engine.
Which is cheaper, Hyundai Creta N Line or Tata Harrier?
The Tata Harrier is cheaper to buy, starting at ₹13 Lakh against ₹19.03 Lakh for the Hyundai Creta N Line (ex-showroom), a difference of ₹6.03 Lakh. Top variants cost ₹26.11 Lakh and ₹20.1 Lakh respectively.
Which is safer, Hyundai Creta N Line or Tata Harrier?
The Hyundai Creta N Line has not been crash-tested yet; the Tata Harrier has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Creta N Line or Tata Harrier?
Comparing the base variants, the Tata Harrier makes 167.62bhp against 158bhp for the Hyundai Creta N Line.
Compare other vehicles
More comparisons
VS
Hyundai Creta N Line vs Hyundai Alcazar
VS
Hyundai Creta N Line vs MG Hector
VS
Hyundai Creta N Line vs Kia Seltos
VS
Hyundai Creta N Line vs Tata Sierra
VS
Hyundai Creta N Line vs Hyundai Creta
VS
Tata Harrier vs Tata Safari
VS
Tata Harrier vs Mahindra Thar ROXX
VS
Tata Harrier vs Mahindra xuv-7xo
VS
Tata Harrier vs Mahindra Scorpio N