Tata Harrier vs Mahindra xuv-7xo
Tata Harrier (₹13 Lakh - ₹26.11 Lakh) vs Mahindra xuv-7xo (₹13.99 Lakh - ₹25.79 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra xuv-7xo
Key differences
- Harrier is ₹99,000 cheaper (ex-showroom)
- Harrier costs ₹1.22 Lakh less on the road
- xuv-7xo is more powerful by 32.4 bhp
- xuv-7xo has 100 Nm more torque
- xuv-7xo offers 26 more features
Harrier or xuv-7xo: which should you buy?
Head-to-head figures compare the Harrier Petrol Smart and xuv-7xo AX (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Harrier if you want a lower price.
Pick the Mahindra xuv-7xo if you want more power, more torque, a bigger fuel tank, more features and 7 seats.
| At a glance | Tata Harrier | Mahindra xuv-7xo |
|---|---|---|
| Price range (ex-showroom) | ₹13 Lakh - ₹26.11 Lakh | ₹13.99 Lakh - ₹25.79 Lakh |
| Variants on sale | 58 | 27 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Seats | 5 | 7 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Harrier | Mahindra xuv-7xo |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹13 Lakh | ₹13.99 Lakh |
| On-road price | ₹13.74 Lakh | ₹14.96 Lakh |
| EMI (est.) | ₹22,819/mo | ₹24,852/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2741 mm | 2750 mm |
| Digital Cluster Size | 7 | 12.29 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | HYPERION 1.5L | mStallion TGDi |
| Displacement | 1498 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 167.62bhp@5000rpm | 200bhp@5000rpm |
| Max Torque | 280Nm@1750 -3500rpm | 380Nm@1750-3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Displacement | — | 2184 cc |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Boot Space Rear Seat Folding | 815 Litres Litres | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4605 mm | 4695 mm |
| Width | 1922 mm | 1890 mm |
| Height | 1718 mm | 1755 mm |
| Capacity | ||
| Seating Capacity | 5 | 6, 7 |
| Boot Space | 445 Litres | 0 litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link, Solid Axle |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Solid Disc |
| Tyres & Wheels | ||
| Tyre Size | 235/65/R17 | 235/65 R17 |
| Wheel Size | — | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✕ No | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | Wireless Android Auto & AppleCarPlayI Alexa Built-IN With ChatGPT I Coast to Coast Triple Screen |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Dolby Atmos | ✕ No | ✕ No |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Speed Assist System | ✕ No | ✕ No |
| Steering Column | Tilt and Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | — |
| Unauthorised Vehicle entry | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Active noise cancellation | — | ✕ No |
| E-Call & I-Call | — | ✓ Yes |
| Fuel Supply System | — | TGDI |
| Google / Alexa Connectivity | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| RSA | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS Button | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 6 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 12.29 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Harrier vs Mahindra xuv-7xo – questions & answers
Which is better, Tata Harrier or Mahindra xuv-7xo?
On paper the Mahindra xuv-7xo wins 4 of 6 head-to-head comparisons against the Tata Harrier. Pick the Tata Harrier if you want a lower price. Pick the Mahindra xuv-7xo if you want more power, more torque, a bigger fuel tank, more features and 7 seats.
Which is cheaper, Tata Harrier or Mahindra xuv-7xo?
The Tata Harrier is cheaper to buy, starting at ₹13 Lakh against ₹13.99 Lakh for the Mahindra xuv-7xo (ex-showroom), a difference of ₹99,000. Top variants cost ₹26.11 Lakh and ₹25.79 Lakh respectively.
Which is safer, Tata Harrier or Mahindra xuv-7xo?
The Tata Harrier has a 5-star Bharat NCAP rating; the Mahindra xuv-7xo has not been crash-tested yet.
Which is more powerful, Tata Harrier or Mahindra xuv-7xo?
Comparing the base variants, the Mahindra xuv-7xo makes 200bhp against 167.62bhp for the Tata Harrier.
Compare other vehicles
More comparisons
VS
Tata Harrier vs Tata Safari
VS
Tata Harrier vs Mahindra Thar ROXX
VS
Tata Harrier vs Mahindra Scorpio N
VS
Tata Harrier vs Hyundai Alcazar
VS
Tata Harrier vs Hyundai Creta N Line
VS
Mahindra xuv-7xo vs Tata Safari
VS
Mahindra xuv-7xo vs Mahindra Scorpio N
VS
Mahindra xuv-7xo vs Mahindra Thar ROXX
VS
Mahindra xuv-7xo vs Hyundai Creta N Line