Wins most Tata Altroz vs Maruti Suzuki FRONX
Tata Altroz (₹6 Lakh - ₹10.9 Lakh) vs Maruti Suzuki FRONX (₹6.9 Lakh - ₹12.03 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maruti Suzuki FRONX
Key differences
- Altroz is ₹90,000 cheaper (ex-showroom)
- Altroz costs ₹93,219 less on the road
- FRONX is more powerful by 1.7 bhp
- Altroz has 2 Nm more torque
- Altroz has 37 L more boot space
- Altroz offers 4 more features
Altroz or FRONX: which should you buy?
Head-to-head figures compare the Altroz Smart and FRONX Sigma (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Altroz if you want a lower price, more torque, more boot space, more features and a diesel engine.
Pick the Maruti Suzuki FRONX if you want more power.
| At a glance | Tata Altroz | Maruti Suzuki FRONX |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹10.9 Lakh | ₹6.9 Lakh - ₹12.03 Lakh |
| Variants on sale | 27 | 14 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | — | 22.89 kmpl / 28.51 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Altroz | Maruti Suzuki FRONX |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹6.9 Lakh |
| On-road price | ₹6.36 Lakh | ₹7.29 Lakh |
| EMI (est.) | ₹10,563/mo | ₹12,111/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2501 mm | 2520 mm |
| Digital Cluster Size | 4 | — |
| Drive Modes | 2 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 998 cc |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Revotron | 1.2L Dual Jet, Dual VVT |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 86.79bhp@6000rpm | 88.50bhp@6000rpm |
| Max Torque | 115Nm@3250rpm | 113Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | — | 21.79 kmpl |
| Top Speed | — | 180 kmph |
| Dimensions | ||
| Ground Clearance Unladen | 165 mm | — |
| Height Adjustable Front Seat Belts | No | — |
| Length | 3990 mm | 3995 mm |
| Width | 1755 mm | 1765 mm |
| Height | 1523 mm | 1550 mm |
| Gross Weight | — | 1450 kg |
| Kerb Weight | — | 960-970 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 345 Litres | 308 Litres |
| Transmission | ||
| Gearbox | 5 Speed MT | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5 m | 4.9 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | R16: 185/60 | 195/60 R16 |
| Wheel Size | — | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✕ No | ✕ No |
| USB Charger | — | Front |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✕ No | ✕ No |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Adjustable Headlamps | — | ✕ No |
| Roof Rails | — | ✓ Yes |
| Rear Spoiler | — | ✓ Yes |
| Features: General | ||
| Additional Features | Flush door handles | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✕ No | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | Hatchback | SUV |
| Child Safety Locks | ✓ Yes | — |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ECO | CITY | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Secondary Fuel Type | Petrol | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electrical | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| 0-100kmph | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Anti-Theft Device | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Braking (100-0kmph) | — | ✕ No |
| Braking (60-0 kmph) | — | ✕ No |
| Braking (80-0 kmph) | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Front Tread | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Lane Departure Prevention Assist | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Live Location | — | ✕ No |
| Oncoming Lane Mitigation | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| Smartwatch App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Altroz vs Maruti Suzuki FRONX – questions & answers
Which is better, Tata Altroz or Maruti Suzuki FRONX?
On paper the Tata Altroz wins 5 of 6 head-to-head comparisons against the Maruti Suzuki FRONX. Pick the Tata Altroz if you want a lower price, more torque, more boot space, more features and a diesel engine. Pick the Maruti Suzuki FRONX if you want more power.
Which is cheaper, Tata Altroz or Maruti Suzuki FRONX?
The Tata Altroz is cheaper to buy, starting at ₹6 Lakh against ₹6.9 Lakh for the Maruti Suzuki FRONX (ex-showroom), a difference of ₹90,000. Top variants cost ₹10.9 Lakh and ₹12.03 Lakh respectively.
Which is safer, Tata Altroz or Maruti Suzuki FRONX?
The Tata Altroz has a 5-star Bharat NCAP rating; the Maruti Suzuki FRONX has not been crash-tested yet.
Which is more powerful, Tata Altroz or Maruti Suzuki FRONX?
Comparing the base variants, the Maruti Suzuki FRONX makes 88.50bhp against 86.79bhp for the Tata Altroz.
Compare other vehicles
More comparisons
VS
Tata Altroz vs Hyundai i20
VS
Tata Altroz vs Maruti Suzuki Baleno
VS
Tata Altroz vs Toyota Glanza
VS
Tata Altroz vs Hyundai Exter
VS
Tata Altroz vs Maruti Suzuki Swift
VS
Maruti Suzuki FRONX vs Toyota Glanza
VS
Maruti Suzuki FRONX vs Maruti Suzuki Baleno
VS
Maruti Suzuki FRONX vs Hyundai i20 N Line
VS
Maruti Suzuki FRONX vs Hyundai Exter