Wins most Tata Altroz vs Tata Tiago
Tata Altroz (₹6 Lakh - ₹10.9 Lakh) vs Tata Tiago (₹4.77 Lakh - ₹8.62 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Tiago
Key differences
- Tiago is ₹1.23 Lakh cheaper (ex-showroom)
- Tiago costs ₹1.27 Lakh less on the road
- Altroz is more powerful by 1.8 bhp
- Altroz has 2 Nm more torque
- Altroz has 103 L more boot space
- Altroz offers 10 more features
Altroz or Tiago: which should you buy?
Head-to-head figures compare the Altroz Smart and Tiago Smart (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Altroz if you want more power, more torque, more boot space, a bigger fuel tank, more features and a diesel engine.
Pick the Tata Tiago if you want a lower price.
| At a glance | Tata Altroz | Tata Tiago |
|---|---|---|
| Price range (ex-showroom) | ₹6 Lakh - ₹10.9 Lakh | ₹4.77 Lakh - ₹8.62 Lakh |
| Variants on sale | 27 | 20 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Altroz | Tata Tiago |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6 Lakh | ₹4.77 Lakh |
| On-road price | ₹6.36 Lakh | ₹5.09 Lakh |
| EMI (est.) | ₹10,563/mo | ₹8,447/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2501 mm | 2400 mm |
| Digital Cluster Size | 4 | — |
| Drive Modes | 2 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1199 cc | 1199 cc |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 35 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Revotron | 1.2L NA Revotron |
| Displacement | 1199 cc | 1199 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 86.79bhp@6000rpm | 85bhp@6000rpm |
| Max Torque | 115Nm@3250rpm | 113Nm@3300rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Ground Clearance Unladen | 165 mm | — |
| Height Adjustable Front Seat Belts | No | — |
| Length | 3990 mm | 3813 mm |
| Width | 1755 mm | 1684 mm |
| Height | 1523 mm | 1535 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 345 Litres | 242 Litres |
| Transmission | ||
| Gearbox | 5 Speed MT | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | R16: 185/60 | 155/80 R13 |
| Wheel Size | — | 13 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| USB Charger | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Features: Exterior | ||
| Antenna | Pole Type | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Flush door handles | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✕ No | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | Hatchback | Hatchback |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ECO | CITY | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Secondary Fuel Type | Petrol | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electrical | Electric |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adjustable Steering | — | Height only |
| Fog Lights | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Live Location | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✕ No |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Hydraulic |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Altroz vs Tata Tiago – questions & answers
Which is better, Tata Altroz or Tata Tiago?
On paper the Tata Altroz wins 5 of 7 head-to-head comparisons against the Tata Tiago. Pick the Tata Altroz if you want more power, more torque, more boot space, a bigger fuel tank, more features and a diesel engine. Pick the Tata Tiago if you want a lower price.
Which is cheaper, Tata Altroz or Tata Tiago?
The Tata Tiago is cheaper to buy, starting at ₹4.77 Lakh against ₹6 Lakh for the Tata Altroz (ex-showroom), a difference of ₹1.23 Lakh. Top variants cost ₹8.62 Lakh and ₹10.9 Lakh respectively.
Which is safer, Tata Altroz or Tata Tiago?
The Tata Altroz has a 5-star Bharat NCAP rating; the Tata Tiago has not been crash-tested yet.
Which is more powerful, Tata Altroz or Tata Tiago?
Comparing the base variants, the Tata Altroz makes 86.79bhp against 85bhp for the Tata Tiago.
Compare other vehicles
More comparisons
VS
Tata Altroz vs Hyundai i20
VS
Tata Altroz vs Maruti Suzuki Baleno
VS
Tata Altroz vs Toyota Glanza
VS
Tata Altroz vs Hyundai Exter
VS
Tata Altroz vs Maruti Suzuki Swift
VS
Tata Altroz vs Maruti Suzuki FRONX
VS
Tata Tiago vs Hyundai Grand i10 Nios
VS
Tata Tiago vs Maruti Suzuki Swift
VS
Tata Tiago vs Maruti Suzuki Wagon R