Wins most Mercedes-Benz AMG A 45 S vs Land Rover Range Rover Velar
Mercedes-Benz AMG A 45 S (₹87 Lakh - ₹94.8 Lakh) vs Land Rover Range Rover Velar (₹88.5 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Land Rover Range Rover Velar
Key differences
- AMG A 45 S is ₹1.5 Lakh cheaper (ex-showroom)
- AMG A 45 S costs ₹1.57 Lakh less on the road
- AMG A 45 S is more powerful by 265.7 bhp
- AMG A 45 S has 70 Nm more torque
- Range Rover Velar has 303 L more boot space
- AMG A 45 S sits 2573 mm higher off the ground
AMG A 45 S or Range Rover Velar: which should you buy?
Head-to-head figures compare the AMG A 45 S Aero Track Edition and Range Rover Velar Land Rover 2.0 l Diesel Autobiography (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz AMG A 45 S if you want a lower price, more power, more torque, more ground clearance and a higher top speed.
Pick the Land Rover Range Rover Velar if you want more boot space, a bigger fuel tank, more features and a diesel engine.
| At a glance | Mercedes-Benz AMG A 45 S | Land Rover Range Rover Velar |
|---|---|---|
| Price range (ex-showroom) | ₹87 Lakh - ₹94.8 Lakh | ₹88.5 Lakh |
| Variants on sale | 2 | 2 |
| Body type | Hatchback | SUV |
| Fuel options | Petrol | Diesel, Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | — | 15.8 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz AMG A 45 S | Land Rover Range Rover Velar |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹87 Lakh | ₹88.5 Lakh |
| On-road price | ₹91.44 Lakh | ₹93.01 Lakh |
| EMI (est.) | ₹1,51,853/mo | ₹1,54,462/mo |
| Fuel | Petrol | Diesel |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Tubeless,Radial |
| Wheel Base | 2740 mm | 2750 mm |
| 0-100kmph | 3.9 s | 8.2 s |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Rear Tread | — | 1654 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1991 cc | 1997 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 51 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 2.0-litre in line engine | TD4 Engine |
| Displacement | 1991 cc | 1997 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 415.71bhp@6750rpm | 150bhp@3 750-4 000rpm |
| Max Torque | 500Nm@5000-5250rpm | 430Nm@1750-2500rpm |
| Valves Per Cylinder | 4 | 4 |
| Diesel Fuel Tank Capacity | — | 82 Litres |
| Performance | ||
| Acceleration | 3.9 s | 8.2 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 10 kmpl | — |
| Top Speed | 270 kmph | 210 kmph |
| Diesel Mileage ARAI | — | 15.8 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 2729 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4445 mm | 4797 mm |
| Width | 1992 mm | 2147 mm |
| Height | 1412 mm | 1678 mm |
| Kerb Weight | 1680 kg | 2003 kg |
| Gross Weight | — | 2590 kg |
| Ground Clearance (Laden) | — | 156 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 370 Litres | 673 Litres |
| Transmission | ||
| Gearbox | 8-Speed DCT AMG | 8-Speed AT |
| Suspension | ||
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | — | 6 m |
| Brakes | ||
| Front Brake Type | ventilated disc | Ventilated Disc |
| Rear Brake Type | ventilated disc | Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | ✓ Yes | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Ventilated Seats | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Antenna | — | Shark Fin |
| Halogen Headlamps | — | ✕ No |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Rain Sensing Wiper | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✓ Yes |
| Features: General | ||
| Additional Features | Burmester sound. The high-performance speakers develop a first-class surround sound, AMG REAL PERFORMANCE SOUND | Pro Service and WI-FI Hotspot |
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✕ No | Powered Adjustment |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Hatchback | SUV |
| Compass | ✓ Yes | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Clock | ✓ Yes | — |
| Drive Type | AWD | AWD |
| Driving Experience Control Eco | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Leather wrap gear-shift selector | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Low Fuel Warning Light | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack&Pinion |
| Steering Type | Electric | Electric |
| Sun Roof | ✓ Yes | ✓ Yes |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Air Quality Control | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Child Safety Locks | — | ✓ Yes |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | ECO | CITY | SPORT |
| Folding Table in The Rear | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Hill Assist | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Rear Window Defogger | — | ✓ Yes |
| Rear Window Washer | — | ✓ Yes |
| Side Stepper | — | ✕ No |
| Super Charge | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 | 11.4 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| No. of Speakers | — | 10 |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Optional | — |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leatherette |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz AMG A 45 S vs Land Rover Range Rover Velar – questions & answers
Which is better, Mercedes-Benz AMG A 45 S or Land Rover Range Rover Velar?
On paper the Mercedes-Benz AMG A 45 S wins 6 of 9 head-to-head comparisons against the Land Rover Range Rover Velar. Pick the Mercedes-Benz AMG A 45 S if you want a lower price, more power, more torque, more ground clearance and a higher top speed. Pick the Land Rover Range Rover Velar if you want more boot space, a bigger fuel tank, more features and a diesel engine.
Which is cheaper, Mercedes-Benz AMG A 45 S or Land Rover Range Rover Velar?
The Mercedes-Benz AMG A 45 S is cheaper to buy, starting at ₹87 Lakh against ₹88.5 Lakh for the Land Rover Range Rover Velar (ex-showroom), a difference of ₹1.5 Lakh. Top variants cost ₹94.8 Lakh and ₹88.5 Lakh respectively.
Which is safer, Mercedes-Benz AMG A 45 S or Land Rover Range Rover Velar?
The Mercedes-Benz AMG A 45 S has a 5-star Global NCAP rating; the Land Rover Range Rover Velar has a 5-star Global NCAP rating.
Which is more powerful, Mercedes-Benz AMG A 45 S or Land Rover Range Rover Velar?
Comparing the base variants, the Mercedes-Benz AMG A 45 S makes 415.71bhp against 150bhp for the Land Rover Range Rover Velar.
Compare other vehicles
More comparisons
VS
Mercedes-Benz AMG A 45 S vs Porsche Macan
VS
Mercedes-Benz AMG A 45 S vs Mercedes-Benz AMG C43
VS
Land Rover Range Rover Velar vs AUDI Q7
VS
Land Rover Range Rover Velar vs Porsche Macan
VS
Land Rover Range Rover Velar vs Mercedes-Benz GLC
VS
Land Rover Range Rover Velar vs Jaguar F-Pace
VS
Land Rover Range Rover Velar vs Mercedes-Benz AMG GLC 43