Wins most MG Astor vs Kia Sonet
MG Astor (₹9.79 Lakh - ₹15.3 Lakh) vs Kia Sonet (₹7.45 Lakh - ₹14.36 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Kia Sonet
Key differences
- Sonet is ₹2.34 Lakh cheaper (ex-showroom)
- Sonet costs ₹2.42 Lakh less on the road
- Astor is more powerful by 26.7 bhp
- Astor has 29 Nm more torque
- Sonet gives 3 kmpl more mileage
- Astor offers 15 more features
Astor or Sonet: which should you buy?
Head-to-head figures compare the Astor Sprint and Sonet HTE (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Astor if you want more power, more torque, a bigger fuel tank and more features.
Pick the Kia Sonet if you want a lower price, better mileage and a diesel engine.
| At a glance | MG Astor | Kia Sonet |
|---|---|---|
| Price range (ex-showroom) | ₹9.79 Lakh - ₹15.3 Lakh | ₹7.45 Lakh - ₹14.36 Lakh |
| Variants on sale | 8 | 23 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 15.43 kmpl | 24.1 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Astor | Kia Sonet |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.79 Lakh | ₹7.45 Lakh |
| On-road price | ₹10.29 Lakh | ₹7.86 Lakh |
| EMI (est.) | ₹17,082/mo | ₹13,057/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2585 mm | 2500 mm |
| Digital Cluster Size | 3.5 inch | 4.2 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1493 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 48 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | VTi-TECH | Smartstream G1.2 |
| Displacement | 1498 cc | 1197 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 108.49bhp@6000rpm | 81.8bhp@6000rpm |
| Max Torque | 144Nm@4400rpm | 115Nm@4200rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.43 kmpl | 18.4 kmpl |
| Dimensions | ||
| Reported Boot Space | 488 Litres | — |
| Length | 4323 mm | 3995 mm |
| Width | 1809 mm | 1790 mm |
| Height | 1650 mm | 1642 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 385 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/55 R16 | 195/65 R15 |
| Wheel Size | 16 Inch | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | ✕ No |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | ✕ No |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✕ No |
| Turbo Petrol | Manual | — |
| Tweeters | ✕ No | ✕ No |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Active noise cancellation | — | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height only |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Fuel Supply System | — | MPi |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Leading Vehicle Departure Alert | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Lighting | — | ✕ No |
| Live Weather | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Side Stepper | — | ✕ No |
| SOS Button | — | ✕ No |
| Tinted Glass | — | ✓ Yes |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.1 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Fabric | Leatherette |
| Sunroof | ✕ No | ✕ No |
| Central Console Armrest | — | With Storage |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Headrest | — | Integrated |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Astor vs Kia Sonet – questions & answers
Which is better, MG Astor or Kia Sonet?
On paper the MG Astor wins 4 of 7 head-to-head comparisons against the Kia Sonet. Pick the MG Astor if you want more power, more torque, a bigger fuel tank and more features. Pick the Kia Sonet if you want a lower price, better mileage and a diesel engine.
Which is cheaper, MG Astor or Kia Sonet?
The Kia Sonet is cheaper to buy, starting at ₹7.45 Lakh against ₹9.79 Lakh for the MG Astor (ex-showroom), a difference of ₹2.34 Lakh. Top variants cost ₹14.36 Lakh and ₹15.3 Lakh respectively.
Which has better mileage, MG Astor or Kia Sonet?
The Kia Sonet claims up to 24.1 kmpl, the MG Astor up to 15.43 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, MG Astor or Kia Sonet?
Comparing the base variants, the MG Astor makes 108.49bhp against 81.8bhp for the Kia Sonet.





VS

