Wins most MG Astor vs Nissan Tekton
MG Astor (₹9.79 Lakh - ₹15.3 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Nissan Tekton
Key differences
- Astor is ₹70,000 cheaper (ex-showroom)
- Astor costs ₹76,346 less on the road
- Astor is more powerful by 9.9 bhp
- Tekton has 22 Nm more torque
- Tekton gives 4 kmpl more mileage
- Astor offers 13 more features
Astor or Tekton: which should you buy?
Head-to-head figures compare the Astor Sprint and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Astor if you want a lower price, more power and more features.
Pick the Nissan Tekton if you want more torque, better mileage and a bigger fuel tank.
| At a glance | MG Astor | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹9.79 Lakh - ₹15.3 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 8 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 15.43 kmpl | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Astor | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹9.79 Lakh | ₹10.49 Lakh |
| On-road price | ₹10.29 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹17,082/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2585 mm | 2657 mm |
| Digital Cluster Size | 3.5 inch | 7 |
| 0-100kmph | — | 12.46 s |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 48 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | VTi-TECH | T160 |
| Displacement | 1498 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 108.49bhp@6000rpm | 98.63bhp@5000rpm |
| Max Torque | 144Nm@4400rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.43 kmpl | 19.4 kmpl |
| Acceleration | — | 12.46 s |
| Dimensions | ||
| Reported Boot Space | 488 Litres | — |
| Length | 4323 mm | 4349 mm |
| Width | 1809 mm | 1815 mm |
| Height | 1650 mm | 1674 mm |
| Boot Space Rear Seat Folding | — | 1789 Litres |
| Reported Ground Clearance (Unladen) | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 518 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/55 R16 | R17 225/60 |
| Wheel Size | 16 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | All Windows |
| Power Windows Front | ✓ Yes | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | Rear | ✕ No |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | — |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Smartwatch App | ✕ No | — |
| Speed Assist System | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Turbo Petrol | Manual | — |
| Tweeters | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Adjustable Steering | — | Height & Reach |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Fuel Supply System | — | MPFi |
| Google / Alexa Connectivity | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Lighting | — | ✕ No |
| Live Weather | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.1 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Central Console Armrest | — | With Storage |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Hydraulic |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Astor vs Nissan Tekton – questions & answers
Which is better, MG Astor or Nissan Tekton?
On paper the MG Astor wins 4 of 7 head-to-head comparisons against the Nissan Tekton. Pick the MG Astor if you want a lower price, more power and more features. Pick the Nissan Tekton if you want more torque, better mileage and a bigger fuel tank.
Which is cheaper, MG Astor or Nissan Tekton?
The MG Astor is cheaper to buy, starting at ₹9.79 Lakh against ₹10.49 Lakh for the Nissan Tekton (ex-showroom), a difference of ₹70,000. Top variants cost ₹15.3 Lakh and ₹18.59 Lakh respectively.
Which has better mileage, MG Astor or Nissan Tekton?
The Nissan Tekton claims up to 19.4 kmpl, the MG Astor up to 15.43 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, MG Astor or Nissan Tekton?
The MG Astor has not been crash-tested yet; the Nissan Tekton has a 5-star Bharat NCAP rating.
Which is more powerful, MG Astor or Nissan Tekton?
Comparing the base variants, the MG Astor makes 108.49bhp against 98.63bhp for the Nissan Tekton.





VS

