Wins most Renault Duster vs Nissan Tekton
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Nissan Tekton
Key differences
- Duster offers 1 more features
Duster or Tekton: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want more features.
| At a glance | Renault Duster | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 20 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.41 kmpl | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹10.49 Lakh |
| On-road price | ₹11.05 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹18,350/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Radial & Tubeless |
| Wheel Base | 2657 mm | 2657 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Digital Cluster Size | 7 | 7 |
| Leather Wrapped Steering Wheel | — | 1 |
| 0-100kmph | — | 12.46 s |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | T160 |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 99bhp@5000rpm | 98.63bhp@5000rpm |
| Max Torque | 166Nm@2000-3750rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.41 kmpl | 19.4 kmpl |
| Acceleration | — | 12.46 s |
| Dimensions | ||
| Gross Weight | 1800 kg | — |
| Ground Clearance Unladen | 212 mm | — |
| Length | 4346 mm | 4349 mm |
| Width | 1815 mm | 1815 mm |
| Height | 1701 mm | 1674 mm |
| Boot Space Rear Seat Folding | — | 1789 Litres |
| Reported Ground Clearance (Unladen) | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | R17 225/60 |
| Wheel Size | 17 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | — |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | GDI | MPFi |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | ✕ No |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Shock Absorbers Type | — | Hydraulic |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs Nissan Tekton – questions & answers
Which is better, Renault Duster or Nissan Tekton?
On paper the Renault Duster wins 1 of 1 head-to-head comparisons against the Nissan Tekton. Pick the Renault Duster if you want more features.
Which is cheaper, Renault Duster or Nissan Tekton?
Both start at ₹10.49 Lakh (ex-showroom).
Which has better mileage, Renault Duster or Nissan Tekton?
Both claim about 19.41 kmpl.
Which is safer, Renault Duster or Nissan Tekton?
The Renault Duster has a 5-star Bharat NCAP rating; the Nissan Tekton has a 5-star Bharat NCAP rating.
Compare other vehicles
More comparisons
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate
VS
Renault Duster vs Volkswagen Taigun
VS
Renault Duster vs MG Hector
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
Nissan Tekton vs Skoda Kushaq
VS
Nissan Tekton vs Honda Elevate
VS
Nissan Tekton vs Volkswagen Taigun
VS
Nissan Tekton vs Maruti Suzuki Jimny