Renault Duster vs MG Hector
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs MG Hector (₹12.14 Lakh - ₹20 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG Hector
Key differences
- Duster is ₹1.65 Lakh cheaper (ex-showroom)
- Duster costs ₹1.79 Lakh less on the road
- Hector is more powerful by 42 bhp
- Hector has 84 Nm more torque
- Duster gives 5.6 kmpl more mileage
- Hector offers 5 more features
Duster or Hector: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and Hector Style (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want a lower price and better mileage.
Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
| At a glance | Renault Duster | MG Hector |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹12.14 Lakh - ₹20 Lakh |
| Variants on sale | 20 | 9 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.41 kmpl | 13.79 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | MG Hector |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹12.14 Lakh |
| On-road price | ₹11.05 Lakh | ₹12.84 Lakh |
| EMI (est.) | ₹18,350/mo | ₹21,326/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Base | 2657 mm | 2750 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 3.5 Inch |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | 1.5 L Turbocharged Intercooled |
| Displacement | 999 cc | 1451 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 99bhp@5000rpm | 141.04bhp@5200rpm |
| Max Torque | 166Nm@2000-3750rpm | 250Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.41 kmpl | 13.79 kmpl |
| Dimensions | ||
| Gross Weight | 1800 kg | — |
| Ground Clearance Unladen | 212 mm | — |
| Length | 4346 mm | 4655 mm |
| Width | 1815 mm | 1835 mm |
| Height | 1701 mm | 1760 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | 215/60 R17 |
| Wheel Size | 17 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✕ No | ✕ No |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | GDI | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Diesel | — | Manual |
| E-Call & I-Call | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Petrol | — | Manual |
| Smartwatch App | — | ✕ No |
| Subwoofer | — | ✕ No |
| Tweeters | — | ✕ No |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs MG Hector – questions & answers
Which is better, Renault Duster or MG Hector?
On paper the MG Hector wins 4 of 7 head-to-head comparisons against the Renault Duster. Pick the Renault Duster if you want a lower price and better mileage. Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
Which is cheaper, Renault Duster or MG Hector?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹12.14 Lakh for the MG Hector (ex-showroom), a difference of ₹1.65 Lakh. Top variants cost ₹19.49 Lakh and ₹20 Lakh respectively.
Which has better mileage, Renault Duster or MG Hector?
The Renault Duster claims up to 19.41 kmpl, the MG Hector up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Duster or MG Hector?
The Renault Duster has a 5-star Bharat NCAP rating; the MG Hector has a 5-star Global NCAP rating.
Which is more powerful, Renault Duster or MG Hector?
Comparing the base variants, the MG Hector makes 141.04bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate
VS
Renault Duster vs Volkswagen Taigun
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
MG Hector vs Honda Elevate
VS
MG Hector vs Tata Sierra
VS
MG Hector vs Volkswagen Taigun
VS
MG Hector vs Kia Seltos