Honda Elevate vs MG Hector
Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh) vs MG Hector (₹12.14 Lakh - ₹20 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG Hector
Key differences
- Elevate is ₹33,000 cheaper (ex-showroom)
- Elevate costs ₹34,511 less on the road
- Hector is more powerful by 22 bhp
- Hector has 105 Nm more torque
- Elevate gives 1.5 kmpl more mileage
- Hector offers 3 more features
Elevate or Hector: which should you buy?
Head-to-head figures compare the Elevate SV and Hector Style (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Elevate if you want a lower price and better mileage.
Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
| At a glance | Honda Elevate | MG Hector |
|---|---|---|
| Price range (ex-showroom) | ₹11.81 Lakh - ₹18.4 Lakh | ₹12.14 Lakh - ₹20 Lakh |
| Variants on sale | 11 | 9 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 16.92 kmpl | 13.79 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Elevate | MG Hector |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.81 Lakh | ₹12.14 Lakh |
| On-road price | ₹12.5 Lakh | ₹12.84 Lakh |
| EMI (est.) | ₹20,753/mo | ₹21,326/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2650 mm | 2750 mm |
| Digital Cluster Size | 7 | 3.5 Inch |
| Front Tread | 1540 mm | — |
| Rear Tread | 1540 mm | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1451 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 40 Litres | 60 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | 1.5 L Turbocharged Intercooled |
| Displacement | 1498 cc | 1451 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 119bhp@6600rpm | 141.04bhp@5200rpm |
| Max Torque | 145Nm@4300rpm | 250Nm@3000rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.31 kmpl | 13.79 kmpl |
| Dimensions | ||
| Gross Weight | 1650 kg | — |
| Reported Ground Clearance (Unladen) | 220 mm | — |
| Length | 4312 mm | 4655 mm |
| Width | 1790 mm | 1835 mm |
| Height | 1650 mm | 1760 mm |
| Kerb Weight | 1259 kg | — |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | — |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 215/60 R17 |
| Wheel Size | 16 Inch | 17 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Cruise Control | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | ✕ No |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Diesel | — | Manual |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Hinglish Voice Commands | — | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Petrol | — | Manual |
| Subwoofer | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✓ Yes |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Elevate vs MG Hector – questions & answers
Which is better, Honda Elevate or MG Hector?
On paper the MG Hector wins 4 of 7 head-to-head comparisons against the Honda Elevate. Pick the Honda Elevate if you want a lower price and better mileage. Pick the MG Hector if you want more power, more torque, a bigger fuel tank and more features.
Which is cheaper, Honda Elevate or MG Hector?
The Honda Elevate is cheaper to buy, starting at ₹11.81 Lakh against ₹12.14 Lakh for the MG Hector (ex-showroom), a difference of ₹33,000. Top variants cost ₹18.4 Lakh and ₹20 Lakh respectively.
Which has better mileage, Honda Elevate or MG Hector?
The Honda Elevate claims up to 16.92 kmpl, the MG Hector up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Elevate or MG Hector?
The Honda Elevate has not been crash-tested yet; the MG Hector has a 5-star Global NCAP rating.
Which is more powerful, Honda Elevate or MG Hector?
Comparing the base variants, the MG Hector makes 141.04bhp against 119bhp for the Honda Elevate.
Compare other vehicles
More comparisons
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Volkswagen Taigun
VS
Honda Elevate vs Renault Duster
VS
Honda Elevate vs Maruti Suzuki Grand Vitara
VS
Honda Elevate vs Hyundai Creta
VS
MG Hector vs Tata Sierra
VS
MG Hector vs Renault Duster
VS
MG Hector vs Volkswagen Taigun
VS
MG Hector vs Kia Seltos