Honda Elevate vs Volkswagen Taigun
Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh) vs Volkswagen Taigun (₹11 Lakh - ₹19.47 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Taigun
Key differences
- Taigun is ₹81,000 cheaper (ex-showroom)
- Taigun costs ₹91,441 less on the road
- Elevate is more powerful by 5 bhp
- Taigun has 33 Nm more torque
- Taigun gives 4.7 kmpl more mileage
- Elevate has 73 L more boot space
Elevate or Taigun: which should you buy?
Head-to-head figures compare the Elevate SV and Taigun Comfortline (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Elevate if you want more power and more boot space.
Pick the Volkswagen Taigun if you want a lower price, more torque, better mileage, a bigger fuel tank and more features.
| At a glance | Honda Elevate | Volkswagen Taigun |
|---|---|---|
| Price range (ex-showroom) | ₹11.81 Lakh - ₹18.4 Lakh | ₹11 Lakh - ₹19.47 Lakh |
| Variants on sale | 11 | 11 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 16.92 kmpl | 19.98 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Elevate | Volkswagen Taigun |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.81 Lakh | ₹11 Lakh |
| On-road price | ₹12.5 Lakh | ₹11.58 Lakh |
| EMI (est.) | ₹20,753/mo | ₹19,234/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2650 mm | 2651 mm |
| Digital Cluster Size | 7 | — |
| Front Tread | 1540 mm | — |
| Rear Tread | 1540 mm | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 40 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | 1.0L TSI |
| Displacement | 1498 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 119bhp@6600rpm | 114bhp@5000-5500rpm |
| Max Torque | 145Nm@4300rpm | 178Nm@1850-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.31 kmpl | 19.98 kmpl |
| Dimensions | ||
| Gross Weight | 1650 kg | 1643 kg |
| Reported Ground Clearance (Unladen) | 220 mm | — |
| Length | 4312 mm | 4221 mm |
| Width | 1790 mm | 1760 mm |
| Height | 1650 mm | 1612 mm |
| Kerb Weight | 1259 kg | 1213 kg |
| Boot Space Rear Seat Folding | — | 1405 Litres |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | 385 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.05 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 205/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Cruise Control | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Fuel Supply System | — | TSI |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Live Location | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Save Route/Place | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Subwoofer | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 6 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✓ Yes |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Elevate vs Volkswagen Taigun – questions & answers
Which is better, Honda Elevate or Volkswagen Taigun?
On paper the Volkswagen Taigun wins 6 of 8 head-to-head comparisons against the Honda Elevate. Pick the Honda Elevate if you want more power and more boot space. Pick the Volkswagen Taigun if you want a lower price, more torque, better mileage, a bigger fuel tank and more features.
Which is cheaper, Honda Elevate or Volkswagen Taigun?
The Volkswagen Taigun is cheaper to buy, starting at ₹11 Lakh against ₹11.81 Lakh for the Honda Elevate (ex-showroom), a difference of ₹81,000. Top variants cost ₹19.47 Lakh and ₹18.4 Lakh respectively.
Which has better mileage, Honda Elevate or Volkswagen Taigun?
The Volkswagen Taigun claims up to 19.98 kmpl, the Honda Elevate up to 16.92 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Elevate or Volkswagen Taigun?
The Honda Elevate has not been crash-tested yet; the Volkswagen Taigun has a 5-star Global NCAP rating.
Which is more powerful, Honda Elevate or Volkswagen Taigun?
Comparing the base variants, the Honda Elevate makes 119bhp against 114bhp for the Volkswagen Taigun.
Compare other vehicles
More comparisons
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Renault Duster
VS
Honda Elevate vs MG Hector
VS
Honda Elevate vs Maruti Suzuki Grand Vitara
VS
Honda Elevate vs Hyundai Creta
VS
Volkswagen Taigun vs Skoda Kushaq
VS
Volkswagen Taigun vs Renault Duster
VS
Volkswagen Taigun vs Maruti Suzuki Grand Vitara
VS
Volkswagen Taigun vs MG Hector