Renault Duster vs Volkswagen Taigun
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs Volkswagen Taigun (₹11 Lakh - ₹19.47 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Taigun
Key differences
- Duster is ₹51,000 cheaper (ex-showroom)
- Duster costs ₹53,248 less on the road
- Taigun is more powerful by 15 bhp
- Taigun has 12 Nm more torque
- Taigun gives 0.6 kmpl more mileage
- Duster has 133 L more boot space
Duster or Taigun: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and Taigun Comfortline (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want a lower price and more boot space.
Pick the Volkswagen Taigun if you want more power, more torque, better mileage and more features.
| At a glance | Renault Duster | Volkswagen Taigun |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹11 Lakh - ₹19.47 Lakh |
| Variants on sale | 20 | 11 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.41 kmpl | 19.98 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | Volkswagen Taigun |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹11 Lakh |
| On-road price | ₹11.05 Lakh | ₹11.58 Lakh |
| EMI (est.) | ₹18,350/mo | ₹19,234/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Base | 2657 mm | 2651 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | 1.0L TSI |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 99bhp@5000rpm | 114bhp@5000-5500rpm |
| Max Torque | 166Nm@2000-3750rpm | 178Nm@1850-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.41 kmpl | 19.98 kmpl |
| Dimensions | ||
| Gross Weight | 1800 kg | 1643 kg |
| Ground Clearance Unladen | 212 mm | — |
| Length | 4346 mm | 4221 mm |
| Width | 1815 mm | 1760 mm |
| Height | 1701 mm | 1612 mm |
| Boot Space Rear Seat Folding | — | 1405 Litres |
| Height Adjustable Front Seat Belts | — | Yes |
| Kerb Weight | — | 1213 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 385 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.05 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | 205/60 R16 |
| Wheel Size | 17 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✕ No | ✕ No |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Pole Type |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Fuel Supply System | GDI | TSI |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Live Location | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Save Route/Place | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Subwoofer | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | 6 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Foldable Rear Seat | — | Bench Folding |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs Volkswagen Taigun – questions & answers
Which is better, Renault Duster or Volkswagen Taigun?
On paper the Volkswagen Taigun wins 4 of 7 head-to-head comparisons against the Renault Duster. Pick the Renault Duster if you want a lower price and more boot space. Pick the Volkswagen Taigun if you want more power, more torque, better mileage and more features.
Which is cheaper, Renault Duster or Volkswagen Taigun?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹11 Lakh for the Volkswagen Taigun (ex-showroom), a difference of ₹51,000. Top variants cost ₹19.49 Lakh and ₹19.47 Lakh respectively.
Which has better mileage, Renault Duster or Volkswagen Taigun?
The Volkswagen Taigun claims up to 19.98 kmpl, the Renault Duster up to 19.41 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Duster or Volkswagen Taigun?
The Renault Duster has a 5-star Bharat NCAP rating; the Volkswagen Taigun has a 5-star Global NCAP rating.
Which is more powerful, Renault Duster or Volkswagen Taigun?
Comparing the base variants, the Volkswagen Taigun makes 114bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Honda Elevate
VS
Renault Duster vs MG Hector
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
Volkswagen Taigun vs Skoda Kushaq
VS
Volkswagen Taigun vs Honda Elevate
VS
Volkswagen Taigun vs Maruti Suzuki Grand Vitara
VS
Volkswagen Taigun vs MG Hector