MG Hector vs Volkswagen Taigun
MG Hector (₹12.14 Lakh - ₹20 Lakh) vs Volkswagen Taigun (₹11 Lakh - ₹19.47 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Volkswagen Taigun
Key differences
- Taigun is ₹1.14 Lakh cheaper (ex-showroom)
- Taigun costs ₹1.26 Lakh less on the road
- Hector is more powerful by 27 bhp
- Hector has 72 Nm more torque
- Taigun gives 6.2 kmpl more mileage
- Taigun offers 9 more features
Hector or Taigun: which should you buy?
Head-to-head figures compare the Hector Style and Taigun Comfortline (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Hector if you want more power, more torque and a bigger fuel tank.
Pick the Volkswagen Taigun if you want a lower price, better mileage and more features.
| At a glance | MG Hector | Volkswagen Taigun |
|---|---|---|
| Price range (ex-showroom) | ₹12.14 Lakh - ₹20 Lakh | ₹11 Lakh - ₹19.47 Lakh |
| Variants on sale | 9 | 11 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 13.79 kmpl | 19.98 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Hector | Volkswagen Taigun |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12.14 Lakh | ₹11 Lakh |
| On-road price | ₹12.84 Lakh | ₹11.58 Lakh |
| EMI (est.) | ₹21,326/mo | ₹19,234/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2750 mm | 2651 mm |
| Digital Cluster Size | 3.5 Inch | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1451 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 60 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.5 L Turbocharged Intercooled | 1.0L TSI |
| Displacement | 1451 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 141.04bhp@5200rpm | 114bhp@5000-5500rpm |
| Max Torque | 250Nm@3000rpm | 178Nm@1850-4000rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 13.79 kmpl | 19.98 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4655 mm | 4221 mm |
| Width | 1835 mm | 1760 mm |
| Height | 1760 mm | 1612 mm |
| Boot Space Rear Seat Folding | — | 1405 Litres |
| Gross Weight | — | 1643 kg |
| Kerb Weight | — | 1213 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 385 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.05 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 205/60 R16 |
| Wheel Size | 17 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | ✕ No |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | ✕ No |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Pole Type |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | Height & Reach |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Rear |
| Geo-fence Alert | ✕ No | ✕ No |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Hinglish Voice Commands | ✕ No | — |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Ambient light |
| Live Location | ✕ No | ✕ No |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | — |
| Valet Mode | ✕ No | ✕ No |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Fuel Supply System | — | TSI |
| Gear Shift Indicator | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Paddle Shifters | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Save Route/Place | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| SOS Button | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 7 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | ✓ Yes |
| LED Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Hector vs Volkswagen Taigun – questions & answers
Which is better, MG Hector or Volkswagen Taigun?
On paper the Volkswagen Taigun wins 4 of 7 head-to-head comparisons against the MG Hector. Pick the MG Hector if you want more power, more torque and a bigger fuel tank. Pick the Volkswagen Taigun if you want a lower price, better mileage and more features.
Which is cheaper, MG Hector or Volkswagen Taigun?
The Volkswagen Taigun is cheaper to buy, starting at ₹11 Lakh against ₹12.14 Lakh for the MG Hector (ex-showroom), a difference of ₹1.14 Lakh. Top variants cost ₹19.47 Lakh and ₹20 Lakh respectively.
Which has better mileage, MG Hector or Volkswagen Taigun?
The Volkswagen Taigun claims up to 19.98 kmpl, the MG Hector up to 13.79 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, MG Hector or Volkswagen Taigun?
The MG Hector has a 5-star Global NCAP rating; the Volkswagen Taigun has a 5-star Global NCAP rating.
Which is more powerful, MG Hector or Volkswagen Taigun?
Comparing the base variants, the MG Hector makes 141.04bhp against 114bhp for the Volkswagen Taigun.
Compare other vehicles
More comparisons
VS
MG Hector vs Honda Elevate
VS
MG Hector vs Tata Sierra
VS
MG Hector vs Renault Duster
VS
MG Hector vs Kia Seltos
VS
MG Hector vs Hyundai Creta
VS
Volkswagen Taigun vs Skoda Kushaq
VS
Volkswagen Taigun vs Honda Elevate
VS
Volkswagen Taigun vs Renault Duster
VS
Volkswagen Taigun vs Maruti Suzuki Grand Vitara