Wins most Renault Duster vs Honda Elevate
Renault Duster (₹10.49 Lakh - ₹19.49 Lakh) vs Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda Elevate
Key differences
- Duster is ₹1.32 Lakh cheaper (ex-showroom)
- Duster costs ₹1.45 Lakh less on the road
- Elevate is more powerful by 20 bhp
- Duster has 21 Nm more torque
- Duster gives 4.1 kmpl more mileage
- Duster has 60 L more boot space
Duster or Elevate: which should you buy?
Head-to-head figures compare the Duster Authentic 1.0 Turbo and Elevate SV (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Renault Duster if you want a lower price, more torque, better mileage, more boot space and a bigger fuel tank.
Pick the Honda Elevate if you want more power and more features.
| At a glance | Renault Duster | Honda Elevate |
|---|---|---|
| Price range (ex-showroom) | ₹10.49 Lakh - ₹19.49 Lakh | ₹11.81 Lakh - ₹18.4 Lakh |
| Variants on sale | 20 | 11 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.41 kmpl | 16.92 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Renault Duster | Honda Elevate |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.49 Lakh | ₹11.81 Lakh |
| On-road price | ₹11.05 Lakh | ₹12.5 Lakh |
| EMI (est.) | ₹18,350/mo | ₹20,753/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Base | 2657 mm | 2650 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 7 | 7 |
| Front Tread | — | 1540 mm |
| Rear Tread | — | 1540 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1333 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Turbo TCe 100 | i-VTEC |
| Displacement | 999 cc | 1498 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 99bhp@5000rpm | 119bhp@6600rpm |
| Max Torque | 166Nm@2000-3750rpm | 145Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.41 kmpl | 15.31 kmpl |
| Dimensions | ||
| Gross Weight | 1800 kg | 1650 kg |
| Ground Clearance Unladen | 212 mm | — |
| Length | 4346 mm | 4312 mm |
| Width | 1815 mm | 1790 mm |
| Height | 1701 mm | 1650 mm |
| Reported Ground Clearance (Unladen) | — | 220 mm |
| Kerb Weight | — | 1259 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 518 Litres | 458 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 225/60 R17 | 215/60 R16 |
| Wheel Size | 17 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | — |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | Driver's Window |
| Features: Dimensions | ||
| Boot Opening | Manual | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✕ No | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Fuel Supply System | GDI | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Geo-fence Alert | — | ✕ No |
| Leading Vehicle Departure Alert | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Road Departure Mitigation System | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Tweeters | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Renault Duster vs Honda Elevate – questions & answers
Which is better, Renault Duster or Honda Elevate?
On paper the Renault Duster wins 6 of 8 head-to-head comparisons against the Honda Elevate. Pick the Renault Duster if you want a lower price, more torque, better mileage, more boot space and a bigger fuel tank. Pick the Honda Elevate if you want more power and more features.
Which is cheaper, Renault Duster or Honda Elevate?
The Renault Duster is cheaper to buy, starting at ₹10.49 Lakh against ₹11.81 Lakh for the Honda Elevate (ex-showroom), a difference of ₹1.32 Lakh. Top variants cost ₹19.49 Lakh and ₹18.4 Lakh respectively.
Which has better mileage, Renault Duster or Honda Elevate?
The Renault Duster claims up to 19.41 kmpl, the Honda Elevate up to 16.92 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Renault Duster or Honda Elevate?
The Renault Duster has a 5-star Bharat NCAP rating; the Honda Elevate has not been crash-tested yet.
Which is more powerful, Renault Duster or Honda Elevate?
Comparing the base variants, the Honda Elevate makes 119bhp against 99bhp for the Renault Duster.
Compare other vehicles
More comparisons
VS
Renault Duster vs Nissan Tekton
VS
Renault Duster vs Skoda Kushaq
VS
Renault Duster vs Volkswagen Taigun
VS
Renault Duster vs MG Hector
VS
Renault Duster vs Maruti Suzuki Grand Vitara
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Volkswagen Taigun
VS
Honda Elevate vs MG Hector
VS
Honda Elevate vs Maruti Suzuki Grand Vitara