Wins most Hyundai Creta vs Honda Elevate
Hyundai Creta (₹10.91 Lakh - ₹20.46 Lakh) vs Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Honda Elevate
Key differences
- Creta is ₹90,000 cheaper (ex-showroom)
- Creta costs ₹94,119 less on the road
- Elevate is more powerful by 5.8 bhp
- Creta gives 2.1 kmpl more mileage
- Elevate offers 9 more features
Creta or Elevate: which should you buy?
Head-to-head figures compare the Creta E and Elevate SV (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta if you want a lower price, better mileage, a bigger fuel tank and a diesel engine.
Pick the Honda Elevate if you want more power and more features.
| At a glance | Hyundai Creta | Honda Elevate |
|---|---|---|
| Price range (ex-showroom) | ₹10.91 Lakh - ₹20.46 Lakh | ₹11.81 Lakh - ₹18.4 Lakh |
| Variants on sale | 54 | 11 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 21.8 kmpl | 16.92 kmpl |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta | Honda Elevate |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.91 Lakh | ₹11.81 Lakh |
| On-road price | ₹11.56 Lakh | ₹12.5 Lakh |
| EMI (est.) | ₹19,190/mo | ₹20,753/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Tweeters | No | — |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2650 mm |
| Digital Cluster Size | — | 7 |
| Front Tread | — | 1540 mm |
| Rear Tread | — | 1540 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1482 cc | 1498 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 50 Litres | 40 Litres |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | 1.5L MPi | i-VTEC |
| Displacement | 1497 cc | 1498 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113.18bhp@6300rpm | 119bhp@6600rpm |
| Max Torque | 143.8Nm@4500rpm | 145Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | No | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.4 kmpl | 15.31 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | — |
| Reported Boot Space | 433 Litres | — |
| Length | 4330 mm | 4312 mm |
| Width | 1790 mm | 1790 mm |
| Height | 1635 mm | 1650 mm |
| Gross Weight | — | 1650 kg |
| Reported Ground Clearance (Unladen) | — | 220 mm |
| Kerb Weight | — | 1259 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 458 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 0 m | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 215/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Usb Ports | ✕ No | ✕ No |
| Power Windows | — | Front & Rear |
| USB Charger | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Power Windows Front | ✕ No | — |
| Cruise Control | ✕ No | — |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Micro Roof | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | ✕ No | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | — |
| Fuel Supply System | MPi | — |
| Gear Shift Indicator | ✕ No | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | ✕ No |
| LED Taillights | ✕ No | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | ✕ No |
| RSA | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | Electric |
| Sun Roof | ✕ No | — |
| Tow Away Alert | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✓ Yes |
| Fog Lights | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✕ No |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Integrated | Adjustable |
| Upholstery | Fabric | Fabric |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | ✕ No |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | — |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Shock Absorbers Type | — | Telescopic Hydraulic Nitrogen Gas-filled |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | — |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta vs Honda Elevate – questions & answers
Which is better, Hyundai Creta or Honda Elevate?
On paper the Hyundai Creta wins 4 of 6 head-to-head comparisons against the Honda Elevate. Pick the Hyundai Creta if you want a lower price, better mileage, a bigger fuel tank and a diesel engine. Pick the Honda Elevate if you want more power and more features.
Which is cheaper, Hyundai Creta or Honda Elevate?
The Hyundai Creta is cheaper to buy, starting at ₹10.91 Lakh against ₹11.81 Lakh for the Honda Elevate (ex-showroom), a difference of ₹90,000. Top variants cost ₹20.46 Lakh and ₹18.4 Lakh respectively.
Which has better mileage, Hyundai Creta or Honda Elevate?
The Hyundai Creta claims up to 21.8 kmpl, the Honda Elevate up to 16.92 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is more powerful, Hyundai Creta or Honda Elevate?
Comparing the base variants, the Honda Elevate makes 119bhp against 113.18bhp for the Hyundai Creta.
Compare other vehicles
More comparisons
VS
Hyundai Creta vs Kia Seltos
VS
Hyundai Creta vs Tata Sierra
VS
Hyundai Creta vs Volkswagen Taigun
VS
Hyundai Creta vs Kia Carens Clavis
VS
Hyundai Creta vs MG Hector
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Volkswagen Taigun
VS
Honda Elevate vs Renault Duster
VS
Honda Elevate vs MG Hector