Wins most Skoda Kushaq vs Nissan Tekton
Skoda Kushaq (₹10.69 Lakh - ₹19.19 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Nissan Tekton
Key differences
- Tekton is ₹20,000 cheaper (ex-showroom)
- Tekton costs ₹20,882 less on the road
- Kushaq is more powerful by 15.4 bhp
- Kushaq has 12 Nm more torque
- Kushaq gives 0.3 kmpl more mileage
- Tekton has 133 L more boot space
Kushaq or Tekton: which should you buy?
Head-to-head figures compare the Kushaq 1.0L Classic Plus and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Skoda Kushaq if you want more power, more torque, better mileage and more features.
Pick the Nissan Tekton if you want a lower price and more boot space.
| At a glance | Skoda Kushaq | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹10.69 Lakh - ₹19.19 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 11 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 19.76 kmpl | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Skoda Kushaq | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹10.69 Lakh | ₹10.49 Lakh |
| On-road price | ₹11.26 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹18,697/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2651 mm | 2657 mm |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Leather Wrapped Steering Wheel | — | 1 |
| 0-100kmph | — | 12.46 s |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Digital Cluster Size | — | 7 |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 50 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.0 TSI Petrol | T160 |
| Displacement | 999 cc | 999 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 114bhp@5000-5500rpm | 98.63bhp@5000rpm |
| Max Torque | 178Nm@1750-4000rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 19.66 kmpl | 19.4 kmpl |
| Acceleration | — | 12.46 s |
| Dimensions | ||
| Boot Space Rear Seat Folding | 1405 Litres | 1789 Litres |
| Gross Weight | 1650 kg | — |
| Ground Clearance (Laden) | 155 mm | — |
| Length | 4229 mm | 4349 mm |
| Width | 1760 mm | 1815 mm |
| Height | 1612 mm | 1674 mm |
| Kerb Weight | 1232-1265 kg | — |
| Reported Ground Clearance (Unladen) | — | 212 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 385 Litres | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 205/60 R16 | R17 225/60 |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front | ✕ No |
| Usb Ports | ✓ Yes | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | — |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✕ No | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adaptive High Beam Assist | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Fuel Supply System | — | MPFi |
| In Car Remote Control App | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 6 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 7 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | ✕ No |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | — |
| Sunroof | Single Pane | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| 360 View Camera | — | ✕ No |
| Shock Absorbers Type | — | Hydraulic |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Skoda Kushaq vs Nissan Tekton – questions & answers
Which is better, Skoda Kushaq or Nissan Tekton?
On paper the Skoda Kushaq wins 4 of 7 head-to-head comparisons against the Nissan Tekton. Pick the Skoda Kushaq if you want more power, more torque, better mileage and more features. Pick the Nissan Tekton if you want a lower price and more boot space.
Which is cheaper, Skoda Kushaq or Nissan Tekton?
The Nissan Tekton is cheaper to buy, starting at ₹10.49 Lakh against ₹10.69 Lakh for the Skoda Kushaq (ex-showroom), a difference of ₹20,000. Top variants cost ₹18.59 Lakh and ₹19.19 Lakh respectively.
Which has better mileage, Skoda Kushaq or Nissan Tekton?
The Skoda Kushaq claims up to 19.76 kmpl, the Nissan Tekton up to 19.4 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Skoda Kushaq or Nissan Tekton?
The Skoda Kushaq has a 5-star Global NCAP rating; the Nissan Tekton has a 5-star Bharat NCAP rating.
Which is more powerful, Skoda Kushaq or Nissan Tekton?
Comparing the base variants, the Skoda Kushaq makes 114bhp against 98.63bhp for the Nissan Tekton.
Compare other vehicles
More comparisons
VS
Skoda Kushaq vs Volkswagen Taigun
VS
Skoda Kushaq vs Honda Elevate
VS
Skoda Kushaq vs Renault Duster
VS
Skoda Kushaq vs Maruti Suzuki Grand Vitara
VS
Skoda Kushaq vs Hyundai Creta
VS
Nissan Tekton vs Renault Duster
VS
Nissan Tekton vs Honda Elevate
VS
Nissan Tekton vs Volkswagen Taigun
VS
Nissan Tekton vs Maruti Suzuki Jimny