Honda Elevate vs Nissan Tekton
Honda Elevate (₹11.81 Lakh - ₹18.4 Lakh) vs Nissan Tekton (₹10.49 Lakh - ₹18.59 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Nissan Tekton
Key differences
- Tekton is ₹1.32 Lakh cheaper (ex-showroom)
- Tekton costs ₹1.45 Lakh less on the road
- Elevate is more powerful by 20.4 bhp
- Tekton has 21 Nm more torque
- Tekton gives 4.1 kmpl more mileage
- Tekton has 60 L more boot space
Elevate or Tekton: which should you buy?
Head-to-head figures compare the Elevate SV and Tekton Visia T160 1-litre MT (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda Elevate if you want more power and more features.
Pick the Nissan Tekton if you want a lower price, more torque, better mileage, more boot space and a bigger fuel tank.
| At a glance | Honda Elevate | Nissan Tekton |
|---|---|---|
| Price range (ex-showroom) | ₹11.81 Lakh - ₹18.4 Lakh | ₹10.49 Lakh - ₹18.59 Lakh |
| Variants on sale | 11 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 16.92 kmpl | 19.4 kmpl |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda Elevate | Nissan Tekton |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.81 Lakh | ₹10.49 Lakh |
| On-road price | ₹12.5 Lakh | ₹11.05 Lakh |
| EMI (est.) | ₹20,753/mo | ₹18,350/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial & Tubeless |
| Wheel Base | 2650 mm | 2657 mm |
| Digital Cluster Size | 7 | 7 |
| Front Tread | 1540 mm | — |
| Rear Tread | 1540 mm | — |
| Leather Wrapped Steering Wheel | — | 1 |
| 0-100kmph | — | 12.46 s |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1333 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 40 Litres | 50 Litres |
| Power Steering | Yes | Yes |
| Engine Type | i-VTEC | T160 |
| Displacement | 1498 cc | 999 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 119bhp@6600rpm | 98.63bhp@5000rpm |
| Max Torque | 145Nm@4300rpm | 166Nm@2000-3750rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.31 kmpl | 19.4 kmpl |
| Acceleration | — | 12.46 s |
| Dimensions | ||
| Gross Weight | 1650 kg | — |
| Reported Ground Clearance (Unladen) | 220 mm | 212 mm |
| Length | 4312 mm | 4349 mm |
| Width | 1790 mm | 1815 mm |
| Height | 1650 mm | 1674 mm |
| Kerb Weight | 1259 kg | — |
| Boot Space Rear Seat Folding | — | 1789 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 458 Litres | 518 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | R17 225/60 |
| Wheel Size | 16 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | All Windows |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | — |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Cruise Control | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Tweeters | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Fuel Supply System | — | MPFi |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Apps | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Speed Assist System | — | ✕ No |
| Steering Gear Type | — | Rack & Pinion |
| Traffic Sign Recognition | — | ✕ No |
| Turbo Charger | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | — |
| Sunroof | ✕ No | ✕ No |
| Ambient Light Colour (numbers) | — | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | Hydraulic |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | — | ✕ No |
| Alloy Wheels | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda Elevate vs Nissan Tekton – questions & answers
Which is better, Honda Elevate or Nissan Tekton?
On paper the Nissan Tekton wins 6 of 8 head-to-head comparisons against the Honda Elevate. Pick the Honda Elevate if you want more power and more features. Pick the Nissan Tekton if you want a lower price, more torque, better mileage, more boot space and a bigger fuel tank.
Which is cheaper, Honda Elevate or Nissan Tekton?
The Nissan Tekton is cheaper to buy, starting at ₹10.49 Lakh against ₹11.81 Lakh for the Honda Elevate (ex-showroom), a difference of ₹1.32 Lakh. Top variants cost ₹18.59 Lakh and ₹18.4 Lakh respectively.
Which has better mileage, Honda Elevate or Nissan Tekton?
The Nissan Tekton claims up to 19.4 kmpl, the Honda Elevate up to 16.92 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Honda Elevate or Nissan Tekton?
The Honda Elevate has not been crash-tested yet; the Nissan Tekton has a 5-star Bharat NCAP rating.
Which is more powerful, Honda Elevate or Nissan Tekton?
Comparing the base variants, the Honda Elevate makes 119bhp against 98.63bhp for the Nissan Tekton.
Compare other vehicles
More comparisons
VS
Honda Elevate vs Skoda Kushaq
VS
Honda Elevate vs Volkswagen Taigun
VS
Honda Elevate vs Renault Duster
VS
Honda Elevate vs MG Hector
VS
Honda Elevate vs Maruti Suzuki Grand Vitara
VS
Honda Elevate vs Hyundai Creta
VS
Nissan Tekton vs Renault Duster
VS
Nissan Tekton vs Skoda Kushaq
VS
Nissan Tekton vs Volkswagen Taigun