Wins most Maruti Suzuki Brezza vs Hyundai Venue
Maruti Suzuki Brezza (₹7.5 Lakh - ₹13.71 Lakh) vs Hyundai Venue (₹8 Lakh - ₹15.83 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Hyundai Venue
Key differences
- Brezza is ₹50,000 cheaper (ex-showroom)
- Brezza costs ₹57,927 less on the road
- Brezza is more powerful by 27 bhp
- Brezza has 55 Nm more torque
- Brezza gives 2 kmpl more mileage
- Venue offers 8 more features
Brezza or Venue: which should you buy?
Head-to-head figures compare the Brezza Brezza LXi Turbo and Venue HX 2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Brezza if you want a lower price, more power, more torque, better mileage, a bigger fuel tank and a CNG option.
Pick the Hyundai Venue if you want more features and a diesel engine.
| At a glance | Maruti Suzuki Brezza | Hyundai Venue |
|---|---|---|
| Price range (ex-showroom) | ₹7.5 Lakh - ₹13.71 Lakh | ₹8 Lakh - ₹15.83 Lakh |
| Variants on sale | 19 | 37 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 21.09 kmpl / 26.9 km/kg | 20.99 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Brezza | Hyundai Venue |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.5 Lakh | ₹8 Lakh |
| On-road price | ₹7.85 Lakh | ₹8.43 Lakh |
| EMI (est.) | ₹13,041/mo | ₹14,003/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Access To Smartphone Voice Control | No | — |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Tweeters | No | — |
| Tyre Type | — | Radial Tubeless |
| Wheel Base | — | 2520 mm |
| Digital Cluster Size | — | 10.66 |
| Brakes & Suspension | ||
| Brake Assist | No | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Centrally Mounted Fuel Tank | No | — |
| Engine Check Warning | No | — |
| Engine Displacement | 1462 cc | 1493 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 48 Litres | 45 Litres |
| Power Antenna | No | No |
| Power Boot | No | — |
| Power Door Locks | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | K10C DiTC | 1.2 l Kappa MPi |
| Displacement | 998 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 109bhp@5500rpm | 82bhp@6000rpm |
| Max Torque | 170Nm@2000-3500rpm | 114.7Nm@4200rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | No | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 20.47 kmpl | 18.5 kmpl |
| Top Speed | — | 0 km/h |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | — |
| Reported Boot Space | 328 Litres | — |
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1800 mm |
| Height | 1685 mm | 1665 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 375 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 195/65 R15 |
| Wheel Size | 16 Inch | 15 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | Front & Rear |
| Usb Ports | — | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✕ No | — |
| Remote Climate Control (A/C) | ✕ No | — |
| USB & Auxiliary input | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | ✕ No | — |
| Features: Exterior | ||
| Antenna | Shark Fin | Shark Fin |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✓ Yes | — |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | ✕ No |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| 0-100Kmph (Tested) | ✕ No | — |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✕ No | — |
| Acoustic Vehicle Alert System | ✕ No | — |
| Active noise cancellation | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | Wireless Android Auto and Apple Carplay |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Adjustable Steering | Height only | Height only |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Approach Angle | ✕ No | — |
| Audi sound system | ✕ No | — |
| Audio System Remote Control | ✕ No | — |
| Battery Warranty | ✕ No | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Bose Surround Sound System | ✕ No | — |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Break-over Angle | ✕ No | — |
| Charger Type | ✕ No | — |
| Charging Options | ✕ No | — |
| Charging Time | ✕ No | — |
| Charging Time (15 A Plug Point) | ✕ No | — |
| Charging Time (50 kW DC Fast Charger) | ✕ No | — |
| Charging Time (7.2 kW AC Fast Charger) | ✕ No | — |
| Charging Time (A.C) | ✕ No | — |
| Charging Time (D.C) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| City driveability (20-80kmph) | ✕ No | — |
| Clutch Lock | ✕ No | — |
| Compass | ✕ No | — |
| Cornering Foglamps | ✕ No | — |
| Crash Notification | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Departure Angle | ✕ No | — |
| Digital Car Key | ✕ No | — |
| Digital Clock | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Digital Cluster Size | ✕ No | — |
| Dolby Atmos | ✕ No | — |
| Drag Coefficient | ✕ No | — |
| Drive Modes | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Driver Information System With 17.78cm Colour Display | ✕ No | — |
| Driving Experience Control Eco | ✕ No | — |
| DVD player | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| E-Manual | ✕ No | — |
| Electronic Multi-Tripmeter | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✕ No | — |
| Find My Car location | ✕ No | — |
| Fog Lights | ✕ No | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Front Impact Beams | ✕ No | — |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | — |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heated Wing Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | — |
| Idle Start-Stop System | ✓ Yes | ✕ No |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Assistant | ✕ No | — |
| Insurance Expiry | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | ✕ No |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | ✕ No |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Low Fuel Warning Light | ✕ No | — |
| Lumbar Support | ✕ No | — |
| MirrorLink | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Outside Temperature Display | ✕ No | — |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Passenger Side Rear View Mirror | ✕ No | — |
| PUC Expiry | ✕ No | — |
| Puddle Lamps | ✕ No | ✕ No |
| Radio | ✕ No | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✕ No |
| Rear Entertainment System | ✕ No | — |
| Rear Tread | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Regenerative Braking | ✕ No | — |
| Regenerative Braking Levels | ✕ No | — |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Immobiliser | ✕ No | — |
| Remote Trunk Opener | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | ✕ No |
| Save Route/Place | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | — |
| Side Impact Beams | ✕ No | — |
| Smart Key Band | ✕ No | — |
| Smartwatch App | ✕ No | — |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | ✕ No |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Subwoofers | ✕ No | — |
| Super Charge | ✕ No | — |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | — |
| Vechicle to Vehicle Charging | ✕ No | — |
| Vehicle Stability Control System | ✕ No | — |
| Vehicle to Load Charging | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wi-Fi Hotspot | ✕ No | — |
| Wireless Charging | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cup Holders | — | Front Only |
| Drive Mode Types | — | ✕ No |
| Fuel Supply System | — | MPi |
| Inbuilt Apps | — | ✕ No |
| Turbo Charger | — | ✕ No |
| Features: Infotainment | ||
| Navigation System | ✕ No | — |
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | 4 |
| Speakers | ✕ No | Front & Rear |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.25 inch |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Features: Interior | ||
| Adjustable Seats | ✕ No | — |
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Rear Seat Belts | ✕ No | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | Fabric | Fabric |
| Voice Controlled Ambient Lighting | ✕ No | — |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | ✕ No |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✓ Yes |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✕ No |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | ✕ No |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✕ No | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✕ No | ✕ No |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | — |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Brezza vs Hyundai Venue – questions & answers
Which is better, Maruti Suzuki Brezza or Hyundai Venue?
On paper the Maruti Suzuki Brezza wins 6 of 7 head-to-head comparisons against the Hyundai Venue. Pick the Maruti Suzuki Brezza if you want a lower price, more power, more torque, better mileage, a bigger fuel tank and a CNG option. Pick the Hyundai Venue if you want more features and a diesel engine.
Which is cheaper, Maruti Suzuki Brezza or Hyundai Venue?
The Maruti Suzuki Brezza is cheaper to buy, starting at ₹7.5 Lakh against ₹8 Lakh for the Hyundai Venue (ex-showroom), a difference of ₹50,000. Top variants cost ₹13.71 Lakh and ₹15.83 Lakh respectively.
Which has better mileage, Maruti Suzuki Brezza or Hyundai Venue?
Both claim about 21.09 kmpl.
Which is safer, Maruti Suzuki Brezza or Hyundai Venue?
The Maruti Suzuki Brezza has a 5-star Bharat NCAP rating; the Hyundai Venue has a 5-star Bharat NCAP rating.
Which is more powerful, Maruti Suzuki Brezza or Hyundai Venue?
Comparing the base variants, the Maruti Suzuki Brezza makes 109bhp against 82bhp for the Hyundai Venue.
Compare other vehicles
More comparisons
VS
Maruti Suzuki Brezza vs Tata Nexon
VS
Maruti Suzuki Brezza vs Kia Sonet
VS
Maruti Suzuki Brezza vs Toyota Taisor
VS
Maruti Suzuki Brezza vs Mahindra XUV 3XO
VS
Maruti Suzuki Brezza vs Skoda Kylaq
VS
Hyundai Venue vs Kia Sonet
VS
Hyundai Venue vs Tata Nexon
VS
Hyundai Venue vs MG Astor
VS
Hyundai Venue vs Citroen Aircross X