Wins most Maruti Suzuki Brezza vs Toyota Taisor
Maruti Suzuki Brezza (₹7.5 Lakh - ₹13.71 Lakh) vs Toyota Taisor (₹7.43 Lakh - ₹12.94 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Toyota Taisor
Key differences
- Brezza is more powerful by 20.5 bhp
- Brezza has 57 Nm more torque
- Taisor gives 1.2 kmpl more mileage
- Brezza offers 3 more features
Brezza or Taisor: which should you buy?
Head-to-head figures compare the Brezza Brezza LXi Turbo and Taisor E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki Brezza if you want more power, more torque, a bigger fuel tank and more features.
Pick the Toyota Taisor if you want better mileage.
| At a glance | Maruti Suzuki Brezza | Toyota Taisor |
|---|---|---|
| Price range (ex-showroom) | ₹7.5 Lakh - ₹13.71 Lakh | ₹7.43 Lakh - ₹12.94 Lakh |
| Variants on sale | 19 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 21.09 kmpl / 26.9 km/kg | 22.8 kmpl / 28.5 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki Brezza | Toyota Taisor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.5 Lakh | ₹7.43 Lakh |
| On-road price | ₹7.85 Lakh | ₹7.84 Lakh |
| EMI (est.) | ₹13,041/mo | ₹13,023/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Alloy Wheels | No | — |
| Multi-function Steering Wheel | No | Yes |
| Wheel Covers | No | — |
| Access To Smartphone Voice Control | No | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Tweeters | No | — |
| Tyre Type | — | Tubeless & Radial |
| Wheel Base | — | 2520 mm |
| Brakes & Suspension | ||
| Brake Assist | No | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Centrally Mounted Fuel Tank | No | — |
| Engine Check Warning | No | — |
| Engine Displacement | 1462 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 48 Litres | 37 Litres |
| Power Antenna | No | — |
| Power Boot | No | — |
| Power Door Locks | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | K10C DiTC | 1.2L K-Series Dual Jet |
| Displacement | 998 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 109bhp@5500rpm | 88.5bhp@6000rpm |
| Max Torque | 170Nm@2000-3500rpm | 113Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | No | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 20.47 kmpl | 21.7 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | — |
| Reported Boot Space | 328 Litres | — |
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1765 mm |
| Height | 1685 mm | 1550 mm |
| Gross Weight | — | 1480 kg |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Kerb Weight | — | 1055-1060 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 308 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 4.9 m |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R16 | 195/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Charging | ||
| Fast Charging | No | — |
| Safety | ||
| Child Safety Locks | No | — |
| Seat Belt Warning | No | — |
| Speed Alert System | No | — |
| Features: Other | ||
| Air Conditioner | ✕ No | ✓ Yes |
| Power Windows | — | Front & Rear |
| USB Charger | — | ✕ No |
| Usb Ports | — | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✕ No | — |
| Remote Climate Control (A/C) | ✕ No | — |
| USB & Auxiliary input | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Push Button Start | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | — |
| Powered Driver Seat | ✕ No | — |
| Powered Passenger Seat | ✕ No | — |
| Wireless Charger | ✕ No | — |
| Auto Dimming IRVM | ✕ No | — |
| Electric Parking Brake | ✕ No | — |
| Anti-Pinch Power Windows | — | Driver's Window |
| Features: Connectivity | ||
| Connected Car Technology | ✕ No | — |
| Remote Engine Start | ✕ No | — |
| Remote Lock Unlock | ✕ No | — |
| Vehicle Tracking | ✕ No | — |
| Over The Air Updates | ✕ No | — |
| Smartwatch Connectivity | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Remote Boot Open | ✕ No | ✕ No |
| Features: Exterior | ||
| Antenna | Shark Fin | Shark Fin |
| Cornering Headlamps | ✕ No | — |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Halogen Headlamps | ✓ Yes | ✓ Yes |
| Headlamp Washers | ✕ No | — |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Powered ORVMs | ✕ No | — |
| Auto Folding ORVMs | ✕ No | — |
| Rain Sensing Wipers | ✕ No | — |
| Rear Wiper | ✕ No | — |
| Rear Defogger | ✕ No | — |
| Shark Fin Antenna | ✕ No | — |
| Adjustable Headlamps | — | ✓ Yes |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| 0-100Kmph (Tested) | ✕ No | — |
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✕ No | — |
| Acoustic Vehicle Alert System | ✕ No | — |
| Active noise cancellation | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✕ No | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Anti-Theft Device | ✓ Yes | — |
| Approach Angle | ✕ No | — |
| Audi sound system | ✕ No | — |
| Audio System Remote Control | ✕ No | — |
| Battery Warranty | ✕ No | — |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Bose Surround Sound System | ✕ No | — |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Break-over Angle | ✕ No | — |
| Charger Type | ✕ No | — |
| Charging Options | ✕ No | — |
| Charging Time | ✕ No | — |
| Charging Time (15 A Plug Point) | ✕ No | — |
| Charging Time (50 kW DC Fast Charger) | ✕ No | — |
| Charging Time (7.2 kW AC Fast Charger) | ✕ No | — |
| Charging Time (A.C) | ✕ No | — |
| Charging Time (D.C) | ✕ No | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| City driveability (20-80kmph) | ✕ No | — |
| Clutch Lock | ✕ No | — |
| Compass | ✕ No | — |
| Cornering Foglamps | ✕ No | — |
| Crash Notification | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Departure Angle | ✕ No | — |
| Digital Car Key | ✕ No | — |
| Digital Clock | ✕ No | — |
| Digital Cluster | ✓ Yes | ✕ No |
| Digital Cluster Size | ✕ No | ✕ No |
| Dolby Atmos | ✕ No | — |
| Drag Coefficient | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Driver Information System With 17.78cm Colour Display | ✕ No | — |
| Driving Experience Control Eco | ✕ No | — |
| DVD player | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| E-Manual | ✕ No | — |
| Electronic Multi-Tripmeter | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✕ No | — |
| Find My Car location | ✕ No | — |
| Fog Lights | ✕ No | — |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Front Impact Beams | ✕ No | — |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✕ No | — |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heated Wing Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✕ No | — |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Assistant | ✕ No | — |
| Insurance Expiry | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Lighting | ✕ No | — |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Low Fuel Warning Light | ✕ No | — |
| Lumbar Support | ✕ No | — |
| MirrorLink | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Outside Temperature Display | ✕ No | — |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Passenger Side Rear View Mirror | ✕ No | — |
| PUC Expiry | ✕ No | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Entertainment System | ✕ No | — |
| Rear Tread | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Regenerative Braking | ✕ No | ✕ No |
| Regenerative Braking Levels | ✕ No | — |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | ✕ No |
| Remote Trunk Opener | ✕ No | — |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Save Route/Place | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | — |
| Side Impact Beams | ✕ No | — |
| Smart Key Band | ✕ No | — |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Subwoofers | ✕ No | — |
| Super Charge | ✕ No | — |
| Tow Away Alert | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | ✕ No |
| Valet Mode | ✕ No | ✕ No |
| Vechicle to Vehicle Charging | ✕ No | — |
| Vehicle Stability Control System | ✕ No | — |
| Vehicle to Load Charging | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wi-Fi Hotspot | ✕ No | — |
| Wireless Charging | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Inbuilt Apps | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Turbo Charger | — | ✕ No |
| Features: Infotainment | ||
| Navigation System | ✕ No | — |
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Wireless apple car play | ✕ No | — |
| Touchscreen Infotainment | ✕ No | — |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Premium Audio System | ✕ No | — |
| Bluetooth Connectivity | ✕ No | ✕ No |
| USB Charging Ports | ✕ No | — |
| Built In Navigation | ✕ No | — |
| Voice Commands | ✕ No | — |
| Features: Interior | ||
| Adjustable Seats | ✕ No | — |
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Belts | ✕ No | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Voice Controlled Ambient Lighting | ✕ No | — |
| Leather Seats | ✕ No | — |
| Leather Wrapped Steering Wheel | ✕ No | — |
| Ambient Lighting | ✕ No | — |
| Digital Instrument Cluster | ✕ No | — |
| Sunroof | ✕ No | — |
| Panoramic Sunroof | ✕ No | — |
| Rear Seat Armrest | ✕ No | — |
| Split Folding Rear Seat | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| LED Tail Lamps | ✕ No | — |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Cornering Lights | ✕ No | — |
| Fog Lamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Crash Sensor | ✕ No | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ABS | ✕ No | — |
| EBD | ✕ No | — |
| Electronic Stability Program | ✕ No | — |
| Traction Control | ✕ No | ✓ Yes |
| Hill Hold Assist | ✕ No | — |
| Hill Descent Control | ✕ No | — |
| Tyre Pressure Monitoring System | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 Degree Camera | ✕ No | — |
| Front Parking Sensors | ✕ No | — |
| Rear Parking Sensors | ✕ No | — |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | ✕ No | — |
| Run Flat Tyres | ✕ No | — |
| Full Size Spare Wheel | ✕ No | — |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki Brezza vs Toyota Taisor – questions & answers
Which is better, Maruti Suzuki Brezza or Toyota Taisor?
On paper the Maruti Suzuki Brezza wins 4 of 5 head-to-head comparisons against the Toyota Taisor. Pick the Maruti Suzuki Brezza if you want more power, more torque, a bigger fuel tank and more features. Pick the Toyota Taisor if you want better mileage.
Which is cheaper, Maruti Suzuki Brezza or Toyota Taisor?
The Toyota Taisor is cheaper to buy, starting at ₹7.43 Lakh against ₹7.5 Lakh for the Maruti Suzuki Brezza (ex-showroom), a difference of ₹7,000. Top variants cost ₹12.94 Lakh and ₹13.71 Lakh respectively.
Which has better mileage, Maruti Suzuki Brezza or Toyota Taisor?
The Toyota Taisor claims up to 22.8 kmpl, the Maruti Suzuki Brezza up to 21.09 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Maruti Suzuki Brezza or Toyota Taisor?
The Maruti Suzuki Brezza has a 5-star Bharat NCAP rating; the Toyota Taisor has not been crash-tested yet.
Which is more powerful, Maruti Suzuki Brezza or Toyota Taisor?
Comparing the base variants, the Maruti Suzuki Brezza makes 109bhp against 88.5bhp for the Toyota Taisor.
Compare other vehicles
More comparisons
VS
Maruti Suzuki Brezza vs Tata Nexon
VS
Maruti Suzuki Brezza vs Kia Sonet
VS
Maruti Suzuki Brezza vs Mahindra XUV 3XO
VS
Maruti Suzuki Brezza vs Skoda Kylaq
VS
Maruti Suzuki Brezza vs Hyundai Venue
VS
Toyota Taisor vs Skoda Kylaq
VS
Toyota Taisor vs Mahindra XUV 3XO
VS
Toyota Taisor vs Nissan Magnite
VS
Toyota Taisor vs Tata Nexon