Wins most Tata Nexon vs Toyota Taisor
Tata Nexon (₹7.4 Lakh - ₹14.52 Lakh) vs Toyota Taisor (₹7.43 Lakh - ₹12.94 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Toyota Taisor
Key differences
- Nexon is more powerful by 29.8 bhp
- Nexon has 57 Nm more torque
- Taisor gives 4.3 kmpl more mileage
- Nexon has 74 L more boot space
- Taisor offers 3 more features
Nexon or Taisor: which should you buy?
Head-to-head figures compare the Nexon Smart and Taisor E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Nexon if you want more power, more torque, more boot space, a bigger fuel tank and a diesel engine.
Pick the Toyota Taisor if you want better mileage and more features.
| At a glance | Tata Nexon | Toyota Taisor |
|---|---|---|
| Price range (ex-showroom) | ₹7.4 Lakh - ₹14.52 Lakh | ₹7.43 Lakh - ₹12.94 Lakh |
| Variants on sale | 82 | 12 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 24.08 kmpl / 17.44 km/kg | 22.8 kmpl / 28.5 km/kg |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Nexon | Toyota Taisor |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.4 Lakh | ₹7.43 Lakh |
| On-road price | ₹7.81 Lakh | ₹7.84 Lakh |
| EMI (est.) | ₹12,971/mo | ₹13,023/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless & Radial |
| Wheel Base | 2498 mm | 2520 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 4 | — |
| Drive Modes | 3 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Displacement | 1497 cc | 998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 44 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Turbocharged Revotron | 1.2L K-Series Dual Jet |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 3 | 4 |
| Max Power | 118.27bhp@5500rpm | 88.5bhp@6000rpm |
| Max Torque | 170Nm@1750-4000rpm | 113Nm@4400rpm |
| Valves Per Cylinder | 2 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.44 kmpl | 21.7 kmpl |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Ground Clearance Unladen | 208 mm | — |
| Height Adjustable Front Seat Belts | No | — |
| Length | 3995 mm | 3995 mm |
| Width | 1804 mm | 1765 mm |
| Height | 1620 mm | 1550 mm |
| Gross Weight | — | 1480 kg |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Kerb Weight | — | 1055-1060 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 382 Litres | 308 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 4.9 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 R16 | 195/60 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | Driver's Window |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✕ No | ✕ No |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Manual |
| Remote Boot Open | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | Eco|City|Sports | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Secondary Fuel Type | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✓ Yes | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Alarm | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Gear Shift Indicator | — | ✓ Yes |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| In Car Remote Control App | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Smartwatch App | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | ✕ No | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Nexon vs Toyota Taisor – questions & answers
Which is better, Tata Nexon or Toyota Taisor?
On paper the Tata Nexon wins 4 of 6 head-to-head comparisons against the Toyota Taisor. Pick the Tata Nexon if you want more power, more torque, more boot space, a bigger fuel tank and a diesel engine. Pick the Toyota Taisor if you want better mileage and more features.
Which is cheaper, Tata Nexon or Toyota Taisor?
The Tata Nexon is cheaper to buy, starting at ₹7.4 Lakh against ₹7.43 Lakh for the Toyota Taisor (ex-showroom), a difference of ₹3,000. Top variants cost ₹14.52 Lakh and ₹12.94 Lakh respectively.
Which has better mileage, Tata Nexon or Toyota Taisor?
The Tata Nexon claims up to 24.08 kmpl, the Toyota Taisor up to 22.8 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Tata Nexon or Toyota Taisor?
The Tata Nexon has a 5-star Bharat NCAP rating; the Toyota Taisor has not been crash-tested yet.
Which is more powerful, Tata Nexon or Toyota Taisor?
Comparing the base variants, the Tata Nexon makes 118.27bhp against 88.5bhp for the Toyota Taisor.
Compare other vehicles
More comparisons
VS
Tata Nexon vs Kia Sonet
VS
Tata Nexon vs Maruti Suzuki Brezza
VS
Tata Nexon vs Mahindra XUV 3XO
VS
Tata Nexon vs Hyundai Venue
VS
Tata Nexon vs Skoda Kylaq
VS
Toyota Taisor vs Skoda Kylaq
VS
Toyota Taisor vs Maruti Suzuki Brezza
VS
Toyota Taisor vs Mahindra XUV 3XO
VS
Toyota Taisor vs Nissan Magnite