Wins most Tata Nexon vs Mahindra XUV 3XO
Tata Nexon (₹7.4 Lakh - ₹14.52 Lakh) vs Mahindra XUV 3XO (₹7.79 Lakh - ₹15.04 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mahindra XUV 3XO
Key differences
- Nexon is ₹39,000 cheaper (ex-showroom)
- Nexon costs ₹40,394 less on the road
- Nexon is more powerful by 8.3 bhp
- XUV 3XO has 30 Nm more torque
- XUV 3XO gives 1.5 kmpl more mileage
- Nexon has 18 L more boot space
Nexon or XUV 3XO: which should you buy?
Head-to-head figures compare the Nexon Smart and XUV 3XO MX1 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Nexon if you want a lower price, more power, more boot space and a bigger fuel tank.
Pick the Mahindra XUV 3XO if you want more torque and better mileage.
| At a glance | Tata Nexon | Mahindra XUV 3XO |
|---|---|---|
| Price range (ex-showroom) | ₹7.4 Lakh - ₹14.52 Lakh | ₹7.79 Lakh - ₹15.04 Lakh |
| Variants on sale | 82 | 31 |
| Body type | SUV | SUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, Diesel, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 24.08 kmpl / 17.44 km/kg | 21.2 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Nexon | Mahindra XUV 3XO |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.4 Lakh | ₹7.79 Lakh |
| On-road price | ₹7.81 Lakh | ₹8.21 Lakh |
| EMI (est.) | ₹12,971/mo | ₹13,642/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2498 mm | 2600 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 4 | — |
| Drive Modes | 3 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1497 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Alarm | No | No |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 44 Litres | 42 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Turbocharged Revotron | mStallion (TCMPFi) engine |
| Displacement | 1199 cc | 1197 cc |
| No Of Cylinders | 3 | 3 |
| Max Power | 118.27bhp@5500rpm | 109.96bhp@5000rpm |
| Max Torque | 170Nm@1750-4000rpm | 200Nm@1500-3500rpm |
| Valves Per Cylinder | 2 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 17.44 kmpl | 18.89 kmpl |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Ground Clearance Unladen | 208 mm | — |
| Height Adjustable Front Seat Belts | No | Yes |
| Length | 3995 mm | 3990 mm |
| Width | 1804 mm | 1821 mm |
| Height | 1620 mm | 1647 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 382 Litres | 364 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 195/60 R16 | 205/65 R16 |
| Wheel Size | 16 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | Front & Rear |
| USB Charger | ✕ No | Front & Rear |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✕ No | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✕ No | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Pole Type | — |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Manual | Powered |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | Electronic Trumpet Horn |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Air Quality Control | ✕ No | — |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✕ No | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | Eco|City|Sports | — |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Live Weather | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Secondary Fuel Type | ✕ No | — |
| Steering Column | Tilt | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Alarm | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Convertible Top | — | ✕ No |
| Cup Holders | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| E-Manual | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✕ No |
| Google / Alexa Connectivity | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Idle Start-Stop System | — | ✓ Yes |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Over Speeding Alert | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| RSA | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Side Stepper | — | ✕ No |
| SOS Button | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Automatic Headlamps | ✕ No | — |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Nexon vs Mahindra XUV 3XO – questions & answers
Which is better, Tata Nexon or Mahindra XUV 3XO?
On paper the Tata Nexon wins 5 of 7 head-to-head comparisons against the Mahindra XUV 3XO. Pick the Tata Nexon if you want a lower price, more power, more boot space and a bigger fuel tank. Pick the Mahindra XUV 3XO if you want more torque and better mileage.
Which is cheaper, Tata Nexon or Mahindra XUV 3XO?
The Tata Nexon is cheaper to buy, starting at ₹7.4 Lakh against ₹7.79 Lakh for the Mahindra XUV 3XO (ex-showroom), a difference of ₹39,000. Top variants cost ₹14.52 Lakh and ₹15.04 Lakh respectively.
Which has better mileage, Tata Nexon or Mahindra XUV 3XO?
The Tata Nexon claims up to 24.08 kmpl, the Mahindra XUV 3XO up to 21.2 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Tata Nexon or Mahindra XUV 3XO?
The Tata Nexon has a 5-star Bharat NCAP rating; the Mahindra XUV 3XO has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Nexon or Mahindra XUV 3XO?
Comparing the base variants, the Tata Nexon makes 118.27bhp against 109.96bhp for the Mahindra XUV 3XO.
Compare other vehicles
More comparisons
VS
Tata Nexon vs Kia Sonet
VS
Tata Nexon vs Maruti Suzuki Brezza
VS
Tata Nexon vs Hyundai Venue
VS
Tata Nexon vs Skoda Kylaq
VS
Tata Nexon vs Toyota Taisor
VS
Mahindra XUV 3XO vs Citroen Basalt X
VS
Mahindra XUV 3XO vs Kia Sonet
VS
Mahindra XUV 3XO vs Hyundai Venue
VS
Mahindra XUV 3XO vs Citroen Aircross X