Hyundai Venue vs Mahindra XUV 3XO
Hyundai Venue (₹8 Lakh - ₹15.83 Lakh) vs Mahindra XUV 3XO (₹7.79 Lakh - ₹15.04 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra XUV 3XO
Key differences
- XUV 3XO is ₹21,000 cheaper (ex-showroom)
- XUV 3XO costs ₹21,752 less on the road
- XUV 3XO is more powerful by 28 bhp
- XUV 3XO has 85 Nm more torque
- XUV 3XO gives 0.4 kmpl more mileage
- Venue has 11 L more boot space
Venue or XUV 3XO: which should you buy?
Head-to-head figures compare the Venue HX 2 and XUV 3XO MX1 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Venue if you want more boot space, a bigger fuel tank and more features.
Pick the Mahindra XUV 3XO if you want a lower price, more power, more torque, better mileage and a CNG option.
| At a glance | Hyundai Venue | Mahindra XUV 3XO |
|---|---|---|
| Price range (ex-showroom) | ₹8 Lakh - ₹15.83 Lakh | ₹7.79 Lakh - ₹15.04 Lakh |
| Variants on sale | 37 | 31 |
| Body type | SUV | SUV |
| Fuel options | Petrol, Diesel | Petrol, Diesel, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 20.99 kmpl | 21.2 kmpl |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Venue | Mahindra XUV 3XO |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹8 Lakh | ₹7.79 Lakh |
| On-road price | ₹8.43 Lakh | ₹8.21 Lakh |
| EMI (est.) | ₹14,003/mo | ₹13,642/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Wheel Base | 2520 mm | 2600 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Digital Cluster Size | 10.66 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 42 Litres |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2 l Kappa MPi | mStallion (TCMPFi) engine |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 82bhp@6000rpm | 109.96bhp@5000rpm |
| Max Torque | 114.7Nm@4200rpm | 200Nm@1500-3500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 18.5 kmpl | 18.89 kmpl |
| Top Speed | 0 km/h | — |
| Dimensions | ||
| Length | 3995 mm | 3990 mm |
| Width | 1800 mm | 1821 mm |
| Height | 1665 mm | 1647 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 375 Litres | 364 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyres & Wheels | ||
| Tyre Size | 195/65 R15 | 205/65 R16 |
| Wheel Size | 15 Inch | 16 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | ✕ No | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Antenna | Shark Fin | — |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Adjustable Headlamps | — | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| Headlamp Washers | — | ✕ No |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto and Apple Carplay | Electronic Trumpet Horn |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Body Type | SUV | SUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front Only | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fuel Supply System | MPi | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✕ No | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote Vehicle Ignition Start/Stop | ✕ No | ✕ No |
| RSA | ✕ No | ✕ No |
| SOS Button | ✕ No | ✕ No |
| Steering Column | Tilt | — |
| Steering Type | Electric | Electric |
| Turbo Charger | ✕ No | ✓ Yes |
| Tweeters | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Autonomous Parking | — | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Convertible Top | — | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Digital Cluster Size | — | ✕ No |
| Dolby Atmos | — | ✕ No |
| E-Call & I-Call | — | ✕ No |
| E-Manual | — | ✕ No |
| Fog Lights | — | ✕ No |
| Folding Table in The Rear | — | ✕ No |
| Geo-fence Alert | — | ✕ No |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Inbuilt Assistant | — | ✕ No |
| Insurance Expiry | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Live Location | — | ✕ No |
| Live Weather | — | ✕ No |
| PUC Expiry | — | ✕ No |
| Real-Time Vehicle Tracking | — | ✕ No |
| Remote AC On/Off | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Immobiliser | — | ✕ No |
| Remote Vehicle Status Check | — | ✕ No |
| Save Route/Place | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| Side Stepper | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Traffic Sign Recognition | — | ✕ No |
| Unauthorised Vehicle entry | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.25 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✕ No | ✕ No |
| Rear Seat Headrest | Integrated | — |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✕ No | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✕ No | ✕ No |
| Traction Control | ✕ No | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Venue vs Mahindra XUV 3XO – questions & answers
Which is better, Hyundai Venue or Mahindra XUV 3XO?
On paper the Mahindra XUV 3XO wins 5 of 8 head-to-head comparisons against the Hyundai Venue. Pick the Hyundai Venue if you want more boot space, a bigger fuel tank and more features. Pick the Mahindra XUV 3XO if you want a lower price, more power, more torque, better mileage and a CNG option.
Which is cheaper, Hyundai Venue or Mahindra XUV 3XO?
The Mahindra XUV 3XO is cheaper to buy, starting at ₹7.79 Lakh against ₹8 Lakh for the Hyundai Venue (ex-showroom), a difference of ₹21,000. Top variants cost ₹15.04 Lakh and ₹15.83 Lakh respectively.
Which has better mileage, Hyundai Venue or Mahindra XUV 3XO?
The Mahindra XUV 3XO claims up to 21.2 kmpl, the Hyundai Venue up to 20.99 kmpl (ARAI). Real-world figures are usually 15–25% lower.
Which is safer, Hyundai Venue or Mahindra XUV 3XO?
The Hyundai Venue has a 5-star Bharat NCAP rating; the Mahindra XUV 3XO has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Venue or Mahindra XUV 3XO?
Comparing the base variants, the Mahindra XUV 3XO makes 109.96bhp against 82bhp for the Hyundai Venue.
Compare other vehicles
More comparisons
VS
Hyundai Venue vs Kia Sonet
VS
Hyundai Venue vs Tata Nexon
VS
Hyundai Venue vs MG Astor
VS
Hyundai Venue vs Citroen Aircross X
VS
Hyundai Venue vs Kia Syros
VS
Mahindra XUV 3XO vs Tata Nexon
VS
Mahindra XUV 3XO vs Citroen Basalt X
VS
Mahindra XUV 3XO vs Kia Sonet
VS
Mahindra XUV 3XO vs Citroen Aircross X