Wins most Kia Carens vs Maruti Suzuki XL6
Kia Carens (₹11.12 Lakh - ₹12.98 Lakh) vs Maruti Suzuki XL6 (₹11.62 Lakh - ₹14.68 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Maruti Suzuki XL6
Key differences
- Carens is ₹50,000 cheaper (ex-showroom)
- Carens costs ₹52,287 less on the road
- Carens is more powerful by 11.8 bhp
- Carens has 7 Nm more torque
- Carens has 7 L more boot space
- XL6 offers 17 more features
Carens or XL6: which should you buy?
Head-to-head figures compare the Carens Premium Opt and XL6 Zeta (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens if you want a lower price, more power, more torque, more boot space, a higher top speed, a diesel engine and 7 seats.
Pick the Maruti Suzuki XL6 if you want more features and an automatic gearbox.
| At a glance | Kia Carens | Maruti Suzuki XL6 |
|---|---|---|
| Price range (ex-showroom) | ₹11.12 Lakh - ₹12.98 Lakh | ₹11.62 Lakh - ₹14.68 Lakh |
| Variants on sale | 3 | 9 |
| Body type | MUV | MUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | — | 20.97 kmpl / 26.32 km/kg |
| Seats | 7 | 6 |
| Safety rating | 3★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens | Maruti Suzuki XL6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.12 Lakh | ₹11.62 Lakh |
| On-road price | ₹11.77 Lakh | ₹12.3 Lakh |
| EMI (est.) | ₹19,554/mo | ₹20,423/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Tubeless |
| Wheel Base | 2780 mm | 2740 mm |
| Additional Features | Smart Phone Wireless Charger with (Android Auto, Apple CarPlay), BOSE Premium Sound System with 8 Speakers | — |
| Digital Cluster Size | 4.2 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 3 Star | — |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 3rd Row 50:50 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1462 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | Yes |
| Petrol Fuel Tank Capacity | 45 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream | K15C Smart Hybrid |
| Displacement | 1497 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113.42bhp@6300rpm | 101.64bhp@6000rpm |
| Max Torque | 144Nm@4500rpm | 136.8Nm@4400rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 15.58 kmpl | — |
| Top Speed | 174 kmph | 170 kmph |
| Petrol Mileage ARAI | — | 20.97 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | Yes |
| Reported Ground Clearance (Unladen) | 195 mm | — |
| Length | 4540 mm | 4445 mm |
| Width | 1800 mm | 1775 mm |
| Height | 1708 mm | 1755 mm |
| Gross Weight | — | 1740 kg |
| Kerb Weight | — | 1200 kg |
| Capacity | ||
| Seating Capacity | 7 | 6 |
| Boot Space | 216 Litres | 209 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Wheel Size | 15 Inch | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✕ No | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered & Folding |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | — |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Autonomous Parking | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | MUV | MUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | Semi |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | Front |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Di | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✓ Yes |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | — |
| Live Weather | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | — |
| Petrol | Manual | Manual |
| Radio | ✓ Yes | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Save Route/Place | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | — |
| Side Stepper | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt and Telescopic |
| Steering Type | Electric | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | 2 | 2 |
| Unauthorised Vehicle entry | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Additional Features | — | Gear Position Indicator |
| Anti-Theft Device | — | ✓ Yes |
| Cng | — | Manual |
| Geo-fence Alert | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Lighting | — | Footwell Lamp |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Smartwatch App | — | ✓ Yes |
| SOS / Emergency Assistance | — | ✓ Yes |
| Steering Gear Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | — |
| No. of Speakers | 4 | 4 |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 8 inch | 7 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | ✕ No | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | ✕ No | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens vs Maruti Suzuki XL6 – questions & answers
Which is better, Kia Carens or Maruti Suzuki XL6?
On paper the Kia Carens wins 6 of 7 head-to-head comparisons against the Maruti Suzuki XL6. Pick the Kia Carens if you want a lower price, more power, more torque, more boot space, a higher top speed, a diesel engine and 7 seats. Pick the Maruti Suzuki XL6 if you want more features and an automatic gearbox.
Which is cheaper, Kia Carens or Maruti Suzuki XL6?
The Kia Carens is cheaper to buy, starting at ₹11.12 Lakh against ₹11.62 Lakh for the Maruti Suzuki XL6 (ex-showroom), a difference of ₹50,000. Top variants cost ₹12.98 Lakh and ₹14.68 Lakh respectively.
Which is safer, Kia Carens or Maruti Suzuki XL6?
The Kia Carens has a 3-star Global NCAP rating; the Maruti Suzuki XL6 has not been crash-tested yet.
Which is more powerful, Kia Carens or Maruti Suzuki XL6?
Comparing the base variants, the Kia Carens makes 113.42bhp against 101.64bhp for the Maruti Suzuki XL6.
Compare other vehicles
More comparisons
VS
Kia Carens vs Toyota Rumion
VS
Kia Carens vs Maruti Suzuki Ertiga
VS
Kia Carens vs Maruti Suzuki Ertiga Tour
VS
Kia Carens vs Mahindra Marazzo
VS
Maruti Suzuki XL6 vs Toyota Rumion
VS
Maruti Suzuki XL6 vs Maruti Suzuki Ertiga
VS
Maruti Suzuki XL6 vs Mahindra Marazzo
VS
Maruti Suzuki XL6 vs Maruti Suzuki Ertiga Tour