Wins most Kia Carens vs Toyota Rumion
Kia Carens (₹11.12 Lakh - ₹12.98 Lakh) vs Toyota Rumion (₹9.79 Lakh - ₹14.21 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Toyota Rumion
Key differences
- Rumion is ₹1.33 Lakh cheaper (ex-showroom)
- Rumion costs ₹1.49 Lakh less on the road
- Carens is more powerful by 11.8 bhp
- Carens has 5 Nm more torque
- Carens has 7 L more boot space
- Rumion has the better safety rating (5★)
Carens or Rumion: which should you buy?
Head-to-head figures compare the Carens Premium Opt and Rumion E (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Carens if you want more power, more torque, more boot space, a higher top speed, more features and a diesel engine.
Pick the Toyota Rumion if you want a lower price, a better crash-test rating and an automatic gearbox.
| At a glance | Kia Carens | Toyota Rumion |
|---|---|---|
| Price range (ex-showroom) | ₹11.12 Lakh - ₹12.98 Lakh | ₹9.79 Lakh - ₹14.21 Lakh |
| Variants on sale | 3 | 8 |
| Body type | MUV | MUV |
| Fuel options | Petrol, CNG, Diesel | Petrol, CNG |
| Transmission | Manual | Manual, Automatic |
| Best claimed mileage | — | 20.51 kmpl / 26.11 km/kg |
| Seats | 7 | 7 |
| Safety rating | 3★ Global NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Carens | Toyota Rumion |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹11.12 Lakh | ₹9.79 Lakh |
| On-road price | ₹11.77 Lakh | ₹10.29 Lakh |
| EMI (est.) | ₹19,554/mo | ₹17,082/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2780 mm | 2740 mm |
| Additional Features | Smart Phone Wireless Charger with (Android Auto, Apple CarPlay), BOSE Premium Sound System with 8 Speakers | — |
| Digital Cluster Size | 4.2 | — |
| Global NCAP Child Safety Rating | 5 Star | 5 Star |
| Global NCAP Safety Rating | 3 Star | 5 Star |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1493 cc | 1462 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 45 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Smartstream | K15C HYBRID |
| Displacement | 1497 cc | 1462 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 113.42bhp@6300rpm | 101.64bhp@6000rpm |
| Max Torque | 144Nm@4500rpm | 139Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 15.58 kmpl | — |
| Top Speed | 174 kmph | 166.75 kmph |
| Petrol Mileage ARAI | — | 20.51 kmpl |
| Dimensions | ||
| Height Adjustable Front Seat Belts | No | Yes |
| Reported Ground Clearance (Unladen) | 195 mm | 185 mm |
| Length | 4540 mm | 4460 mm |
| Width | 1800 mm | 1735 mm |
| Height | 1708 mm | 1690 mm |
| Gross Weight | — | 1760 kg |
| Kerb Weight | — | 1175 kg |
| Capacity | ||
| Seating Capacity | 7 | 7 |
| Boot Space | 216 Litres | 209 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | — | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/65 R15 | 185/65 R15 |
| Wheel Size | 15 Inch | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | — |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✕ No | ✕ No |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | — |
| Features: Dimensions | ||
| Boot Opening | Electronic | Manual |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered | ✕ No |
| Rain Sensing Wiper | ✕ No | — |
| Rear Window Wiper | ✕ No | ✕ No |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Halogen Headlamps | — | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Air Quality Control | ✕ No | — |
| Anti-Theft Alarm | ✓ Yes | ✕ No |
| Autonomous Parking | ✕ No | — |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | MUV | MUV |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Diesel | Manual | — |
| Digital Cluster | ✓ Yes | Semi |
| Drive Mode Types | ✕ No | — |
| Drive Modes | ✕ No | — |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights | ✕ No | ✕ No |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Di | — |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heated Outside Rear View Mirror | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✕ No | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Live Weather | ✕ No | — |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Petrol | Manual | — |
| Radio | ✓ Yes | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✕ No | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Save Route/Place | ✕ No | — |
| Send POI to Vehicle From App | ✕ No | ✕ No |
| Side Stepper | ✕ No | — |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Power |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | 2 | ✕ No |
| Unauthorised Vehicle entry | ✕ No | — |
| Wireless Phone Charging | ✕ No | — |
| Additional Features | — | ✕ No |
| Adjustable Steering | — | Height only |
| Anti-Theft Device | — | ✕ No |
| In Car Remote Control App | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Secondary Fuel Type | — | ✕ No |
| Tow Away Alert | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✕ No | ✕ No |
| No. of Speakers | 4 | ✕ No |
| Rear Touchscreen | ✕ No | — |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Ambient Light Colour (numbers) | ✕ No | — |
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Rear Seat Headrest | — | Adjustable |
| Features: Lighting | ||
| LED Headlamps | ✕ No | — |
| LED DRLs | ✕ No | — |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Carens vs Toyota Rumion – questions & answers
Which is better, Kia Carens or Toyota Rumion?
On paper the Kia Carens wins 5 of 8 head-to-head comparisons against the Toyota Rumion. Pick the Kia Carens if you want more power, more torque, more boot space, a higher top speed, more features and a diesel engine. Pick the Toyota Rumion if you want a lower price, a better crash-test rating and an automatic gearbox.
Which is cheaper, Kia Carens or Toyota Rumion?
The Toyota Rumion is cheaper to buy, starting at ₹9.79 Lakh against ₹11.12 Lakh for the Kia Carens (ex-showroom), a difference of ₹1.33 Lakh. Top variants cost ₹14.21 Lakh and ₹12.98 Lakh respectively.
Which is safer, Kia Carens or Toyota Rumion?
The Kia Carens has a 3-star Global NCAP rating; the Toyota Rumion has a 5-star Bharat NCAP rating.
Which is more powerful, Kia Carens or Toyota Rumion?
Comparing the base variants, the Kia Carens makes 113.42bhp against 101.64bhp for the Toyota Rumion.
Compare other vehicles
More comparisons
VS
Kia Carens vs Maruti Suzuki Ertiga
VS
Kia Carens vs Maruti Suzuki XL6
VS
Kia Carens vs Maruti Suzuki Ertiga Tour
VS
Kia Carens vs Mahindra Marazzo
VS
Toyota Rumion vs Maruti Suzuki Ertiga
VS
Toyota Rumion vs Maruti Suzuki XL6
VS
Toyota Rumion vs Maruti Suzuki Ertiga Tour
VS
Toyota Rumion vs Mahindra Marazzo