Honda City vs Hyundai Verna
Honda City (₹12 Lakh - ₹21.36 Lakh) vs Hyundai Verna (₹10.99 Lakh - ₹18.46 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Hyundai Verna
Key differences
- Verna is ₹1.01 Lakh cheaper (ex-showroom)
- Verna costs ₹1.06 Lakh less on the road
- City is more powerful by 6.2 bhp
- Verna has 22 L more boot space
- City offers 25 more features
City or Verna: which should you buy?
Head-to-head figures compare the City SV and Verna HX2 (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Honda City if you want more power and more features.
Pick the Hyundai Verna if you want a lower price, more boot space and a bigger fuel tank.
| At a glance | Honda City | Hyundai Verna |
|---|---|---|
| Price range (ex-showroom) | ₹12 Lakh - ₹21.36 Lakh | ₹10.99 Lakh - ₹18.46 Lakh |
| Variants on sale | 8 | 22 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 27.26 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Honda City | Hyundai Verna |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹12 Lakh | ₹10.99 Lakh |
| On-road price | ₹12.7 Lakh | ₹11.64 Lakh |
| EMI (est.) | ₹21,083/mo | ₹19,329/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless | Radial Tubeless |
| Wheel Base | 2600 mm | 2670 mm |
| Digital Cluster Size | 4.2 inch | — |
| Global NCAP Child Safety Rating | — | 5 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1498 cc | 1482 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | No |
| Petrol Fuel Tank Capacity | 40 Litres | 45 Litres |
| Power Steering | Yes | Yes |
| Engine Type | DOHC with VTC | 1.5L MPi Petrol |
| Displacement | 1498 cc | 1497 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 119.35bhp@6600rpm | 113.18bhp@6300rpm |
| Max Torque | 145Nm@4300rpm | 143.8Nm@4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Dimensions | ||
| Gross Weight | 1580 kg | — |
| Length | 4594 mm | 4565 mm |
| Width | 1748 mm | 1765 mm |
| Height | 1489 mm | 1475 mm |
| Kerb Weight | 0 kg | — |
| Height Adjustable Front Seat Belts | — | No |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 506 Litres | 528 Litres |
| Transmission | ||
| Gearbox | 6-Speed | 6-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.3 m | — |
| Brakes | ||
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 185/60 R15 | 185/65 R15 |
| Wheel Size | 15 Inch | 15 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✕ No | ✕ No |
| Rear Window Wiper | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | ✕ No |
| Cornering Headlamps | — | ✓ Yes |
| Features: General | ||
| Acoustic Vehicle Alert System | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Smartphone Connectivity (Android Auto | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Crash Notification | ✕ No | ✕ No |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✕ No |
| Dolby Atmos | ✕ No | — |
| Drive Type | FWD | FWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hybrid Type | ✕ No | — |
| Idle Start-Stop System | ✕ No | ✕ No |
| In Car Remote Control App | ✕ No | ✕ No |
| Inbuilt Apps | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | — |
| Leather wrap gear-shift selector | ✕ No | — |
| LED Taillights | ✓ Yes | ✕ No |
| Lighting | Ambient light | ✕ No |
| Live Location | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✕ No | — |
| Paddle Shifters | ✕ No | ✕ No |
| Puddle Lamps | ✕ No | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | — |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Vehicle Status Check | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | — |
| RSA | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Tweeters | ✕ No | — |
| Unauthorised Vehicle entry | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Blind Spot Collision Avoidance Assist | — | ✕ No |
| Cup Holders | — | Rear Only |
| Digital Cluster Size | — | ✕ No |
| Drive Mode Types | — | ✕ No |
| Drive Modes | — | ✕ No |
| Driver Attention Warning | — | ✕ No |
| Fuel Supply System | — | MPi |
| Lane Departure Prevention Assist | — | ✕ No |
| Over the Air (OTA) Updates | — | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | — | ✕ No |
| Remote Door Lock/Unlock | — | ✕ No |
| Remote Vehicle Ignition Start/Stop | — | ✕ No |
| Send POI to Vehicle From App | — | ✕ No |
| SOS / Emergency Assistance | — | ✕ No |
| Turbo Charger | — | ✕ No |
| Valet Mode | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 8 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Integrated |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | Without Guidedlines | ✕ No |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✓ Yes |
| Alloy Wheels | ✕ No | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Honda City vs Hyundai Verna – questions & answers
Which is better, Honda City or Hyundai Verna?
On paper the Hyundai Verna wins 4 of 6 head-to-head comparisons against the Honda City. Pick the Honda City if you want more power and more features. Pick the Hyundai Verna if you want a lower price, more boot space and a bigger fuel tank.
Which is cheaper, Honda City or Hyundai Verna?
The Hyundai Verna is cheaper to buy, starting at ₹10.99 Lakh against ₹12 Lakh for the Honda City (ex-showroom), a difference of ₹1.01 Lakh. Top variants cost ₹18.46 Lakh and ₹21.36 Lakh respectively.
Which is safer, Honda City or Hyundai Verna?
The Honda City has not been crash-tested yet; the Hyundai Verna has a 5-star Global NCAP rating.
Which is more powerful, Honda City or Hyundai Verna?
Comparing the base variants, the Honda City makes 119.35bhp against 113.18bhp for the Hyundai Verna.






