Mercedes-Benz CLA Electric vs BMW i4
Mercedes-Benz CLA Electric (₹56.5 Lakh - ₹64 Lakh) vs BMW i4 (₹72.5 Lakh - ₹77.5 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
BMW i4
Key differences
- CLA Electric is ₹16 Lakh cheaper (ex-showroom)
- CLA Electric costs ₹16.55 Lakh less on the road
- i4 is more powerful by 114 bhp
- i4 has 95 Nm more torque
- CLA Electric goes 59 km further on a charge
- i4 has 65 L more boot space
CLA Electric or i4: which should you buy?
Head-to-head figures compare the CLA Electric 200 and i4 eDrive35 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz CLA Electric if you want a lower price and more range per charge.
Pick the BMW i4 if you want more power, more torque and more boot space.
| At a glance | Mercedes-Benz CLA Electric | BMW i4 |
|---|---|---|
| Price range (ex-showroom) | ₹56.5 Lakh - ₹64 Lakh | ₹72.5 Lakh - ₹77.5 Lakh |
| Variants on sale | 3 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 792 km | 590 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mercedes-Benz CLA Electric | BMW i4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹56.5 Lakh | ₹72.5 Lakh |
| On-road price | ₹59.35 Lakh | ₹75.9 Lakh |
| EMI (est.) | ₹98,553/mo | ₹1,26,038/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2790 mm | 2741 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 11 kW AC Wall Box, DC Fast Charger | — |
| Charging Time | 20Min-200 kW-(10-80%) | 8H 20 Min -11 kW (0-100%) |
| Charging Time (A.C) | 6H 30Min-11 kW-(10-100%) | — |
| Charging Time (D.C) | 20Min-200 kW-(10-80%) | — |
| Digital Cluster Size | 10.25 | — |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3" Instrument Display, High-resolution 14.9" Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - "Hey BMW"), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9" Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - "Hey BMW", Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 221.26bhp | 335.25bhp |
| Max Torque | 335Nm | 430Nm |
| Engine Start Stop Button | — | Yes |
| Power Boot | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 7.5 | 5.7 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 542 km | 483 km |
| Top Speed | — | 190 kmph |
| Dimensions | ||
| Length | 4723 mm | 4783 mm |
| Width | 1855 mm | 2073 mm |
| Height | 1468 mm | 1448 mm |
| Kerb Weight | 2045 kg | 1920 kg |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 405 Litres | 470 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Rear twist beam | Air suspension |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Electric Motor | ||
| Motor Power | 200 kW | 0 kW |
| Battery | ||
| Battery Capacity | 58 kWh | 70.2 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| Usb Ports | ✓ Yes | ✓ Yes |
| USB Charger | — | Front & Rear |
| Features: ADAS | ||
| Lane Keep Assist | ✓ Yes | — |
| Lane Departure Warning | ✓ Yes | — |
| Forward Collision Warning | ✓ Yes | — |
| Automatic Emergency Braking | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: General | ||
| Adaptive High Beam Assist | ✓ Yes | — |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Powered Adjustment | ✓ Yes |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Battery Type | Lithium-ion | ✕ No |
| Blind Spot Collision Avoidance Assist | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Charging Port | CCS-II | CCS-II |
| Cup Holders | Front & Rear | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | RWD | RWD |
| Driver Attention Warning | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Radio | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| Speed Assist System | ✓ Yes | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Electric | — |
| Traffic Sign Recognition | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | ✓ Yes |
| Active noise cancellation | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Battery Warranty | — | ✕ No |
| Charger Type | — | ✕ No |
| Charging Options | — | ✕ No |
| Charging Time (50 kW DC Fast Charger) | — | ✕ No |
| Charging Time (A.C) | — | ✕ No |
| Charging Time (D.C) | — | ✕ No |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Front Tread | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heated Wing Mirror | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Sun Roof | — | ✓ Yes |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14 inch | 14.9 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 17 |
| Speakers | — | Front & Rear |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Heated Seats | Front Only | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Upholstery | Leather | — |
| Rear Seat Headrest | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 8 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Tyres & Wheels | ||
| Tyre Size | — | 225/55 R17 |
| Features: Exterior | ||
| Adjustable Headlamps | — | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mercedes-Benz CLA Electric vs BMW i4 – questions & answers
Which is better, Mercedes-Benz CLA Electric or BMW i4?
The Mercedes-Benz CLA Electric and the BMW i4 are evenly matched on paper. Pick the Mercedes-Benz CLA Electric if you want a lower price and more range per charge. Pick the BMW i4 if you want more power, more torque and more boot space.
Which is cheaper, Mercedes-Benz CLA Electric or BMW i4?
The Mercedes-Benz CLA Electric is cheaper to buy, starting at ₹56.5 Lakh against ₹72.5 Lakh for the BMW i4 (ex-showroom), a difference of ₹16 Lakh. Top variants cost ₹64 Lakh and ₹77.5 Lakh respectively.
Which has more range, Mercedes-Benz CLA Electric or BMW i4?
The Mercedes-Benz CLA Electric claims up to 792 km on a charge, the BMW i4 up to 590 km.
Which is more powerful, Mercedes-Benz CLA Electric or BMW i4?
Comparing the base variants, the BMW i4 makes 335.25bhp against 221.26bhp for the Mercedes-Benz CLA Electric.


