BMW 5 Series
530Li (Petrol)
BMW 5 Series (₹77 Lakh) vs BMW i4 (₹72.5 Lakh - ₹77.5 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
530Li (Petrol)
Wins most Head-to-head figures compare the 5 Series 530Li and i4 eDrive35 M Sport (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 5 Series if you want a petrol engine.
Pick the BMW i4 if you want a lower price, more power, more torque, more features and an electric version.
| At a glance | BMW 5 Series | BMW i4 |
|---|---|---|
| Price range (ex-showroom) | ₹77 Lakh | ₹72.5 Lakh - ₹77.5 Lakh |
| Variants on sale | 1 | 2 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15.7 kmpl | — |
| Claimed range | — | 590 km |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW 5 Series | BMW i4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹77 Lakh | ₹72.5 Lakh |
| On-road price | ₹80.97 Lakh | ₹75.9 Lakh |
| EMI (est.) | ₹1,34,458/mo | ₹1,26,038/mo |
| Fuel | Petrol | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 3105 mm | 2741 mm |
| Leather Wrapped Steering Wheel | — | 1 |
| Additional Features | — | 17 speakers with 464 W Harman Kardon Surround Sound System, Bluetooth with audio streaming, handsfree and USB connectivity, BMW Live Cockpit Plus:- (Fully Digital 12.3" Instrument Display, High-resolution 14.9" Curved Display, BMW Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, iDrive Controller, Touch functionality on the Curved Display, Voice control with personal assistance - "Hey BMW"), Smartphone Integration - Apple CarPlay & Android Auto with wireless functionality, 2x dual USB Type C 3A charging function in the rear centre console, High-resolution 14.9" Curved Display, Operating System 8.0 with variable configurable widgets, Navigation Function with map view in navigation widget, Voice control with personal assistance - "Hey BMW", Harman Kardon Surround Sound System (464 W, 17 speakers), Fine-wood Trim oak grain open-pored, |
| Charging Time | — | 8H 20 Min -11 kW (0-100%) |
| Drive Modes | — | 3 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Brake Assist | — | Yes |
| Engine | ||
| Engine Displacement | 1998 cc | — |
| Engine Immobilizer | Yes | — |
| Power Steering | Yes | Yes |
| Displacement | 1998 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 255bhp@4500rpm | 335.25bhp |
| Max Torque | 400Nm@1600rpm | 430Nm |
| Valves Per Cylinder | 4 | — |
| Accessory Power Outlet | — | Yes |
| Engine Start Stop Button | — | Yes |
| Power Boot | — | Yes |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 15.7 kmpl | — |
| Acceleration 0-100kmph | — | 5.7 s |
| Range | — | 483 km |
| Top Speed | — | 190 kmph |
| Dimensions | ||
| Reported Boot Space | 500 Litres | — |
| Reported Ground Clearance (Unladen) | 158 mm | — |
| Length | 5165 mm | 4783 mm |
| Width | 2156 mm | 2073 mm |
| Height | 1518 mm | 1448 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Kerb Weight | — | 1920 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 470 Litres |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Power Windows Front | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Cruise Control | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Cornering Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | — |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | — |
| Digital Cluster | ✓ Yes | — |
| Drive Type | RWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | — |
| Idle Start-Stop System | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | — |
| Steering Column | Tilt & telescopic | — |
| Steering Type | Power | — |
| Active noise cancellation | — | ✓ Yes |
| Autonomous Parking | — | ✕ No |
| Battery Type | — | ✕ No |
| Battery Warranty | — | ✕ No |
| Charger Type | — | ✕ No |
| Charging Options | — | ✕ No |
| Charging Port | — | CCS-II |
| Charging Time (50 kW DC Fast Charger) | — | ✕ No |
| Charging Time (A.C) | — | ✕ No |
| Charging Time (D.C) | — | ✕ No |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Fast Charging | — | ✕ No |
| Front Tread | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heated Wing Mirror | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Low Fuel Warning Light | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | ✕ No |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Outside Temperature Display | — | ✓ Yes |
| Rear Window Defogger | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Remote Trunk Opener | — | ✓ Yes |
| Sun Roof | — | ✓ Yes |
| Trunk Opener | — | Smart |
| Wireless Phone Charging | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 17 |
| Touchscreen Size | — | 14.9 |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 8 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 40:20:40 Split |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Tyres & Wheels | ||
| Tyre Size | — | 225/55 R17 |
| Electric Motor | ||
| Motor Power | — | 0 kW |
| Battery | ||
| Battery Capacity | — | 70.2 kWh |
| Features: Interior | ||
| Central Console Armrest | — | ✓ Yes |
| Electric Adjustable Seats | — | Front |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | ✓ Yes |
| Leather Seats | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW i4 wins 5 of 5 head-to-head comparisons against the BMW 5 Series. Pick the BMW 5 Series if you want a petrol engine. Pick the BMW i4 if you want a lower price, more power, more torque, more features and an electric version.
The BMW i4 is cheaper to buy, starting at ₹72.5 Lakh against ₹77 Lakh for the BMW 5 Series (ex-showroom), a difference of ₹4.5 Lakh. Top variants cost ₹77.5 Lakh and ₹77 Lakh respectively.
Comparing the base variants, the BMW i4 makes 335.25bhp against 255bhp for the BMW 5 Series.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…