BMW 5 Series
530Li (Petrol)
BMW 5 Series (₹77 Lakh) vs Mercedes-Benz AMG C43 (₹94.05 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
530Li (Petrol)
Wins most 4Matic (Petrol)
Head-to-head figures compare the 5 Series 530Li and AMG C43 4Matic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW 5 Series if you want a lower price.
Pick the Mercedes-Benz AMG C43 if you want more power, more torque and more features.
| At a glance | BMW 5 Series | Mercedes-Benz AMG C43 |
|---|---|---|
| Price range (ex-showroom) | ₹77 Lakh | ₹94.05 Lakh |
| Variants on sale | 1 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 15.7 kmpl | — |
| Seats | 5 | 5 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW 5 Series | Mercedes-Benz AMG C43 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹77 Lakh | ₹94.05 Lakh |
| On-road price | ₹80.97 Lakh | ₹98.83 Lakh |
| EMI (est.) | ₹1,34,458/mo | ₹1,64,117/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 3105 mm | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Engine Displacement | 1998 cc | 1991 cc |
| Engine Immobilizer | Yes | Yes |
| Power Steering | Yes | Yes |
| Displacement | 1998 cc | 1991 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 255bhp@4500rpm | 402.30bhp@6750rpm |
| Max Torque | 400Nm@1600rpm | 500Nm@5500rpm |
| Valves Per Cylinder | 4 | 4 |
| Accessory Power Outlet | — | Yes |
| Engine Start Stop Button | — | Yes |
| Petrol Fuel Tank Capacity | — | 66 Litres |
| Engine Type | — | 2.0L M139l |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 15.7 kmpl | — |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Reported Boot Space | 500 Litres | — |
| Reported Ground Clearance (Unladen) | 158 mm | 112 mm |
| Length | 5165 mm | 4791 mm |
| Width | 2156 mm | 2033 mm |
| Height | 1518 mm | 1450 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 435 Litres |
| Brakes | ||
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | Driver's Window |
| Power Windows Front | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| USB & Auxiliary input | — | ✕ No |
| Cruise Control | — | ✓ Yes |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Body Type | Sedan | Sedan |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Type | RWD | AWD |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & telescopic | — |
| Steering Type | Power | — |
| Air Quality Control | — | ✓ Yes |
| Audio System Remote Control | — | ✕ No |
| Compass | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Day & Night Rear View Mirror | — | ✓ Yes |
| Fog Lights | — | Front |
| Lighting | — | Reading Lamp |
| Lumbar Support | — | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Puddle Lamps | — | ✓ Yes |
| Turbo Charger | — | ✓ Yes |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 8 | 7 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Shock Absorbers Type | — | Adaptive Damping |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Transmission | ||
| Gearbox | — | 9-Speed TRONIC AT |
| Suspension | ||
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Features: Interior | ||
| Central Console Armrest | — | ✓ Yes |
| Rear Seat Centre Arm Rest | — | ✓ Yes |
| Rear Seat Headrest | — | Adjustable |
| Upholstery | — | Leatherette |
| Sunroof | — | Panoramic |
| Features: Wheels & Tyres | ||
| Alloy Wheels | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the Mercedes-Benz AMG C43 wins 3 of 5 head-to-head comparisons against the BMW 5 Series. Pick the BMW 5 Series if you want a lower price. Pick the Mercedes-Benz AMG C43 if you want more power, more torque and more features.
The BMW 5 Series is cheaper to buy, starting at ₹77 Lakh against ₹94.05 Lakh for the Mercedes-Benz AMG C43 (ex-showroom), a difference of ₹17.05 Lakh. Top variants cost ₹77 Lakh and ₹94.05 Lakh respectively.
Comparing the base variants, the Mercedes-Benz AMG C43 makes 402.30bhp against 255bhp for the BMW 5 Series.
VS
BMW 5 Series vs AUDI A6
VS
BMW 5 Series vs BMW 3 Series
VS
BMW 5 Series vs Lexus ES 350h
VS
BMW 5 Series vs BMW i4
VS
BMW 5 Series vs Mercedes-Benz C-Class
VS
Mercedes-Benz AMG C43 vs Mercedes-Benz E-Class
VS
Mercedes-Benz AMG C43 vs AUDI A6
VS
Mercedes-Benz AMG C43 vs BMW 3 Series
VS
Mercedes-Benz AMG C43 vs Mercedes-Benz AMG A 45 S
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…