Wins most AUDI A6 vs Mercedes-Benz AMG C43
AUDI A6 (₹64.81 Lakh - ₹71.66 Lakh) vs Mercedes-Benz AMG C43 (₹94.05 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Mercedes-Benz AMG C43
4Matic (Petrol)
Key differences
- A6 is ₹29.24 Lakh cheaper (ex-showroom)
- A6 costs ₹30.63 Lakh less on the road
- AMG C43 is more powerful by 161 bhp
- AMG C43 has 130 Nm more torque
- A6 has 95 L more boot space
- A6 offers 15 more features
A6 or AMG C43: which should you buy?
Head-to-head figures compare the A6 45 TFSI Premium Plus and AMG C43 4Matic (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the AUDI A6 if you want a lower price, more boot space, a bigger fuel tank and more features.
Pick the Mercedes-Benz AMG C43 if you want more power and more torque.
| At a glance | AUDI A6 | Mercedes-Benz AMG C43 |
|---|---|---|
| Price range (ex-showroom) | ₹64.81 Lakh - ₹71.66 Lakh | ₹94.05 Lakh |
| Variants on sale | 2 | 1 |
| Body type | Sedan | Sedan |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Best claimed mileage | 14.11 kmpl | — |
| Seats | 5 | 5 |
| Safety rating | 5★ Global NCAP | Not tested |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | AUDI A6 | Mercedes-Benz AMG C43 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹64.81 Lakh | ₹94.05 Lakh |
| On-road price | ₹68.2 Lakh | ₹98.83 Lakh |
| EMI (est.) | ₹1,13,253/mo | ₹1,64,117/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Tyre Type | Tubeless,Radial | — |
| Wheel Base | 2500 mm | — |
| 0-100kmph | 6.8 s | — |
| 0-100Kmph (Tested) | 7.04 s | — |
| Access To Smartphone Voice Control | Yes | — |
| Additional Features | Panoramic Glass sunroof,MMI Navigation with MMI Touch Response,2 Zone Air conditioning,Audi Sound System,Audi Music Interface in rear | — |
| City driveability (20-80kmph) | 4.48 s | — |
| Drive Modes | 5 | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Rear Tread | 1627 mm | — |
| Multi-function Steering Wheel | — | Yes |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1984 cc | 1991 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 73 Litres | 66 Litres |
| Power Antenna | No | — |
| Power Steering | Yes | Yes |
| Valve Configuration | DOHC | — |
| Engine Type | In Line Petrol Engine | 2.0L M139l |
| Displacement | 1984 cc | 1991 cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 241.3bhp@5000-6500rpm | 402.30bhp@6750rpm |
| Max Torque | 370Nm@1600-4500rpm | 500Nm@5500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.8 s | — |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 14.11 kmpl | — |
| Top Speed | 250 kmph | — |
| Petrol Highway Mileage | — | 10 kmpl |
| Dimensions | ||
| Gross Weight | 2345 kg | — |
| Ground Clearance Unladen | 165 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4939 mm | 4791 mm |
| Width | 2110 mm | 2033 mm |
| Height | 1470 mm | 1450 mm |
| Kerb Weight | 1740 kg | — |
| Reported Ground Clearance (Unladen) | — | 112 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 530 Litres | 435 Litres |
| Transmission | ||
| Gearbox | 7-Speed | 9-Speed TRONIC AT |
| Suspension | ||
| Turning Radius | 5.95 m | — |
| Front Suspension | — | Multi-link suspension |
| Rear Suspension | — | Multi-link suspension |
| Brakes | ||
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Tyres & Wheels | ||
| Tyre Size | 225/55/R18 | — |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front & Rear |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| USB & Auxiliary input | ✓ Yes | ✕ No |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✓ Yes | — |
| Anti-Pinch Power Windows | — | Driver's Window |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Boot Opening | — | Powered |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Halogen Headlamps | ✕ No | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | — | Powered & Folding |
| Features: General | ||
| 3D Map Representation With Display Of Lots Of Sightseeing Information and City Models | ✓ Yes | — |
| Adjustable Steering | ✓ Yes | Height & Reach |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Audi sound system | ✓ Yes | — |
| Audio System Remote Control | ✕ No | ✕ No |
| Body Type | Sedan | Sedan |
| Bose Surround Sound System | ✓ Yes | — |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Detailed Route Information: Map Preview | Choice of Alternative Routes | — |
| Digital Clock | ✓ Yes | — |
| Drive Type | FWD | AWD |
| Driver Information System With 17.78cm Colour Display | ✓ Yes | — |
| Driving Experience Control Eco | ✓ Yes | — |
| DVD player | ✓ Yes | — |
| Electronic Multi-Tripmeter | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fog Lights - Front | ✕ No | — |
| Fog Lights - Rear | ✕ No | — |
| Folding Table in The Rear | ✕ No | — |
| Fuel Supply System | Direct Injection | — |
| Gear Shift Indicator | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Low Fuel Warning Light | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Outside Temperature Display | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Entertainment System | ✕ No | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✕ No | — |
| Remote Trunk Opener | ✓ Yes | — |
| Side Stepper | ✕ No | — |
| Smart Key Band | ✕ No | — |
| Steering Column | Height & Reach | — |
| Steering Gear Type | Rack & Pinion | — |
| Steering Type | Power | — |
| Subwoofers | ✓ Yes | — |
| Sun Roof | ✓ Yes | — |
| Super Charge | ✕ No | — |
| Tinted Glass | ✕ No | — |
| Trunk Opener | Smart | — |
| Turbo Charger | ✓ Yes | ✓ Yes |
| Wireless Phone Charging | ✕ No | — |
| Compass | — | ✕ No |
| Cup Holders | — | Front & Rear |
| Digital Cluster | — | ✓ Yes |
| Fog Lights | — | Front |
| Idle Start-Stop System | — | ✓ Yes |
| LED Taillights | — | ✓ Yes |
| Lighting | — | Reading Lamp |
| Puddle Lamps | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation System | ✓ Yes | — |
| No. of Speakers | 14 | — |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Rear Touchscreen | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | — |
| Fabric Upholstery | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | ✓ Yes | Adjustable |
| Leather Seats | ✓ Yes | — |
| Upholstery | — | Leatherette |
| Sunroof | — | Panoramic |
| Features: Lighting | ||
| Automatic Headlamps | ✓ Yes | — |
| LED Headlamps | — | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | Adaptive | Adaptive Damping |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Rear Camera | — | With Guidedlines |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
AUDI A6 vs Mercedes-Benz AMG C43 – questions & answers
Which is better, AUDI A6 or Mercedes-Benz AMG C43?
On paper the AUDI A6 wins 5 of 7 head-to-head comparisons against the Mercedes-Benz AMG C43. Pick the AUDI A6 if you want a lower price, more boot space, a bigger fuel tank and more features. Pick the Mercedes-Benz AMG C43 if you want more power and more torque.
Which is cheaper, AUDI A6 or Mercedes-Benz AMG C43?
The AUDI A6 is cheaper to buy, starting at ₹64.81 Lakh against ₹94.05 Lakh for the Mercedes-Benz AMG C43 (ex-showroom), a difference of ₹29.24 Lakh. Top variants cost ₹71.66 Lakh and ₹94.05 Lakh respectively.
Which is safer, AUDI A6 or Mercedes-Benz AMG C43?
The AUDI A6 has a 5-star Global NCAP rating; the Mercedes-Benz AMG C43 has not been crash-tested yet.
Which is more powerful, AUDI A6 or Mercedes-Benz AMG C43?
Comparing the base variants, the Mercedes-Benz AMG C43 makes 402.30bhp against 241.3bhp for the AUDI A6.
Compare other vehicles
More comparisons
VS
AUDI A6 vs Lexus ES 350h
VS
AUDI A6 vs BMW 5 Series
VS
AUDI A6 vs Mercedes-Benz C-Class
VS
AUDI A6 vs Skoda Octavia RS
VS
AUDI A6 vs BMW 3 Series
VS
AUDI A6 vs AUDI A4
VS
Mercedes-Benz AMG C43 vs Mercedes-Benz E-Class
VS
Mercedes-Benz AMG C43 vs BMW 5 Series
VS
Mercedes-Benz AMG C43 vs BMW 3 Series