Mercedes-Benz CLE Cabriolet
300 4Matic AMG Line (Petrol)
Mercedes-Benz CLE Cabriolet (₹1.15 Crore) vs BMW Z4 (₹90.5 Lakh - ₹95.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
300 4Matic AMG Line (Petrol)
Wins most Head-to-head figures compare the CLE Cabriolet 300 4Matic AMG Line and Z4 M40i (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mercedes-Benz CLE Cabriolet if you want more boot space, a bigger fuel tank and more features.
Pick the BMW Z4 if you want a lower price, more power and more torque.
| At a glance | Mercedes-Benz CLE Cabriolet | BMW Z4 |
|---|---|---|
| Price range (ex-showroom) | ₹1.15 Crore | ₹90.5 Lakh - ₹95.2 Lakh |
| Variants on sale | 1 | 3 |
| Body type | Convertible | Convertible |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic, Manual |
| Seats | 4 | 2 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | Mercedes-Benz CLE Cabriolet | BMW Z4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.15 Crore | ₹90.5 Lakh |
| On-road price | ₹1.21 Crore | ₹95.11 Lakh |
| EMI (est.) | ₹2,00,559/mo | ₹1,57,941/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Wheel Base | 2865 mm | 2740 mm |
| 0-100kmph | 6.6 s | 4.5 s |
| Digital Cluster Size | 12.3 | — |
| Tyre Type | — | Radial, Run flat |
| Additional Features | — | Optional (Harman Kardon Surround system (408 W, 7 channels, 12 loudspeakers), Wireless Charging), HiFi Loudspeaker system (205 W), iDrive Controller, BMW Live Cockpit Professional (BMW Operating System 7.0, Navigation with 3D Maps, 10.25? Display screen with touch functionality, Configurable user interface), Wireless Apple CarPlay, Bluetooth with audio streaming, hands-free and USB connectivity |
| Drive Modes | — | 3 |
| Rear Tread | — | 1616 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 1999 cc | 2998 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 66 Litres | 52 Litres |
| Power Steering | Yes | Yes |
| Engine Type | M254 2.0L 4-cylinder | TwinPower Turbo 6-cylinder |
| Displacement | 1999 cc | 2998 cc |
| No Of Cylinders | 4 | 6 |
| Max Power | 255bhp@5800rpm | 335bhp@5000-6500rpm |
| Max Torque | 400Nm@2000-3200rpm | 500Nm@1600-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Performance | ||
| Acceleration | 6.6 s | 4.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Highway Mileage | 12 kmpl | 12.09 kmpl |
| Top Speed | 250 kmph | 250 kmph |
| Dimensions | ||
| Gross Weight | 2420 kg | 1860 kg |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 420 Litres | — |
| Reported Ground Clearance (Unladen) | 157 mm | — |
| Length | 4850 mm | 4324 mm |
| Width | 2042 mm | 1864 mm |
| Height | 1424 mm | 1304 mm |
| Kerb Weight | 1985 kg | 1610 kg |
| Ground Clearance Unladen | — | 114 mm |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | 295 Litres | 281 Litres |
| Transmission | ||
| Gearbox | 9-Speed | 8-Speed Steptronic |
| Suspension | ||
| Front Suspension | Double wishbone suspension | Multi-link suspension |
| Rear Suspension | Double wishbone suspension | Multi-link suspension |
| Turning Radius | 5.85 m | 5.5 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Power Windows | — | Front Only |
| Features: ADAS | ||
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | All Windows | — |
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | — |
| Rear AC Vents | ✓ Yes | — |
| Ventilated Seats | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Rear Window Wiper | ✓ Yes | — |
| Features: General | ||
| Adjustable Headrest | ✓ Yes | — |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Convertible | Convertible |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | RWD |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heated Outside Rear View Mirror | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Window Defogger | ✓ Yes | — |
| Rear Window Washer | ✓ Yes | — |
| Steering Type | Electric | — |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Trunk Opener | — | ✕ No |
| Super Charge | — | ✕ No |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| No. of Speakers | — | 12 |
| Touchscreen Size | — | 10.25 |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Leather | — |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 11 | 4 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | — |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | 255/35 ZR19 |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW Z4 wins 4 of 7 head-to-head comparisons against the Mercedes-Benz CLE Cabriolet. Pick the Mercedes-Benz CLE Cabriolet if you want more boot space, a bigger fuel tank and more features. Pick the BMW Z4 if you want a lower price, more power and more torque.
The BMW Z4 is cheaper to buy, starting at ₹90.5 Lakh against ₹1.15 Crore for the Mercedes-Benz CLE Cabriolet (ex-showroom), a difference of ₹24.5 Lakh. Top variants cost ₹95.2 Lakh and ₹1.15 Crore respectively.
Comparing the base variants, the BMW Z4 makes 335bhp against 255bhp for the Mercedes-Benz CLE Cabriolet.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…