Wins most BMW M440i
xDrive Convertible (Petrol)
BMW M440i (₹1.11 Crore) vs BMW Z4 (₹90.5 Lakh - ₹95.2 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most xDrive Convertible (Petrol)
Head-to-head figures compare the M440i xDrive Convertible and Z4 M40i (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the BMW M440i if you want more power, more boot space, more ground clearance, a bigger fuel tank and more features.
Pick the BMW Z4 if you want a lower price.
| At a glance | BMW M440i | BMW Z4 |
|---|---|---|
| Price range (ex-showroom) | ₹1.11 Crore | ₹90.5 Lakh - ₹95.2 Lakh |
| Variants on sale | 1 | 3 |
| Body type | Convertible | Convertible |
| Fuel options | Petrol | Petrol |
| Transmission | Automatic | Automatic, Manual |
| Seats | 4 | 2 |
Longer bar = bigger number. The winner of each row is marked.
| Specification | BMW M440i | BMW Z4 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹1.11 Crore | ₹90.5 Lakh |
| On-road price | ₹1.17 Crore | ₹95.11 Lakh |
| EMI (est.) | ₹1,93,601/mo | ₹1,57,941/mo |
| Fuel | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Radial, Run flat |
| Wheel Base | 2851 mm | 2740 mm |
| 0-100kmph | 4.9 s | 4.5 s |
| Digital Cluster Size | 12.3 | — |
| Subwoofer | 2 | — |
| Additional Features | — | Optional (Harman Kardon Surround system (408 W, 7 channels, 12 loudspeakers), Wireless Charging), HiFi Loudspeaker system (205 W), iDrive Controller, BMW Live Cockpit Professional (BMW Operating System 7.0, Navigation with 3D Maps, 10.25? Display screen with touch functionality, Configurable user interface), Wireless Apple CarPlay, Bluetooth with audio streaming, hands-free and USB connectivity |
| Drive Modes | — | 3 |
| Rear Tread | — | 1616 mm |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 2998 cc | 2998 cc |
| Engine Start Stop Button | Yes | Yes |
| Petrol Fuel Tank Capacity | 58.94 Litres | 52 Litres |
| Power Steering | Yes | Yes |
| Engine Type | Iconic B58 | TwinPower Turbo 6-cylinder |
| Displacement | 2998 cc | 2998 cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 369bhp | 335bhp@5000-6500rpm |
| Max Torque | 500Nm | 500Nm@1600-4500rpm |
| Valves Per Cylinder | 4 | 4 |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Acceleration | 4.9 s | 4.5 s |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 250 kmph | 250 kmph |
| Petrol Highway Mileage | — | 12.09 kmpl |
| Dimensions | ||
| Ground Clearance Unladen | 126 mm | 114 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4770 mm | 4324 mm |
| Width | 1852 mm | 1864 mm |
| Height | 1394 mm | 1304 mm |
| Gross Weight | — | 1860 kg |
| Kerb Weight | — | 1610 kg |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | 385 Litres | 281 Litres |
| Transmission | ||
| Gearbox | 8-Speed | 8-Speed Steptronic |
| Suspension | ||
| Front Suspension | Multi-link, Solid Axle | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Turning Radius | 6 m | 5.5 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front Only |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | — |
| Rear AC Vents | ✓ Yes | — |
| Power Windows Front | — | ✓ Yes |
| USB & Auxiliary input | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | — |
| Adjustable Headlamps | — | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Features: General | ||
| Additional Features | Wireless Android Auto & Apple CarPlay | Harman Kardon Surround Sound system | — |
| Adjustable Steering | Height & Reach | ✓ Yes |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Body Type | Convertible | Convertible |
| Child Safety Locks | ✓ Yes | — |
| Convertible Top | Softtop | — |
| Crash Notification | ✓ Yes | — |
| Cup Holders | Front & Rear | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Type | AWD | RWD |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Heads-Up Display (HUD) | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | Intelligent Personal Assistant | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | — |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Lumbar Support | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Type | Electric | — |
| Turbo Charger | ✓ Yes | Twin |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Audio System Remote Control | — | ✓ Yes |
| Autonomous Parking | — | Full |
| Digital Clock | — | ✓ Yes |
| Driving Experience Control Eco | — | ✓ Yes |
| Electronic Multi-Tripmeter | — | ✓ Yes |
| Hill Assist | — | ✓ Yes |
| Idle Start-Stop System | — | ✓ Yes |
| Low Fuel Warning Light | — | ✓ Yes |
| Rear Entertainment System | — | ✕ No |
| Regenerative Braking | — | ✕ No |
| Remote Trunk Opener | — | ✕ No |
| Super Charge | — | ✕ No |
| Trunk Opener | — | Smart |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 12 | 12 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 14.9 inch | 10.25 |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation System | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | ✓ Yes | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Headrest | Integrated | — |
| Leather Seats | — | ✓ Yes |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 4 |
| Parking Sensors | Front & Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✓ Yes |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | — |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Tyres & Wheels | ||
| Tyre Size | — | 255/35 ZR19 |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
On paper the BMW M440i wins 5 of 7 head-to-head comparisons against the BMW Z4. Pick the BMW M440i if you want more power, more boot space, more ground clearance, a bigger fuel tank and more features. Pick the BMW Z4 if you want a lower price.
The BMW Z4 is cheaper to buy, starting at ₹90.5 Lakh against ₹1.11 Crore for the BMW M440i (ex-showroom), a difference of ₹20.5 Lakh. Top variants cost ₹95.2 Lakh and ₹1.11 Crore respectively.
Comparing the base variants, the BMW M440i makes 369bhp against 335bhp for the BMW Z4.
Answers from our prices, specs and features
Hi! Ask me about any car, bike or other vehicle: best options in your budget, prices, mileage, features, comparisons…