Wins most MG Comet EV vs PMV EaS E
MG Comet EV (₹7.9 Lakh - ₹10.17 Lakh) vs PMV EaS E (₹4.79 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
PMV EaS E
Electric
Key differences
- EaS E is ₹3.11 Lakh cheaper (ex-showroom)
- EaS E costs ₹3.26 Lakh less on the road
- Comet EV is more powerful by 28.6 bhp
- Comet EV has 60 Nm more torque
- Comet EV goes 70 km further on a charge
- Comet EV offers 23 more features
Comet EV or EaS E: which should you buy?
Head-to-head figures compare the Comet EV Executive and EaS E Electric (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Comet EV if you want more power, more torque, more range per charge and more features.
Pick the PMV EaS E if you want a lower price.
| At a glance | MG Comet EV | PMV EaS E |
|---|---|---|
| Price range (ex-showroom) | ₹7.9 Lakh - ₹10.17 Lakh | ₹4.79 Lakh |
| Variants on sale | 6 | 1 |
| Body type | Hatchback | Hatchback |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 230 km | 160 km |
| Seats | 4 | 2 |
| Safety rating | Not tested | 4★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Comet EV | PMV EaS E |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.9 Lakh | ₹4.79 Lakh |
| On-road price | ₹8.3 Lakh | ₹5.04 Lakh |
| EMI (est.) | ₹13,786/mo | ₹8,368/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | — |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2010 mm | 2750 mm |
| Charging Time | 3.3KW 7H (0-100%) | — |
| Digital Cluster Size | 7 | — |
| Charging Port | — | AC TYPE 2 |
| Front Tread | — | 1520 mm |
| Global NCAP Safety Rating | — | 4 Star |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Interior | ||
| Foldable Rear Seat | 50:50 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | — |
| Power Steering | Yes | — |
| Max Power | 42bhp | 13.41bhp |
| Max Torque | 110Nm | 50Nm |
| Power Antenna | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 230 km | 160 km |
| Range - Tested | 182 | — |
| Top Speed | — | 70 kmph |
| Dimensions | ||
| Reported Boot Space | 350 Litres | — |
| Length | 2974 mm | 2915 mm |
| Width | 1505 mm | 1157 mm |
| Height | 1640 mm | 1600 mm |
| Reported Ground Clearance (Unladen) | — | 170 mm |
| Kerb Weight | — | 575 kg |
| Capacity | ||
| Seating Capacity | 4 | 2 |
| Boot Space | — | 30 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Turning Radius | 4.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 145/70 R12 | 145/80 R13 |
| Wheel Size | 12 Inch | — |
| Electric Motor | ||
| Motor Power | 41.42 kW | — |
| Battery | ||
| Battery Capacity | 17.3 kWh | 10 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | — |
| USB Charger | Front | — |
| Usb Ports | Type-A: 3 | — |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Keyless Entry | ✓ Yes | — |
| Cruise Control | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Manual | — |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Follow Me Home Headlamps | ✓ Yes | — |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | — |
| Features: General | ||
| Additional Features | ✕ No | Available In Dual Tone & Single Metallic Finish |
| Adjustable Steering | ✕ No | — |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | — |
| Battery Type | Lithium-Ion | — |
| Body Type | Hatchback | Hatchback |
| Day & Night Rear View Mirror | ✓ Yes | — |
| Digital Car Key | ✕ No | — |
| Digital Cluster | Embedded LCD Screen | — |
| Drive Type | RWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✕ No | — |
| Fast Charging | ✕ No | ✕ No |
| Fog Lights | Rear | — |
| Geo-fence Alert | ✕ No | — |
| Glove Box | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | — |
| Hinglish Voice Commands | ✕ No | — |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | i-Smart | — |
| LED Taillights | ✕ No | — |
| Live Location | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous Motor | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | — |
| Over Speeding Alert | ✕ No | — |
| Over the Air (OTA) Updates | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✕ No | — |
| Remote AC On/Off | ✕ No | — |
| Remote Door Lock/Unlock | ✕ No | — |
| Remote Immobiliser | ✕ No | — |
| Smartwatch App | ✕ No | — |
| Steering Column | ✕ No | — |
| Steering Type | Electric | — |
| Valet Mode | ✕ No | — |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Charging | ✕ No | — |
| Features: Infotainment | ||
| No. of Speakers | 2 | — |
| Touchscreen | ✕ No | — |
| Touchscreen Size | ✕ No | — |
| Android Auto | ✕ No | — |
| Apple CarPlay | ✕ No | — |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Upholstery | Fabric | — |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✓ Yes |
| LED DRLs | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | — |
| Central Locking | ✓ Yes | — |
| Driver Airbag | ✓ Yes | — |
| No. of Airbags | 2 | ✓ Yes |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✕ No |
| Rear Camera | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | — |
| Side Airbag | — | ✕ No |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | — |
| Alloy Wheels | — | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Comet EV vs PMV EaS E – questions & answers
Which is better, MG Comet EV or PMV EaS E?
On paper the MG Comet EV wins 4 of 6 head-to-head comparisons against the PMV EaS E. Pick the MG Comet EV if you want more power, more torque, more range per charge and more features. Pick the PMV EaS E if you want a lower price.
Which is cheaper, MG Comet EV or PMV EaS E?
The PMV EaS E is cheaper to buy, starting at ₹4.79 Lakh against ₹7.9 Lakh for the MG Comet EV (ex-showroom), a difference of ₹3.11 Lakh. Top variants cost ₹4.79 Lakh and ₹10.17 Lakh respectively.
Which has more range, MG Comet EV or PMV EaS E?
The MG Comet EV claims up to 230 km on a charge, the PMV EaS E up to 160 km.
Which is safer, MG Comet EV or PMV EaS E?
The MG Comet EV has not been crash-tested yet; the PMV EaS E has a 4-star Global NCAP rating.
Which is more powerful, MG Comet EV or PMV EaS E?
Comparing the base variants, the MG Comet EV makes 42bhp against 13.41bhp for the PMV EaS E.
VS



