MG Comet EV vs Tata Tiago EV
MG Comet EV (₹7.9 Lakh - ₹10.17 Lakh) vs Tata Tiago EV (₹6.99 Lakh - ₹10.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Tiago EV
Key differences
- Tiago EV is ₹91,000 cheaper (ex-showroom)
- Tiago EV costs ₹94,254 less on the road
- Tiago EV is more powerful by 38.9 bhp
- Comet EV goes 4 km further on a charge
- Tiago EV offers 9 more features
Comet EV or Tiago EV: which should you buy?
Head-to-head figures compare the Comet EV Executive and Tiago EV Smart 19 Medium Range (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the MG Comet EV if you want more range per charge.
Pick the Tata Tiago EV if you want a lower price, more power and more features.
| At a glance | MG Comet EV | Tata Tiago EV |
|---|---|---|
| Price range (ex-showroom) | ₹7.9 Lakh - ₹10.17 Lakh | ₹6.99 Lakh - ₹10.09 Lakh |
| Variants on sale | 6 | 4 |
| Body type | Hatchback | Hatchback |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 230 km | 285 km |
| Seats | 4 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | MG Comet EV | Tata Tiago EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹7.9 Lakh | ₹6.99 Lakh |
| On-road price | ₹8.3 Lakh | ₹7.36 Lakh |
| EMI (est.) | ₹13,786/mo | ₹12,221/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2010 mm | 2400 mm |
| Charging Time | 3.3KW 7H (0-100%) | 3.5H-7.2 kW (10-100%) |
| Digital Cluster Size | 7 | — |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Time (15 A Plug Point) | — | 6.9H (10-100%) |
| Charging Time (A.C) | — | 2.6H-7.2 kW (10-100%) |
| Charging Time (D.C) | — | 35 Min-30kW (10%-80%) |
| Drive Modes | — | 2 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 50:50 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Alarm | No | — |
| Engine Start Stop Button | No | No |
| Power Steering | Yes | Yes |
| Max Power | 42bhp | — |
| Max Torque | 110Nm | 110Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 230 km | 226 km |
| Range - Tested | 182 | — |
| Dimensions | ||
| Reported Boot Space | 350 Litres | — |
| Length | 2974 mm | 3825 mm |
| Width | 1505 mm | 1684 mm |
| Height | 1640 mm | 1562 mm |
| Capacity | ||
| Seating Capacity | 4 | 5 |
| Boot Space | — | 240 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 4.2 m | 5.1 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 145/70 R12 | 175/65R14 |
| Wheel Size | 12 Inch | 14 Inch |
| Electric Motor | ||
| Motor Power | 41.42 kW | 60.34 kW |
| Battery | ||
| Battery Capacity | 17.3 kWh | 19.2 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front Only | ✕ No |
| USB Charger | Front | ✕ No |
| Usb Ports | Type-A: 3 | ✕ No |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Cruise Control | — | ✕ No |
| Automatic Climate Control | — | ✓ Yes |
| Rear AC Vents | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Manual | Manual |
| Height Adjustable Driver Seat | — | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| Halogen Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Antenna | — | Pole Type |
| Rain Sensing Wiper | — | ✕ No |
| Rear Window Wiper | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Steering | ✕ No | Height only |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Battery Type | Lithium-Ion | — |
| Body Type | Hatchback | Hatchback |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Car Key | ✕ No | — |
| Digital Cluster | Embedded LCD Screen | ✓ Yes |
| Drive Type | RWD | FWD |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✕ No | ✕ No |
| Fast Charging | ✕ No | ✓ Yes |
| Fog Lights | Rear | — |
| Geo-fence Alert | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✕ No |
| Hinglish Voice Commands | ✕ No | — |
| In Car Remote Control App | ✕ No | ✓ Yes |
| Inbuilt Apps | i-Smart | — |
| LED Taillights | ✕ No | — |
| Live Location | ✕ No | ✓ Yes |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✕ No |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Radio | ✓ Yes | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Immobiliser | ✕ No | — |
| Smartwatch App | ✕ No | ✓ Yes |
| Steering Column | ✕ No | Tilt |
| Steering Type | Electric | Electric |
| Valet Mode | ✕ No | ✓ Yes |
| Wi-Fi Connectivity | ✕ No | — |
| Wireless Charging | ✕ No | — |
| Adjustable Headrest | — | ✓ Yes |
| Air Quality Control | — | ✕ No |
| Charging Port | — | CCS-II |
| Child Safety Locks | — | ✓ Yes |
| Drive Mode Types | — | City | Sport |
| Inbuilt Assistant | — | ✓ Yes |
| Rear Window Defogger | — | ✕ No |
| Rear Window Washer | — | ✕ No |
| Regenerative Braking | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | 2 | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Speakers | — | ✕ No |
| Features: Interior | ||
| Upholstery | Fabric | Fabric |
| Central Console Armrest | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | — | ✕ No |
| Projector Headlamps | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Shock Absorbers Type | — | Hydraulic Shock Absorbers |
| Side Airbag | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Traction Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | — | ✕ No |
| Features: ADAS | ||
| Blind Spot Monitor | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
MG Comet EV vs Tata Tiago EV – questions & answers
Which is better, MG Comet EV or Tata Tiago EV?
On paper the Tata Tiago EV wins 4 of 5 head-to-head comparisons against the MG Comet EV. Pick the MG Comet EV if you want more range per charge. Pick the Tata Tiago EV if you want a lower price, more power and more features.
Which is cheaper, MG Comet EV or Tata Tiago EV?
The Tata Tiago EV is cheaper to buy, starting at ₹6.99 Lakh against ₹7.9 Lakh for the MG Comet EV (ex-showroom), a difference of ₹91,000. Top variants cost ₹10.09 Lakh and ₹10.17 Lakh respectively.
Which has more range, MG Comet EV or Tata Tiago EV?
The Tata Tiago EV claims up to 285 km on a charge, the MG Comet EV up to 230 km.
Which is more powerful, MG Comet EV or Tata Tiago EV?
Comparing the base variants, the Tata Tiago EV makes 60.34 kW against 42bhp for the MG Comet EV.
VS



