Wins most Maruti Suzuki FRONX vs Tata Tiago EV
Maruti Suzuki FRONX (₹6.9 Lakh - ₹12.03 Lakh) vs Tata Tiago EV (₹6.99 Lakh - ₹10.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
Tata Tiago EV
Key differences
- FRONX is ₹9,000 cheaper (ex-showroom)
- FRONX is more powerful by 7.6 bhp
- FRONX has 3 Nm more torque
- FRONX has 68 L more boot space
- Tiago EV offers 12 more features
FRONX or Tiago EV: which should you buy?
Head-to-head figures compare the FRONX Sigma and Tiago EV Smart 19 Medium Range (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki FRONX if you want a lower price, more power, more torque, more boot space, a petrol engine and a CNG option.
Pick the Tata Tiago EV if you want more features and an electric version.
| At a glance | Maruti Suzuki FRONX | Tata Tiago EV |
|---|---|---|
| Price range (ex-showroom) | ₹6.9 Lakh - ₹12.03 Lakh | ₹6.99 Lakh - ₹10.09 Lakh |
| Variants on sale | 14 | 4 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | Electric |
| Transmission | Manual, Automatic | Automatic |
| Best claimed mileage | 22.89 kmpl / 28.51 km/kg | — |
| Claimed range | — | 285 km |
| Seats | 5 | 5 |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki FRONX | Tata Tiago EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.9 Lakh | ₹6.99 Lakh |
| On-road price | ₹7.29 Lakh | ₹7.36 Lakh |
| EMI (est.) | ₹12,111/mo | ₹12,221/mo |
| Fuel | Petrol | Electric |
| Transmission | Manual | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Base | 2520 mm | 2400 mm |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Time | — | 3.5H-7.2 kW (10-100%) |
| Charging Time (15 A Plug Point) | — | 6.9H (10-100%) |
| Charging Time (A.C) | — | 2.6H-7.2 kW (10-100%) |
| Charging Time (D.C) | — | 35 Min-30kW (10%-80%) |
| Drive Modes | — | 2 |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 998 cc | — |
| Engine Immobilizer | Yes | — |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | — |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Dual Jet, Dual VVT | — |
| Displacement | 1197 cc | — |
| No Of Cylinders | 4 | — |
| Max Power | 88.50bhp@6000rpm | — |
| Max Torque | 113Nm@4400rpm | 110Nm |
| Valves Per Cylinder | 4 | — |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Petrol Mileage ARAI | 21.79 kmpl | — |
| Top Speed | 180 kmph | — |
| Range | — | 226 km |
| Dimensions | ||
| Gross Weight | 1450 kg | — |
| Length | 3995 mm | 3825 mm |
| Width | 1765 mm | 1684 mm |
| Height | 1550 mm | 1562 mm |
| Kerb Weight | 960-970 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 308 Litres | 240 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m | 5.1 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 R16 | 175/65R14 |
| Wheel Size | 16 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front | ✕ No |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Lane Departure Warning | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✕ No |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✕ No | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Manual |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Shark Fin | Pole Type |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | — |
| Rear Spoiler | ✓ Yes | — |
| Rain Sensing Wiper | — | ✕ No |
| Features: General | ||
| 0-100kmph | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | — |
| Anti-Theft Device | ✕ No | ✓ Yes |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | Hatchback |
| Braking (100-0kmph) | ✕ No | — |
| Braking (60-0 kmph) | ✕ No | — |
| Braking (80-0 kmph) | ✕ No | — |
| Cup Holders | ✕ No | — |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✕ No | ✓ Yes |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✕ No | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✕ No |
| Front Tread | ✕ No | — |
| Gear Shift Indicator | ✓ Yes | — |
| Geo-fence Alert | ✕ No | ✓ Yes |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heads-Up Display (HUD) | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| Idle Start-Stop System | ✓ Yes | — |
| Lane Departure Prevention Assist | ✕ No | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | — |
| Live Location | ✕ No | ✓ Yes |
| Oncoming Lane Mitigation | ✕ No | — |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✕ No | — |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✓ Yes |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Immobiliser | ✕ No | — |
| Road Departure Mitigation System | ✕ No | — |
| Secondary Fuel Type | ✕ No | — |
| Smartwatch App | ✕ No | ✓ Yes |
| SOS / Emergency Assistance | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Turbo Charger | ✕ No | — |
| Tweeters | ✕ No | — |
| Unauthorised Vehicle entry | ✕ No | — |
| Valet Mode | ✕ No | ✓ Yes |
| Wireless Phone Charging | ✕ No | — |
| Adjustable Steering | — | Height only |
| Air Quality Control | — | ✕ No |
| Charging Port | — | CCS-II |
| Child Safety Locks | — | ✓ Yes |
| Drive Mode Types | — | City | Sport |
| Fast Charging | — | ✓ Yes |
| In Car Remote Control App | — | ✓ Yes |
| Inbuilt Assistant | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Regenerative Braking | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Steering Gear Type | — | Rack & Pinion |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | ✕ No |
| Upholstery | Fabric | Fabric |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Shock Absorbers Type | — | Hydraulic Shock Absorbers |
| Tyre Pressure Monitoring System (TPMS) | — | ✓ Yes |
| Traction Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Electric Motor | ||
| Motor Power | — | 60.34 kW |
| Battery | ||
| Battery Capacity | — | 19.2 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki FRONX vs Tata Tiago EV – questions & answers
Which is better, Maruti Suzuki FRONX or Tata Tiago EV?
On paper the Maruti Suzuki FRONX wins 4 of 5 head-to-head comparisons against the Tata Tiago EV. Pick the Maruti Suzuki FRONX if you want a lower price, more power, more torque, more boot space, a petrol engine and a CNG option. Pick the Tata Tiago EV if you want more features and an electric version.
Which is cheaper, Maruti Suzuki FRONX or Tata Tiago EV?
The Maruti Suzuki FRONX is cheaper to buy, starting at ₹6.9 Lakh against ₹6.99 Lakh for the Tata Tiago EV (ex-showroom), a difference of ₹9,000. Top variants cost ₹12.03 Lakh and ₹10.09 Lakh respectively.
Which is more powerful, Maruti Suzuki FRONX or Tata Tiago EV?
Comparing the base variants, the Maruti Suzuki FRONX makes 88.50bhp against 60.34 kW for the Tata Tiago EV.
Compare other vehicles
More comparisons
VS
Maruti Suzuki FRONX vs Toyota Glanza
VS
Maruti Suzuki FRONX vs Maruti Suzuki Baleno
VS
Maruti Suzuki FRONX vs Hyundai i20 N Line
VS
Maruti Suzuki FRONX vs Tata Altroz
VS
Maruti Suzuki FRONX vs Hyundai Exter
VS
Maruti Suzuki FRONX vs Maruti Suzuki Swift
VS
Tata Tiago EV vs MG Comet EV
VS
Tata Tiago EV vs Toyota Glanza
VS
Tata Tiago EV vs Tata Altroz