Maruti Suzuki FRONX vs Maruti Suzuki Swift
Maruti Suzuki FRONX (₹6.9 Lakh - ₹12.03 Lakh) vs Maruti Suzuki Swift (₹5.84 Lakh - ₹8.89 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Maruti Suzuki Swift
Key differences
- Swift is ₹1.06 Lakh cheaper (ex-showroom)
- Swift costs ₹1.1 Lakh less on the road
- FRONX is more powerful by 8 bhp
- FRONX has 1 Nm more torque
- FRONX has 43 L more boot space
- Swift offers 3 more features
FRONX or Swift: which should you buy?
Head-to-head figures compare the FRONX Sigma and Swift LXi (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki FRONX if you want more power, more torque and more boot space.
Pick the Maruti Suzuki Swift if you want a lower price and more features.
| At a glance | Maruti Suzuki FRONX | Maruti Suzuki Swift |
|---|---|---|
| Price range (ex-showroom) | ₹6.9 Lakh - ₹12.03 Lakh | ₹5.84 Lakh - ₹8.89 Lakh |
| Variants on sale | 14 | 17 |
| Body type | Hatchback | Hatchback |
| Fuel options | Petrol, CNG | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Best claimed mileage | 22.89 kmpl / 28.51 km/kg | 32.85 km/kg |
| Seats | 5 | 5 |
| Safety rating | Not tested | 1★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki FRONX | Maruti Suzuki Swift |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹6.9 Lakh | ₹5.84 Lakh |
| On-road price | ₹7.29 Lakh | ₹6.19 Lakh |
| EMI (est.) | ₹12,111/mo | ₹10,288/mo |
| Fuel | Petrol | Petrol |
| Transmission | Manual | Manual |
| General | ||
| Multi-function Steering Wheel | Yes | No |
| Tyre Type | Radial Tubeless | — |
| Wheel Base | 2520 mm | — |
| Alloy Wheels | — | No |
| Wheel Covers | — | No |
| Global NCAP Child Safety Rating | — | 1 Star |
| Global NCAP Safety Rating | — | 1 Star |
| Tweeters | — | No |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Displacement | 998 cc | 1197 cc |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | No | No |
| Petrol Fuel Tank Capacity | 37 Litres | 37 Litres |
| Power Steering | Yes | Yes |
| Engine Type | 1.2L Dual Jet, Dual VVT | Z12E |
| Displacement | 1197 cc | 1197 cc |
| No Of Cylinders | 4 | 3 |
| Max Power | 88.50bhp@6000rpm | 80.46bhp@5700rpm |
| Max Torque | 113Nm@4400rpm | 111.7Nm@4300rpm |
| Valves Per Cylinder | 4 | 4 |
| Turbo Charger | — | No |
| Performance | ||
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Petrol Mileage ARAI | 21.79 kmpl | — |
| Top Speed | 180 kmph | — |
| Dimensions | ||
| Gross Weight | 1450 kg | 1355 kg |
| Length | 3995 mm | 3860 mm |
| Width | 1765 mm | 1735 mm |
| Height | 1550 mm | 1520 mm |
| Kerb Weight | 960-970 kg | 920 kg |
| Ground Clearance Unladen | — | 163 mm |
| Reported Boot Space | — | 265 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 308 Litres | 265 Litres |
| Transmission | ||
| Gearbox | 5-Speed | 5-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m | 4.8 m |
| Brakes | ||
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Tyres & Wheels | ||
| Tyre Size | 195/60 R16 | 165/80 R14 |
| Wheel Size | 16 Inch | 14 Inch |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✕ No |
| Power Windows | Front & Rear | — |
| USB Charger | Front | — |
| Usb Ports | ✕ No | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✕ No |
| Rear AC Vents | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | Driver\'s Window |
| Power Windows Front | — | ✓ Yes |
| Push Button Start | — | ✕ No |
| Ventilated Seats | — | ✕ No |
| Powered Driver Seat | — | ✕ No |
| Powered Passenger Seat | — | ✕ No |
| Wireless Charger | — | ✕ No |
| Auto Dimming IRVM | — | ✕ No |
| Electric Parking Brake | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✕ No | ✓ Yes |
| Antenna | Shark Fin | Micropole |
| Follow Me Home Headlamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Rear Window Wiper | ✕ No | ✕ No |
| Roof Rails | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Halogen Headlamps | — | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Powered ORVMs | — | ✕ No |
| Auto Folding ORVMs | — | ✕ No |
| Rain Sensing Wipers | — | ✕ No |
| Rear Wiper | — | ✕ No |
| Rear Defogger | — | ✕ No |
| Shark Fin Antenna | — | ✕ No |
| Features: General | ||
| 0-100kmph | ✕ No | ✕ No |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | ✕ No | Driver Side Foot Rest |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✕ No | ✕ No |
| Anti-Theft Device | ✕ No | ✕ No |
| Blind Spot Collision Avoidance Assist | ✕ No | ✕ No |
| Body Type | SUV | Hatchback |
| Braking (100-0kmph) | ✕ No | ✕ No |
| Braking (60-0 kmph) | ✕ No | ✕ No |
| Braking (80-0 kmph) | ✕ No | ✕ No |
| Cup Holders | ✕ No | Front Only |
| Day & Night Rear View Mirror | ✓ Yes | ✕ No |
| Digital Cluster | ✕ No | ✓ Yes |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| E-Call & I-Call | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Front Tread | ✕ No | ✕ No |
| Gear Shift Indicator | ✓ Yes | ✓ Yes |
| Geo-fence Alert | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | ✕ No |
| Heads-Up Display (HUD) | ✕ No | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Idle Start-Stop System | ✓ Yes | ✓ Yes |
| Lane Departure Prevention Assist | ✕ No | ✕ No |
| Leading Vehicle Departure Alert | ✕ No | ✕ No |
| LED Taillights | ✓ Yes | ✓ Yes |
| Live Location | ✕ No | ✕ No |
| Oncoming Lane Mitigation | ✕ No | ✕ No |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✕ No |
| Over Speeding Alert | ✕ No | ✕ No |
| Over the Air (OTA) Updates | ✕ No | ✕ No |
| Paddle Shifters | ✕ No | ✕ No |
| Radio | ✕ No | ✕ No |
| Real-Time Vehicle Tracking | ✕ No | ✕ No |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | ✕ No |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✕ No | ✕ No |
| Remote AC On/Off | ✕ No | ✕ No |
| Remote Door Lock/Unlock | ✕ No | ✕ No |
| Remote Immobiliser | ✕ No | ✕ No |
| Road Departure Mitigation System | ✕ No | ✕ No |
| Secondary Fuel Type | ✕ No | ✕ No |
| Smartwatch App | ✕ No | ✕ No |
| SOS / Emergency Assistance | ✕ No | ✕ No |
| Speed Assist System | ✕ No | ✕ No |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Tow Away Alert | ✕ No | ✕ No |
| Traffic Sign Recognition | ✕ No | ✕ No |
| Turbo Charger | ✕ No | ✕ No |
| Tweeters | ✕ No | ✕ No |
| Unauthorised Vehicle entry | ✕ No | ✕ No |
| Valet Mode | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Adjustable Steering | — | Height only |
| Child Safety Locks | — | ✓ Yes |
| Digital Cluster Size | — | ✕ No |
| Fog Lights | — | ✕ No |
| Sun Roof | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | ✕ No |
| Touchscreen | ✕ No | ✕ No |
| Touchscreen Size | ✕ No | ✕ No |
| Android Auto | ✕ No | ✕ No |
| Apple CarPlay | ✕ No | ✕ No |
| Bluetooth Connectivity | ✕ No | ✕ No |
| Wireless apple car play | — | ✕ No |
| Touchscreen Infotainment | — | ✕ No |
| Premium Audio System | — | ✕ No |
| USB Charging Ports | — | ✕ No |
| Built In Navigation | — | ✕ No |
| Voice Commands | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | ✕ No | — |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | — | Bench Folding |
| Rear Seat Headrest | — | ✕ No |
| Leather Seats | — | ✕ No |
| Leather Wrapped Steering Wheel | — | ✕ No |
| Ambient Lighting | — | ✕ No |
| Digital Instrument Cluster | — | ✕ No |
| Sunroof | — | ✕ No |
| Panoramic Sunroof | — | ✕ No |
| Rear Seat Armrest | — | ✕ No |
| Split Folding Rear Seat | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✕ No | ✕ No |
| LED DRLs | ✕ No | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| LED Tail Lamps | — | ✕ No |
| Automatic Headlamps | — | ✕ No |
| Cornering Lights | — | ✕ No |
| Fog Lamps | — | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✕ No |
| ABS | — | ✕ No |
| EBD | — | ✕ No |
| Electronic Stability Program | — | ✕ No |
| Traction Control | — | ✕ No |
| Hill Hold Assist | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| Tyre Pressure Monitoring System | — | ✕ No |
| 360 Degree Camera | — | ✕ No |
| Front Parking Sensors | — | ✕ No |
| Rear Parking Sensors | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✕ No |
| Diamond Cut Alloy Wheels | — | ✕ No |
| Run Flat Tyres | — | ✕ No |
| Full Size Spare Wheel | — | ✕ No |
| Charging | ||
| Fast Charging | — | No |
| Safety | ||
| Child Safety Locks | — | No |
| Seat Belt Warning | — | No |
| Speed Alert System | — | No |
| Features: Connectivity | ||
| Connected Car Technology | — | ✕ No |
| Remote Engine Start | — | ✕ No |
| Remote Lock Unlock | — | ✕ No |
| Vehicle Tracking | — | ✕ No |
| Over The Air Updates | — | ✕ No |
| Smartwatch Connectivity | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki FRONX vs Maruti Suzuki Swift – questions & answers
Which is better, Maruti Suzuki FRONX or Maruti Suzuki Swift?
The Maruti Suzuki FRONX and the Maruti Suzuki Swift are evenly matched on paper. Pick the Maruti Suzuki FRONX if you want more power, more torque and more boot space. Pick the Maruti Suzuki Swift if you want a lower price and more features.
Which is cheaper, Maruti Suzuki FRONX or Maruti Suzuki Swift?
The Maruti Suzuki Swift is cheaper to buy, starting at ₹5.84 Lakh against ₹6.9 Lakh for the Maruti Suzuki FRONX (ex-showroom), a difference of ₹1.06 Lakh. Top variants cost ₹8.89 Lakh and ₹12.03 Lakh respectively.
Which is safer, Maruti Suzuki FRONX or Maruti Suzuki Swift?
The Maruti Suzuki FRONX has not been crash-tested yet; the Maruti Suzuki Swift has a 1-star Global NCAP rating.
Which is more powerful, Maruti Suzuki FRONX or Maruti Suzuki Swift?
Comparing the base variants, the Maruti Suzuki FRONX makes 88.50bhp against 80.46bhp for the Maruti Suzuki Swift.
Compare other vehicles
More comparisons
VS
Maruti Suzuki FRONX vs Toyota Glanza
VS
Maruti Suzuki FRONX vs Maruti Suzuki Baleno
VS
Maruti Suzuki FRONX vs Hyundai i20 N Line
VS
Maruti Suzuki FRONX vs Tata Altroz
VS
Maruti Suzuki FRONX vs Hyundai Exter
VS
Maruti Suzuki Swift vs Citroen C3 X
VS
Maruti Suzuki Swift vs Hyundai Exter
VS
Maruti Suzuki Swift vs Maruti Suzuki Baleno
VS
Maruti Suzuki Swift vs Hyundai Grand i10 Nios