Wins most Tata Curvv EV vs VinFast VF6
Tata Curvv EV (₹17.19 Lakh - ₹19.69 Lakh) vs VinFast VF6 (₹18.19 Lakh - ₹20.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most
VinFast VF6
Key differences
- Curvv EV is ₹1 Lakh cheaper (ex-showroom)
- Curvv EV costs ₹1.05 Lakh less on the road
- VF6 is more powerful by 9.3 bhp
- VF6 has 35 Nm more torque
- Curvv EV goes 34 km further on a charge
- Curvv EV has 77 L more boot space
Curvv EV or VF6: which should you buy?
Head-to-head figures compare the Curvv EV Accomplished X 55 and VF6 Earth (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Tata Curvv EV if you want a lower price, more range per charge, more boot space and more features.
Pick the VinFast VF6 if you want more power, more torque and more ground clearance.
| At a glance | Tata Curvv EV | VinFast VF6 |
|---|---|---|
| Price range (ex-showroom) | ₹17.19 Lakh - ₹19.69 Lakh | ₹18.19 Lakh - ₹20.09 Lakh |
| Variants on sale | 3 | 3 |
| Body type | Coupe | — |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 502 km | 468 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Tata Curvv EV | VinFast VF6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹17.19 Lakh | ₹18.19 Lakh |
| On-road price | ₹18.24 Lakh | ₹19.28 Lakh |
| EMI (est.) | ₹30,284/mo | ₹32,021/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Low Rolling Resistance | — |
| Wheel Base | 2560 mm | 2730 mm |
| Bharat NCAP Child Safety Rating | 5 Star | 5 Star |
| Bharat NCAP Safety Rating | 5 Star | 5 Star |
| Charger Type | 7.2 kW AC Wall Box | — |
| Charging Options | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger | — |
| Charging Time | 40Min-70kW-(10-80%) | 25 Min ( 10-70%) |
| Charging Time (15 A Plug Point) | 21H-(10-100%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 7.9H-(10-80%) | — |
| Charging Time (A.C) | 7.9H-7.2kW-(10-100%) | — |
| Charging Time (D.C) | 40Min-70kW-(10-80%) | 25 Min ( 10-70%) |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 3 | 3 |
| Regenerative Braking Levels | 4 | — |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 165bhp | 174.33bhp |
| Max Torque | 215Nm | 250Nm |
| Engine Immobilizer | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 8.6 s | — |
| Emission Norm Compliance | ZEV | -1 |
| Range | 502 km | 468 km |
| Top Speed | 160 kmph | — |
| Dimensions | ||
| Ground Clearance Unladen | 186 mm | 190 mm |
| Length | 4310 mm | 4241 mm |
| Width | 1810 mm | 1834 mm |
| Height | 1637 mm | 1615 mm |
| Height Adjustable Front Seat Belts | — | Yes |
| Reported Boot Space | — | 423 Litres |
| Kerb Weight | — | 1962 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 500 Litres | 423 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 5.35 m | — |
| Brakes | ||
| Front Brake Type | Disc With i-VBAC | Disc |
| Rear Brake Type | Disc With i-VBAC | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | — |
| Electric Motor | ||
| Motor Power | 123 kW | 130 kW |
| Battery | ||
| Battery Capacity | 55 kWh | 59.6 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✓ Yes | ✓ Yes |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✓ Yes | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✕ No |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rear Window Wiper | — | ✓ Yes |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Acoustic Vehicle Alert System | ✓ Yes | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | ✕ No | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Blind Spot Collision Avoidance Assist | ✕ No | ✓ Yes |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cornering Foglamps | ✓ Yes | — |
| Cup Holders | Front & Rear | Rear Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | ECO|CITY|SPORT | Eco/Normal/Sport |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front | — |
| Glove Box | ✓ Yes | ✕ No |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Inbuilt Assistant | ✓ Yes | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | Reading Lamp |
| Live Location | ✓ Yes | — |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over Speeding Alert | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | ✓ Yes |
| Paddle Shifters | ✓ Yes | ✕ No |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✕ No | ✓ Yes |
| SOS Button | ✕ No | — |
| Speed Assist System | ✕ No | — |
| Steering Column | ✕ No | Tilt &Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Traffic Sign Recognition | ✕ No | — |
| Tweeters | 4 | — |
| Wi-Fi Connectivity | ✓ Yes | — |
| Wireless Phone Charging | ✓ Yes | — |
| Anti-Theft Alarm | — | ✓ Yes |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| In Car Remote Control App | — | ✓ Yes |
| Leather wrap gear-shift selector | — | ✕ No |
| Lumbar Support | — | ✕ No |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Features: Infotainment | ||
| Navigation with Live Traffic | ✓ Yes | — |
| No. of Speakers | 4 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 12.89 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | Front | Front |
| Foldable Rear Seat | Bench Folding | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Leatherette | Fabric |
| Sunroof | Panoramic | ✕ No |
| Voice Controlled Ambient Lighting | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✓ Yes | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| Traction Control | — | ✓ Yes |
| ISOFIX Child Seat Mounts | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
| Transmission | ||
| Gearbox | — | 1-Speed |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Tata Curvv EV vs VinFast VF6 – questions & answers
Which is better, Tata Curvv EV or VinFast VF6?
On paper the Tata Curvv EV wins 5 of 8 head-to-head comparisons against the VinFast VF6. Pick the Tata Curvv EV if you want a lower price, more range per charge, more boot space and more features. Pick the VinFast VF6 if you want more power, more torque and more ground clearance.
Which is cheaper, Tata Curvv EV or VinFast VF6?
The Tata Curvv EV is cheaper to buy, starting at ₹17.19 Lakh against ₹18.19 Lakh for the VinFast VF6 (ex-showroom), a difference of ₹1 Lakh. Top variants cost ₹19.69 Lakh and ₹20.09 Lakh respectively.
Which has more range, Tata Curvv EV or VinFast VF6?
The Tata Curvv EV claims up to 502 km on a charge, the VinFast VF6 up to 468 km.
Which is safer, Tata Curvv EV or VinFast VF6?
The Tata Curvv EV has a 5-star Bharat NCAP rating; the VinFast VF6 has a 5-star Bharat NCAP rating.
Which is more powerful, Tata Curvv EV or VinFast VF6?
Comparing the base variants, the VinFast VF6 makes 174.33bhp against 165bhp for the Tata Curvv EV.
VS



