Maruti Suzuki e Vitara vs VinFast VF6
Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh) vs VinFast VF6 (₹18.19 Lakh - ₹20.09 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most VinFast VF6
Key differences
- e Vitara is ₹2 Lakh cheaper (ex-showroom)
- e Vitara costs ₹2.09 Lakh less on the road
- VF6 is more powerful by 32.3 bhp
- VF6 has 57 Nm more torque
- VF6 goes 28 km further on a charge
- VF6 has 113 L more boot space
e Vitara or VF6: which should you buy?
Head-to-head figures compare the e Vitara Delta and VF6 Earth (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki e Vitara if you want a lower price and more features.
Pick the VinFast VF6 if you want more power, more torque, more range per charge, more boot space and more ground clearance.
| At a glance | Maruti Suzuki e Vitara | VinFast VF6 |
|---|---|---|
| Price range (ex-showroom) | ₹16.19 Lakh - ₹20.21 Lakh | ₹18.19 Lakh - ₹20.09 Lakh |
| Variants on sale | 4 | 3 |
| Body type | SUV | — |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 543 km | 468 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki e Vitara | VinFast VF6 |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹16.19 Lakh | ₹18.19 Lakh |
| On-road price | ₹17.19 Lakh | ₹19.28 Lakh |
| EMI (est.) | ₹28,547/mo | ₹32,021/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | — |
| Wheel Base | 2700 mm | 2730 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | — |
| Charging Options | 7.4 kW AC | — |
| Charging Time | 45 Min (10-80%) | 25 Min ( 10-70%) |
| Charging Time (50 kW DC Fast Charger) | 45 Min (10-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5 H (10-100%) | — |
| Charging Time (A.C) | 6.5 H (10-100%) | — |
| Charging Time (D.C) | 45 Min (10-80%) | 25 Min ( 10-70%) |
| Digital Cluster Size | 10.25 | — |
| Drive Modes | 3 | 3 |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | — |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 142bhp | 174.33bhp |
| Max Torque | 193Nm | 250Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | -1 |
| Range | 440 km | 468 km |
| Dimensions | ||
| Gross Weight | 2180 kg | — |
| Ground Clearance Unladen | 185 mm | 190 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4275 mm | 4241 mm |
| Width | 1800 mm | 1834 mm |
| Height | 1640 mm | 1615 mm |
| Kerb Weight | 1725 kg | 1962 kg |
| Reported Boot Space | — | 423 Litres |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 310 Litres | 423 Litres |
| Transmission | ||
| Drive Type | 2WD | — |
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | — |
| Electric Motor | ||
| Motor Type | 3 Phase AC Permanent Magnet Synchronous | — |
| Motor Power | 105.8 kW | 130 kW |
| Battery | ||
| Battery Capacity | 49 kWh | 59.6 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | — |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✓ Yes |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | All Windows |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✕ No |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Apple CarPlay? /Android Auto? Connectivity | Wireless Android Auto & Apple Carplay |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium ion | Lithium-ion |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Rear Only |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | — |
| Drive Mode Types | ECO | NORMAL | SPORTS | Eco/Normal/Sport |
| E-Call & I-Call | ✓ Yes | — |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | — |
| Geo-fence Alert | ✓ Yes | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✕ No |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | Reading Lamp |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | — |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | — |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt &Telescopic |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Tweeters | ✕ No | — |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | — |
| Blind Spot Collision Avoidance Assist | — | ✓ Yes |
| Drive Type | — | FWD |
| Driver Attention Warning | — | ✕ No |
| Gear Shift Indicator | — | ✕ No |
| Heads-Up Display (HUD) | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Leather wrap gear-shift selector | — | ✕ No |
| Lumbar Support | — | ✕ No |
| Motor Type | — | Permanent Magnet Synchronous |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | 6 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 12.89 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✓ Yes |
| Electric Adjustable Seats | ✕ No | Front |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Voice Controlled Ambient Lighting | — | ✕ No |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✕ No |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✓ Yes |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 7 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Blind Spot Camera | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki e Vitara vs VinFast VF6 – questions & answers
Which is better, Maruti Suzuki e Vitara or VinFast VF6?
On paper the VinFast VF6 wins 5 of 8 head-to-head comparisons against the Maruti Suzuki e Vitara. Pick the Maruti Suzuki e Vitara if you want a lower price and more features. Pick the VinFast VF6 if you want more power, more torque, more range per charge, more boot space and more ground clearance.
Which is cheaper, Maruti Suzuki e Vitara or VinFast VF6?
The Maruti Suzuki e Vitara is cheaper to buy, starting at ₹16.19 Lakh against ₹18.19 Lakh for the VinFast VF6 (ex-showroom), a difference of ₹2 Lakh. Top variants cost ₹20.21 Lakh and ₹20.09 Lakh respectively.
Which has more range, Maruti Suzuki e Vitara or VinFast VF6?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the VinFast VF6 up to 468 km.
Which is safer, Maruti Suzuki e Vitara or VinFast VF6?
The Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating; the VinFast VF6 has a 5-star Bharat NCAP rating.
Which is more powerful, Maruti Suzuki e Vitara or VinFast VF6?
Comparing the base variants, the VinFast VF6 makes 174.33bhp against 142bhp for the Maruti Suzuki e Vitara.
Compare other vehicles
More comparisons
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs MG ZS EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV400 EV
VS
Maruti Suzuki e Vitara vs Hyundai Creta Electric
VS
Maruti Suzuki e Vitara vs Tata Nexon EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV 3XO EV
VS
VinFast VF6 vs MG ZS EV
VS
VinFast VF6 vs Tata Curvv EV
VS
VinFast VF6 vs Hyundai Creta Electric