Maruti Suzuki e Vitara vs Tata Nexon EV
Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh) vs Tata Nexon EV (₹12.49 Lakh - ₹17.89 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Tata Nexon EV
Key differences
- Nexon EV is ₹3.7 Lakh cheaper (ex-showroom)
- Nexon EV costs ₹3.87 Lakh less on the road
- e Vitara is more powerful by 15 bhp
- Nexon EV has 22 Nm more torque
- e Vitara goes 165 km further on a charge
- Nexon EV has 40 L more boot space
e Vitara or Nexon EV: which should you buy?
Head-to-head figures compare the e Vitara Delta and Nexon EV Creative Plus MR (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki e Vitara if you want more power, more range per charge and more features.
Pick the Tata Nexon EV if you want a lower price, more torque, more boot space and more ground clearance.
| At a glance | Maruti Suzuki e Vitara | Tata Nexon EV |
|---|---|---|
| Price range (ex-showroom) | ₹16.19 Lakh - ₹20.21 Lakh | ₹12.49 Lakh - ₹17.89 Lakh |
| Variants on sale | 4 | 8 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 543 km | 489 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki e Vitara | Tata Nexon EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹16.19 Lakh | ₹12.49 Lakh |
| On-road price | ₹17.19 Lakh | ₹13.32 Lakh |
| EMI (est.) | ₹28,547/mo | ₹22,121/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Base | 2700 mm | 2498 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | 3.3 kW AC Wall Box |
| Charging Options | 7.4 kW AC | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time | 45 Min (10-80%) | 50kW - 10 to 80% - 56 mins |
| Charging Time (50 kW DC Fast Charger) | 45 Min (10-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5 H (10-100%) | — |
| Charging Time (A.C) | 6.5 H (10-100%) | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Charging Time (D.C) | 45 Min (10-80%) | 50kW - 10 to 80% - 56 mins |
| Digital Cluster Size | 10.25 | 7 |
| Drive Modes | 3 | 3 |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Charging Time (15 A Plug Point) | — | 10 to 100% - 10 hrs 30 mins |
| Regenerative Braking Levels | — | 4 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | — |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 142bhp | 127bhp |
| Max Torque | 193Nm | 215Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 440 km | 275 km |
| Acceleration 0-100kmph | — | 9.2 s |
| Dimensions | ||
| Gross Weight | 2180 kg | — |
| Ground Clearance Unladen | 185 mm | 205 mm |
| Height Adjustable Front Seat Belts | Yes | — |
| Length | 4275 mm | 3995 mm |
| Width | 1800 mm | 1802 mm |
| Height | 1640 mm | 1625 mm |
| Kerb Weight | 1725 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 310 Litres | 350 Litres |
| Transmission | ||
| Drive Type | 2WD | — |
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.2 m | 5.3 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | 215/60 R16 |
| Wheel Size | — | 16 Inch |
| Electric Motor | ||
| Motor Type | 3 Phase AC Permanent Magnet Synchronous | — |
| Motor Power | 105.8 kW | 95 kW |
| Battery | ||
| Battery Capacity | 49 kWh | 30 kWh |
| Battery Warranty | — | 8 Year or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | — |
| Lane Departure Warning | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✕ No |
| Ventilated Seats | ✕ No | ✕ No |
| Anti-Pinch Power Windows | — | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | — |
| LED Fog Lamps | ✕ No | ✕ No |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Additional Features | Wireless Apple CarPlay? /Android Auto? Connectivity | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height only |
| Air Quality Control | ✓ Yes | ✕ No |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium ion | Lithium-ion |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | Eco-City-Sport |
| E-Call & I-Call | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | — |
| Geo-fence Alert | ✓ Yes | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | ✕ No |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | ✕ No |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✕ No |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Tow Away Alert | ✓ Yes | — |
| Tweeters | ✕ No | ✕ No |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Cornering Foglamps | — | ✕ No |
| Drive Type | — | FWD |
| Driver Attention Warning | — | ✕ No |
| Fog Lights | — | ✕ No |
| Inbuilt Assistant | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous AC Motor |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Paddle Shifters | — | ✓ Yes |
| Traffic Sign Recognition | — | ✕ No |
| Vechicle to Vehicle Charging | — | ✕ No |
| Vehicle to Load Charging | — | ✕ No |
| Wi-Fi Connectivity | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 7 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | ✕ No |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | ✕ No |
| Upholstery | Fabric | Fabric |
| Foldable Rear Seat | — | Bench Folding |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | ✕ No |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✕ No |
| Traction Control | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Hill Descent Control | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki e Vitara vs Tata Nexon EV – questions & answers
Which is better, Maruti Suzuki e Vitara or Tata Nexon EV?
On paper the Tata Nexon EV wins 5 of 8 head-to-head comparisons against the Maruti Suzuki e Vitara. Pick the Maruti Suzuki e Vitara if you want more power, more range per charge and more features. Pick the Tata Nexon EV if you want a lower price, more torque, more boot space and more ground clearance.
Which is cheaper, Maruti Suzuki e Vitara or Tata Nexon EV?
The Tata Nexon EV is cheaper to buy, starting at ₹12.49 Lakh against ₹16.19 Lakh for the Maruti Suzuki e Vitara (ex-showroom), a difference of ₹3.7 Lakh. Top variants cost ₹17.89 Lakh and ₹20.21 Lakh respectively.
Which has more range, Maruti Suzuki e Vitara or Tata Nexon EV?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the Tata Nexon EV up to 489 km.
Which is safer, Maruti Suzuki e Vitara or Tata Nexon EV?
The Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating; the Tata Nexon EV has a 5-star Bharat NCAP rating.
Which is more powerful, Maruti Suzuki e Vitara or Tata Nexon EV?
Comparing the base variants, the Maruti Suzuki e Vitara makes 142bhp against 127bhp for the Tata Nexon EV.
Compare other vehicles
More comparisons
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs MG ZS EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV400 EV
VS
Maruti Suzuki e Vitara vs Hyundai Creta Electric
VS
Maruti Suzuki e Vitara vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV 3XO EV
VS
Tata Nexon EV vs Mahindra XUV400 EV
VS
Tata Nexon EV vs Kia Syros EV
VS
Tata Nexon EV vs Tata Punch EV