Maruti Suzuki e Vitara vs Mahindra XUV400 EV
Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh) vs Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most Mahindra XUV400 EV
Key differences
- XUV400 EV is ₹70,000 cheaper (ex-showroom)
- XUV400 EV costs ₹73,204 less on the road
- XUV400 EV is more powerful by 7.6 bhp
- XUV400 EV has 117 Nm more torque
- e Vitara goes 65 km further on a charge
- XUV400 EV has 68 L more boot space
e Vitara or XUV400 EV: which should you buy?
Head-to-head figures compare the e Vitara Delta and XUV400 EV EC Pro 34.5 kWh (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki e Vitara if you want more range per charge and more features.
Pick the Mahindra XUV400 EV if you want a lower price, more power, more torque and more boot space.
| At a glance | Maruti Suzuki e Vitara | Mahindra XUV400 EV |
|---|---|---|
| Price range (ex-showroom) | ₹16.19 Lakh - ₹20.21 Lakh | ₹15.49 Lakh - ₹17.69 Lakh |
| Variants on sale | 4 | 5 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 543 km | 456 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki e Vitara | Mahindra XUV400 EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹16.19 Lakh | ₹15.49 Lakh |
| On-road price | ₹17.19 Lakh | ₹16.46 Lakh |
| EMI (est.) | ₹28,547/mo | ₹27,331/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | — |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless,Radial |
| Wheel Base | 2700 mm | 2445 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | 3.3 kW Wall Box Charger |
| Charging Options | 7.4 kW AC | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time | 45 Min (10-80%) | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 45 Min (10-80%) | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 6.5 H (10-100%) | 6.5H (0-100%) |
| Charging Time (A.C) | 6.5 H (10-100%) | 6H 30 Min-7.2 kW (0-100%) |
| Charging Time (D.C) | 45 Min (10-80%) | 50 min-50 kW(0-80%) |
| Digital Cluster Size | 10.25 | 3.5 inch |
| Drive Modes | 3 | 2 |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| City driveability (20-80kmph) | — | 4.71 s |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Brakes & Suspension | ||
| Brake Assist | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 142bhp | 149.55bhp |
| Max Torque | 193Nm | 310Nm |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 440 km | 375 km |
| Acceleration 0-100kmph | — | 8.3 s |
| Range - Tested | — | 289.5 |
| Top Speed | — | 150 kmph |
| Dimensions | ||
| Gross Weight | 2180 kg | — |
| Ground Clearance Unladen | 185 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4275 mm | 4200 mm |
| Width | 1800 mm | 1821 mm |
| Height | 1640 mm | 1634 mm |
| Kerb Weight | 1725 kg | — |
| Reported Ground Clearance (Unladen) | — | 200 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 310 Litres | 378 Litres |
| Transmission | ||
| Drive Type | 2WD | — |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | 205/65 R16 |
| Wheel Size | — | 16 Inch |
| Electric Motor | ||
| Motor Type | 3 Phase AC Permanent Magnet Synchronous | — |
| Motor Power | 105.8 kW | 100 kW |
| Battery | ||
| Battery Capacity | 49 kWh | 34.5 kWh |
| Battery Warranty | — | 8 Years or 160000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | ✕ No |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✕ No |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | — |
| Blind Spot Monitor | ✕ No | — |
| Forward Collision Warning | ✕ No | — |
| Automatic Emergency Braking | ✕ No | — |
| Rear Cross Traffic Alert | ✕ No | — |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✕ No |
| Adaptive Cruise Control | ✕ No | — |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | — |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | ✕ No |
| Follow Me Home Headlamps | ✓ Yes | ✕ No |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✕ No |
| Rear Window Wiper | ✓ Yes | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Apple CarPlay? /Android Auto? Connectivity | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | — |
| Anti-Theft Alarm | ✓ Yes | — |
| Battery Type | Lithium ion | Lithium-ion |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | — |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | Semi |
| Drive Mode Types | ECO | NORMAL | SPORTS | ✕ No |
| E-Call & I-Call | ✓ Yes | ✕ No |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✕ No |
| Gearbox | Single Speed | Shift-by-wire AT |
| Geo-fence Alert | ✓ Yes | — |
| Global NCAP Child Safety Rating | ✕ No | — |
| Global NCAP Safety Rating | ✕ No | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | ✕ No |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✕ No |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ✕ No | — |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | — |
| Live Location | ✓ Yes | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | — |
| Radio | ✓ Yes | ✕ No |
| Rear Window Defogger | ✓ Yes | ✕ No |
| Rear Window Washer | ✓ Yes | ✕ No |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | — |
| Remote Door Lock/Unlock | ✓ Yes | — |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✕ No |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Tweeters | ✕ No | ✕ No |
| Valet Mode | ✓ Yes | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Device | — | ✓ Yes |
| Drive Type | — | FWD |
| Fog Lights | — | ✕ No |
| Motor Type | — | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Sun Roof | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | ✕ No |
| Touchscreen | ✓ Yes | ✕ No |
| Touchscreen Size | 10.1 inch | ✕ No |
| Android Auto | ✓ Yes | ✕ No |
| Apple CarPlay | ✓ Yes | ✕ No |
| Bluetooth Connectivity | ✓ Yes | ✕ No |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | — |
| Rear Seat Centre Arm Rest | ✓ Yes | ✕ No |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | — |
| LED DRLs | ✓ Yes | ✕ No |
| Projector Headlamps | ✓ Yes | ✕ No |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | — |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 2 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | ✕ No |
| Side Airbag | ✓ Yes | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✓ Yes |
| Alloy Wheels | ✓ Yes | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki e Vitara vs Mahindra XUV400 EV – questions & answers
Which is better, Maruti Suzuki e Vitara or Mahindra XUV400 EV?
On paper the Mahindra XUV400 EV wins 5 of 7 head-to-head comparisons against the Maruti Suzuki e Vitara. Pick the Maruti Suzuki e Vitara if you want more range per charge and more features. Pick the Mahindra XUV400 EV if you want a lower price, more power, more torque and more boot space.
Which is cheaper, Maruti Suzuki e Vitara or Mahindra XUV400 EV?
The Mahindra XUV400 EV is cheaper to buy, starting at ₹15.49 Lakh against ₹16.19 Lakh for the Maruti Suzuki e Vitara (ex-showroom), a difference of ₹70,000. Top variants cost ₹17.69 Lakh and ₹20.21 Lakh respectively.
Which has more range, Maruti Suzuki e Vitara or Mahindra XUV400 EV?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the Mahindra XUV400 EV up to 456 km.
Which is safer, Maruti Suzuki e Vitara or Mahindra XUV400 EV?
The Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating; the Mahindra XUV400 EV has a 5-star Bharat NCAP rating.
Which is more powerful, Maruti Suzuki e Vitara or Mahindra XUV400 EV?
Comparing the base variants, the Mahindra XUV400 EV makes 149.55bhp against 142bhp for the Maruti Suzuki e Vitara.
Compare other vehicles
More comparisons
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs MG ZS EV
VS
Maruti Suzuki e Vitara vs Hyundai Creta Electric
VS
Maruti Suzuki e Vitara vs Tata Nexon EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV 3XO EV
VS
Mahindra XUV400 EV vs Kia Syros EV
VS
Mahindra XUV400 EV vs Tata Nexon EV
VS
Mahindra XUV400 EV vs MG ZS EV
VS
Mahindra XUV400 EV vs Mahindra XUV 3XO EV