Mahindra XUV400 EV vs MG ZS EV
Mahindra XUV400 EV (₹15.49 Lakh - ₹17.69 Lakh) vs MG ZS EV (₹17.99 Lakh - ₹20.75 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG ZS EV
Key differences
- XUV400 EV is ₹2.5 Lakh cheaper (ex-showroom)
- XUV400 EV costs ₹2.61 Lakh less on the road
- ZS EV is more powerful by 24.8 bhp
- XUV400 EV has 30 Nm more torque
- ZS EV goes 86 km further on a charge
- ZS EV has 110 L more boot space
XUV400 EV or ZS EV: which should you buy?
Head-to-head figures compare the XUV400 EV EC Pro 34.5 kWh and ZS EV Executive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Mahindra XUV400 EV if you want a lower price and more torque.
Pick the MG ZS EV if you want more power, more range per charge, more boot space, a higher top speed and more features.
| At a glance | Mahindra XUV400 EV | MG ZS EV |
|---|---|---|
| Price range (ex-showroom) | ₹15.49 Lakh - ₹17.69 Lakh | ₹17.99 Lakh - ₹20.75 Lakh |
| Variants on sale | 5 | 7 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 456 km | 461 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Mahindra XUV400 EV | MG ZS EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹15.49 Lakh | ₹17.99 Lakh |
| On-road price | ₹16.46 Lakh | ₹19.07 Lakh |
| EMI (est.) | ₹27,331/mo | ₹31,673/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Wheel Base | 2445 mm | 2585 mm |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| Charger Type | 3.3 kW Wall Box Charger | 15 A Wall Box Charger (AC) |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | 7.4 kW AC | 50 kW DC |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | 9H | AC 7.4 kW (0-100%) |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | upto 9H(0-100%) |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | 60 Min 50 kW (0-80%) |
| City driveability (20-80kmph) | 4.71 s | — |
| Digital Cluster Size | 3.5 inch | 7 |
| Drive Modes | 2 | 3 |
| Front Tread | 1511 mm | — |
| Rear Tread | 1563 mm | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Regenerative Braking Levels | — | 3 |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 149.55bhp | 174.33bhp |
| Max Torque | 310Nm | 280Nm |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Acceleration 0-100kmph | 8.3 s | 8.5 s |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 375 km | 461 km |
| Range - Tested | 289.5 | — |
| Top Speed | 150 kmph | 175 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Ground Clearance (Unladen) | 200 mm | — |
| Length | 4200 mm | 4323 mm |
| Width | 1821 mm | 1809 mm |
| Height | 1634 mm | 1649 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 378 Litres | 488 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 205/65 R16 | 215/55 R17 |
| Wheel Size | 16 Inch | — |
| Electric Motor | ||
| Motor Power | 100 kW | 129 kW |
| Battery | ||
| Battery Capacity | 34.5 kWh | 50.3 kWh |
| Battery Warranty | 8 Years or 160000 km | 8 Years or 150000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | ✕ No | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✕ No | ✓ Yes |
| Features: Comfort & Convenience | ||
| Power Windows Front | ✓ Yes | ✓ Yes |
| Cruise Control | ✕ No | ✓ Yes |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Anti-Pinch Power Windows | — | Driver |
| Adaptive Cruise Control | — | ✕ No |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✕ No | ✕ No |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | ✕ No | Shark Fin |
| Follow Me Home Headlamps | ✕ No | ✓ Yes |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Roof Rails | ✕ No | ✕ No |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Features: General | ||
| Additional Features | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | ✓ Yes |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | Semi | ✓ Yes |
| Drive Mode Types | ✕ No | ✕ No |
| Drive Type | FWD | FWD |
| E-Call & I-Call | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✕ No | ✓ Yes |
| Fog Lights | ✕ No | Front & Rear |
| Gearbox | Shift-by-wire AT | — |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✕ No | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✕ No | ✓ Yes |
| LED Taillights | ✓ Yes | ✓ Yes |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Radio | ✕ No | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Smartwatch App | ✕ No | ✓ Yes |
| Steering Type | Electric | Electric |
| Sun Roof | ✕ No | — |
| Tweeters | ✕ No | 2 |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Child Safety Locks | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Driver Attention Warning | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hinglish Voice Commands | — | ✓ Yes |
| Inbuilt Apps | — | i-SMART |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Remote AC On/Off | — | ✓ Yes |
| Remote Door Lock/Unlock | — | ✓ Yes |
| Remote Vehicle Status Check | — | ✓ Yes |
| Steering Column | — | Tilt |
| Valet Mode | — | ✕ No |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | ✕ No | ✕ No |
| Speakers | ✕ No | Front Only |
| Touchscreen | ✕ No | ✓ Yes |
| Touchscreen Size | ✕ No | 10.11 inch |
| Android Auto | ✕ No | ✓ Yes |
| Apple CarPlay | ✕ No | ✓ Yes |
| Bluetooth Connectivity | ✕ No | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | ✕ No |
| Electric Adjustable Seats | — | ✕ No |
| Features: Lighting | ||
| LED DRLs | ✕ No | ✓ Yes |
| Projector Headlamps | ✕ No | — |
| LED Headlamps | — | ✓ Yes |
| Features: Safety | ||
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 2 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✕ No | ✓ Yes |
| Side Airbag-Rear | ✕ No | ✕ No |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| 360 View Camera | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✓ Yes | ✕ No |
| Alloy Wheels | ✕ No | ✓ Yes |
| Transmission | ||
| Gearbox | — | 1-Speed |
| Features: ADAS | ||
| Lane Keep Assist | — | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Blind Spot Monitor | — | ✕ No |
| Forward Collision Warning | — | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Mahindra XUV400 EV vs MG ZS EV – questions & answers
Which is better, Mahindra XUV400 EV or MG ZS EV?
On paper the MG ZS EV wins 5 of 8 head-to-head comparisons against the Mahindra XUV400 EV. Pick the Mahindra XUV400 EV if you want a lower price and more torque. Pick the MG ZS EV if you want more power, more range per charge, more boot space, a higher top speed and more features.
Which is cheaper, Mahindra XUV400 EV or MG ZS EV?
The Mahindra XUV400 EV is cheaper to buy, starting at ₹15.49 Lakh against ₹17.99 Lakh for the MG ZS EV (ex-showroom), a difference of ₹2.5 Lakh. Top variants cost ₹17.69 Lakh and ₹20.75 Lakh respectively.
Which has more range, Mahindra XUV400 EV or MG ZS EV?
The MG ZS EV claims up to 461 km on a charge, the Mahindra XUV400 EV up to 456 km.
Which is safer, Mahindra XUV400 EV or MG ZS EV?
The Mahindra XUV400 EV has a 5-star Bharat NCAP rating; the MG ZS EV has a 5-star Global NCAP rating.
Which is more powerful, Mahindra XUV400 EV or MG ZS EV?
Comparing the base variants, the MG ZS EV makes 174.33bhp against 149.55bhp for the Mahindra XUV400 EV.
Compare other vehicles
More comparisons
VS
Mahindra XUV400 EV vs Kia Syros EV
VS
Mahindra XUV400 EV vs Tata Nexon EV
VS
Mahindra XUV400 EV vs Maruti Suzuki e Vitara
VS
Mahindra XUV400 EV vs Mahindra XUV 3XO EV
VS
Mahindra XUV400 EV vs MG Windsor EV
VS
MG ZS EV vs Hyundai Creta Electric
VS
MG ZS EV vs Maruti Suzuki e Vitara
VS
MG ZS EV vs VinFast VF MPV 7
VS
MG ZS EV vs Tata Sierra EV