Maruti Suzuki e Vitara vs MG ZS EV
Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh) vs MG ZS EV (₹17.99 Lakh - ₹20.75 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG ZS EV
Key differences
- e Vitara is ₹1.8 Lakh cheaper (ex-showroom)
- e Vitara costs ₹1.88 Lakh less on the road
- ZS EV is more powerful by 32.3 bhp
- ZS EV has 87 Nm more torque
- ZS EV goes 21 km further on a charge
- ZS EV has 178 L more boot space
e Vitara or ZS EV: which should you buy?
Head-to-head figures compare the e Vitara Delta and ZS EV Executive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Maruti Suzuki e Vitara if you want a lower price and more features.
Pick the MG ZS EV if you want more power, more torque, more range per charge and more boot space.
| At a glance | Maruti Suzuki e Vitara | MG ZS EV |
|---|---|---|
| Price range (ex-showroom) | ₹16.19 Lakh - ₹20.21 Lakh | ₹17.99 Lakh - ₹20.75 Lakh |
| Variants on sale | 4 | 7 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 543 km | 461 km |
| Seats | 5 | 5 |
| Safety rating | 5★ Bharat NCAP | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Maruti Suzuki e Vitara | MG ZS EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹16.19 Lakh | ₹17.99 Lakh |
| On-road price | ₹17.19 Lakh | ₹19.07 Lakh |
| EMI (est.) | ₹28,547/mo | ₹31,673/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Leather Wrapped Steering Wheel | 1 | 1 |
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Base | 2700 mm | 2585 mm |
| Charger Type | CCS2 (DC)/Type 2 (AC) | 15 A Wall Box Charger (AC) |
| Charging Options | 7.4 kW AC | 7.4 kW AC | 50 kW DC |
| Charging Time | 45 Min (10-80%) | 9H | AC 7.4 kW (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 45 Min (10-80%) | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | 6.5 H (10-100%) | upto 9H(0-100%) |
| Charging Time (A.C) | 6.5 H (10-100%) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 45 Min (10-80%) | 60 Min 50 kW (0-80%) |
| Digital Cluster Size | 10.25 | 7 |
| Drive Modes | 3 | 3 |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Regenerative Braking Levels | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Interior | ||
| Foldable Rear Seat | 40:20:40 Split | 60:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 142bhp | 174.33bhp |
| Max Torque | 193Nm | 280Nm |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 440 km | 461 km |
| Acceleration 0-100kmph | — | 8.5 s |
| Top Speed | — | 175 kmph |
| Dimensions | ||
| Gross Weight | 2180 kg | — |
| Ground Clearance Unladen | 185 mm | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 4275 mm | 4323 mm |
| Width | 1800 mm | 1809 mm |
| Height | 1640 mm | 1649 mm |
| Kerb Weight | 1725 kg | — |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 310 Litres | 488 Litres |
| Transmission | ||
| Drive Type | 2WD | — |
| Gearbox | — | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Turning Radius | 5.2 m | — |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 225/55 R18 | 215/55 R17 |
| Electric Motor | ||
| Motor Type | 3 Phase AC Permanent Magnet Synchronous | — |
| Motor Power | 105.8 kW | 129 kW |
| Battery | ||
| Battery Capacity | 49 kWh | 50.3 kWh |
| Battery Warranty | — | 8 Years or 150000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Lane Departure Warning | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | Driver |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| LED Fog Lamps | ✕ No | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rain Sensing Wiper | ✓ Yes | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Wireless Apple CarPlay? /Android Auto? Connectivity | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | — |
| Air Quality Control | ✓ Yes | ✓ Yes |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Battery Type | Lithium ion | Lithium-ion |
| Bharat NCAP Child Safety Rating | ✕ No | — |
| Bharat NCAP Safety Rating | ✕ No | — |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | — |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | ✕ No |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Gearbox | Single Speed | — |
| Geo-fence Alert | ✓ Yes | ✓ Yes |
| Global NCAP Child Safety Rating | ✕ No | ✕ No |
| Global NCAP Safety Rating | ✕ No | ✕ No |
| Glove Box | ✓ Yes | ✓ Yes |
| Glove Box light | ✓ Yes | — |
| Google / Alexa Connectivity | ✓ Yes | — |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✓ Yes | — |
| Inbuilt Apps | ✕ No | i-SMART |
| Lane Departure Prevention Assist | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light, Footwell Lamp | — |
| Live Location | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | — |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | — |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | — |
| SOS Button | ✓ Yes | — |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | Electric | — |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | — |
| Tow Away Alert | ✓ Yes | — |
| Tweeters | ✕ No | 2 |
| Valet Mode | ✓ Yes | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Anti-Theft Device | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| Drive Type | — | FWD |
| Driver Attention Warning | — | ✓ Yes |
| Fog Lights | — | Front & Rear |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hinglish Voice Commands | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Motor Type | — | Permanent Magnet Synchronous Motor |
| Over the Air (OTA) Updates | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 4 | ✕ No |
| Speakers | Front & Rear | Front Only |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.1 inch | 10.11 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Fabric | Fabric |
| Sunroof | — | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Projector Headlamps | ✓ Yes | — |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 7 | 6 |
| Parking Sensors | Front & Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Maruti Suzuki e Vitara vs MG ZS EV – questions & answers
Which is better, Maruti Suzuki e Vitara or MG ZS EV?
On paper the MG ZS EV wins 4 of 7 head-to-head comparisons against the Maruti Suzuki e Vitara. Pick the Maruti Suzuki e Vitara if you want a lower price and more features. Pick the MG ZS EV if you want more power, more torque, more range per charge and more boot space.
Which is cheaper, Maruti Suzuki e Vitara or MG ZS EV?
The Maruti Suzuki e Vitara is cheaper to buy, starting at ₹16.19 Lakh against ₹17.99 Lakh for the MG ZS EV (ex-showroom), a difference of ₹1.8 Lakh. Top variants cost ₹20.21 Lakh and ₹20.75 Lakh respectively.
Which has more range, Maruti Suzuki e Vitara or MG ZS EV?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the MG ZS EV up to 461 km.
Which is safer, Maruti Suzuki e Vitara or MG ZS EV?
The Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating; the MG ZS EV has a 5-star Global NCAP rating.
Which is more powerful, Maruti Suzuki e Vitara or MG ZS EV?
Comparing the base variants, the MG ZS EV makes 174.33bhp against 142bhp for the Maruti Suzuki e Vitara.
Compare other vehicles
More comparisons
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV400 EV
VS
Maruti Suzuki e Vitara vs Hyundai Creta Electric
VS
Maruti Suzuki e Vitara vs Tata Nexon EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV 3XO EV
VS
MG ZS EV vs Hyundai Creta Electric
VS
MG ZS EV vs VinFast VF MPV 7
VS
MG ZS EV vs Tata Sierra EV
VS
MG ZS EV vs Kia Syros EV