Kia Syros EV vs MG ZS EV
Kia Syros EV (₹13.5 Lakh - ₹20 Lakh) vs MG ZS EV (₹17.99 Lakh - ₹20.75 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Wins most MG ZS EV
Key differences
- Syros EV is ₹4.49 Lakh cheaper (ex-showroom)
- Syros EV costs ₹4.7 Lakh less on the road
- ZS EV is more powerful by 41.3 bhp
- ZS EV has 25 Nm more torque
- ZS EV goes 18 km further on a charge
- ZS EV offers 26 more features
Syros EV or ZS EV: which should you buy?
Head-to-head figures compare the Syros EV HTK and ZS EV Executive (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Kia Syros EV if you want a lower price.
Pick the MG ZS EV if you want more power, more torque, more range per charge and more features.
| At a glance | Kia Syros EV | MG ZS EV |
|---|---|---|
| Price range (ex-showroom) | ₹13.5 Lakh - ₹20 Lakh | ₹17.99 Lakh - ₹20.75 Lakh |
| Variants on sale | 7 | 7 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 526 km | 461 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Global NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Kia Syros EV | MG ZS EV |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹13.5 Lakh | ₹17.99 Lakh |
| On-road price | ₹14.38 Lakh | ₹19.07 Lakh |
| EMI (est.) | ₹23,875/mo | ₹31,673/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Radial & Tubeless | Tubeless, Radial |
| Wheel Base | 2550 mm | 2585 mm |
| Charging Time | 4.5H- 11kW (10-100%) | 9H | AC 7.4 kW (0-100%) |
| Charging Time (A.C) | 4H- 11kW (10-100%) | Upto 9H 7.4 kW (0-100%) |
| Charging Time (D.C) | 39 Min-100kW (10%-80%) | 60 Min 50 kW (0-80%) |
| Digital Cluster Size | 12.3 | 7 |
| Drive Modes | 3 | 3 |
| Leather Wrapped Steering Wheel | — | 1 |
| Charger Type | — | 15 A Wall Box Charger (AC) |
| Charging Options | — | 7.4 kW AC | 50 kW DC |
| Charging Time (15 A Plug Point) | — | upto 19H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 60Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | upto 9H(0-100%) |
| Regenerative Braking Levels | — | 3 |
| Brakes & Suspension | ||
| Brake Assist | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Engine Type | Electric | — |
| Max Power | 133bhp | 174.33bhp |
| Max Torque | 255Nm | 280Nm |
| Engine Immobilizer | — | Yes |
| Engine Start Alarm | — | Yes |
| Performance | ||
| Emission Norm Compliance | ZEV | ZEV |
| Range | 443 km | 461 km |
| Acceleration 0-100kmph | — | 8.5 s |
| Top Speed | — | 175 kmph |
| Dimensions | ||
| Height Adjustable Front Seat Belts | Yes | Yes |
| Length | 3995 mm | 4323 mm |
| Width | 1805 mm | 1809 mm |
| Height | 1670 mm | 1649 mm |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | — | 488 Litres |
| Transmission | ||
| Gearbox | 1-Speed | 1-Speed |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/ 60 R16 | 215/55 R17 |
| Electric Motor | ||
| Motor Power | 99 kW | 129 kW |
| Battery | ||
| Battery Capacity | 42 kWh | 50.3 kWh |
| Battery Warranty | — | 8 Years or 150000 km |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | — |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | ✓ Yes | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | ✕ No |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | — | ✕ No |
| Rear Cross Traffic Alert | — | ✕ No |
| Features: Comfort & Convenience | ||
| Cruise Control | ✕ No | ✓ Yes |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | — |
| Anti-Pinch Power Windows | — | Driver |
| Power Windows Front | — | ✓ Yes |
| Features: Dimensions | ||
| Height Adjustable Driver Seat | ✓ Yes | ✕ No |
| Boot Opening | — | Electronic |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| LED Fog Lamps | ✓ Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Rear Window Wiper | ✕ No | ✓ Yes |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| Follow Me Home Headlamps | — | ✓ Yes |
| Rain Sensing Wiper | — | ✓ Yes |
| Voice assisted sunroof | — | ✕ No |
| Roof Rails | — | ✕ No |
| Features: General | ||
| Adaptive High Beam Assist | ✕ No | — |
| Additional Features | Sunglass Holder | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height only | — |
| Battery Type | Lithium-ion | Lithium-ion |
| Body Type | SUV | SUV |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | ✕ No |
| Drive Type | FWD | FWD |
| Driver Attention Warning | ✕ No | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Fog Lights | Front | Front & Rear |
| Glove Box | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| In Car Remote Control App | ✕ No | — |
| Inbuilt Apps | ✕ No | i-SMART |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | ✕ No | — |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Outside Rear View Mirror Turn Indicators | ✕ No | ✓ Yes |
| Over the Air (OTA) Updates | ✕ No | ✓ Yes |
| Paddle Shifters | ✓ Yes | — |
| Radio | ✓ Yes | ✓ Yes |
| Rear Window Defogger | ✕ No | ✓ Yes |
| Rear Window Washer | ✕ No | ✓ Yes |
| Remote AC On/Off | ✕ No | ✓ Yes |
| Remote Door Lock/Unlock | ✕ No | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✕ No | — |
| Remote Vehicle Status Check | ✕ No | ✓ Yes |
| Smartwatch App | ✕ No | ✓ Yes |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Valet Mode | ✕ No | ✕ No |
| Wireless Phone Charging | ✕ No | ✕ No |
| Air Quality Control | — | ✓ Yes |
| Anti-Theft Alarm | — | ✓ Yes |
| Anti-Theft Device | — | ✓ Yes |
| Digital Car Key | — | ✓ Yes |
| E-Call & I-Call | — | ✓ Yes |
| Geo-fence Alert | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Heated Outside Rear View Mirror | — | ✕ No |
| Hinglish Voice Commands | — | ✓ Yes |
| Live Location | — | ✓ Yes |
| Live Weather | — | ✓ Yes |
| Lumbar Support | — | ✓ Yes |
| Over Speeding Alert | — | ✓ Yes |
| Real-Time Vehicle Tracking | — | ✓ Yes |
| Regenerative Braking | — | ✓ Yes |
| Tweeters | — | 2 |
| Wi-Fi Connectivity | — | ✓ Yes |
| Wireless Charging | — | ✕ No |
| Features: Infotainment | ||
| No. of Speakers | 6 | ✕ No |
| Speakers | Front & Rear | Front Only |
| Touchscreen Size | 12.3 inch | 10.11 inch |
| Android Auto | Wireless | ✓ Yes |
| Apple CarPlay | Wireless | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Navigation with Live Traffic | — | ✓ Yes |
| Touchscreen | — | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✕ No | ✓ Yes |
| Rear Seat Headrest | Adjustable | — |
| Upholstery | Semi-Leatherette | Fabric |
| Sunroof | ✕ No | ✕ No |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | — |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 6 |
| Parking Sensors | Rear | Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | ✕ No | With Guidedlines |
| Side Airbag | ✓ Yes | ✓ Yes |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Central Locking | — | ✓ Yes |
| Side Airbag-Rear | — | ✕ No |
| Hill Descent Control | — | ✓ Yes |
| Features: Wheels & Tyres | ||
| Wheel Covers | ✕ No | ✕ No |
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Interior | ||
| Foldable Rear Seat | — | 60:40 Split |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Kia Syros EV vs MG ZS EV – questions & answers
Which is better, Kia Syros EV or MG ZS EV?
On paper the MG ZS EV wins 4 of 6 head-to-head comparisons against the Kia Syros EV. Pick the Kia Syros EV if you want a lower price. Pick the MG ZS EV if you want more power, more torque, more range per charge and more features.
Which is cheaper, Kia Syros EV or MG ZS EV?
The Kia Syros EV is cheaper to buy, starting at ₹13.5 Lakh against ₹17.99 Lakh for the MG ZS EV (ex-showroom), a difference of ₹4.49 Lakh. Top variants cost ₹20 Lakh and ₹20.75 Lakh respectively.
Which has more range, Kia Syros EV or MG ZS EV?
The Kia Syros EV claims up to 526 km on a charge, the MG ZS EV up to 461 km.
Which is safer, Kia Syros EV or MG ZS EV?
The Kia Syros EV has not been crash-tested yet; the MG ZS EV has a 5-star Global NCAP rating.
Which is more powerful, Kia Syros EV or MG ZS EV?
Comparing the base variants, the MG ZS EV makes 174.33bhp against 133bhp for the Kia Syros EV.
Compare other vehicles
More comparisons
VS
Kia Syros EV vs Mahindra XUV400 EV
VS
Kia Syros EV vs Maruti Suzuki e Vitara
VS
Kia Syros EV vs Tata Nexon EV
VS
Kia Syros EV vs Mahindra XUV 3XO EV
VS
Kia Syros EV vs MG Windsor EV
VS
MG ZS EV vs Hyundai Creta Electric
VS
MG ZS EV vs Maruti Suzuki e Vitara
VS
MG ZS EV vs VinFast VF MPV 7
VS
MG ZS EV vs Tata Sierra EV