Hyundai Creta Electric vs Maruti Suzuki e Vitara
Hyundai Creta Electric (₹18.03 Lakh - ₹25.22 Lakh) vs Maruti Suzuki e Vitara (₹16.19 Lakh - ₹20.21 Lakh): compare price, on-road cost, mileage, safety, specifications and features side by side, and see which one suits you.
Maruti Suzuki e Vitara
Key differences
- e Vitara is ₹1.84 Lakh cheaper (ex-showroom)
- e Vitara costs ₹1.92 Lakh less on the road
- e Vitara is more powerful by 9 bhp
- Creta Electric has 62 Nm more torque
- e Vitara goes 20 km further on a charge
- Creta Electric has 123 L more boot space
Creta Electric or e Vitara: which should you buy?
Head-to-head figures compare the Creta Electric Executive and e Vitara Delta (the cheapest variants); the at-a-glance table covers every variant on sale.
Pick the Hyundai Creta Electric if you want more torque, more boot space, more ground clearance and more features.
Pick the Maruti Suzuki e Vitara if you want a lower price, more power and more range per charge.
| At a glance | Hyundai Creta Electric | Maruti Suzuki e Vitara |
|---|---|---|
| Price range (ex-showroom) | ₹18.03 Lakh - ₹25.22 Lakh | ₹16.19 Lakh - ₹20.21 Lakh |
| Variants on sale | 29 | 4 |
| Body type | SUV | SUV |
| Fuel options | Electric | Electric |
| Transmission | Automatic | Automatic |
| Claimed range | 510 km | 543 km |
| Seats | 5 | 5 |
| Safety rating | Not tested | 5★ Bharat NCAP |
Head to head
Longer bar = bigger number. The winner of each row is marked.
Full comparison
| Specification | Hyundai Creta Electric | Maruti Suzuki e Vitara |
|---|---|---|
| Overview | ||
| Ex-showroom price | ₹18.03 Lakh | ₹16.19 Lakh |
| On-road price | ₹19.11 Lakh | ₹17.19 Lakh |
| EMI (est.) | ₹31,743/mo | ₹28,547/mo |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| General | ||
| Multi-function Steering Wheel | Yes | Yes |
| Tyre Type | Low Rolling Resistance | Tubeless Radial |
| Wheel Base | 2610 mm | 2700 mm |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | — |
| Charging Options | Portable charging 11kW AC & 50kW DC | 7.4 kW AC |
| Charging Time | 39Min-100kW(10-80%) | 45 Min (10-80%) |
| Charging Time (A.C) | 4Hrs-11kW (10-100%) | 6.5 H (10-100%) |
| Charging Time (D.C) | 58Min-50kW(10-80%) | 45 Min (10-80%) |
| Digital Cluster Size | 10.25 | 10.25 |
| Drive Modes | 3 | 3 |
| Regenerative Braking Levels | 4 | — |
| Leather Wrapped Steering Wheel | — | 1 |
| Charger Type | — | CCS2 (DC)/Type 2 (AC) |
| Charging Time (50 kW DC Fast Charger) | — | 45 Min (10-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5 H (10-100%) |
| Brakes & Suspension | ||
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Brake Assist | — | Yes |
| Interior | ||
| Foldable Rear Seat | 60:40 Split | 40:20:40 Split |
| Engine | ||
| Accessory Power Outlet | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Max Power | 133bhp | 142bhp |
| Max Torque | 255Nm | 193Nm |
| Performance | ||
| Acceleration 0-100kmph | 7.9 s | — |
| Emission Norm Compliance | ZEV | ZEV |
| Range | 420 km | 440 km |
| Dimensions | ||
| Ground Clearance Unladen | 190 mm | 185 mm |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Reported Boot Space | 433 Litres | — |
| Length | 4340 mm | 4275 mm |
| Width | 1790 mm | 1800 mm |
| Height | 1655 mm | 1640 mm |
| Gross Weight | — | 2180 kg |
| Kerb Weight | — | 1725 kg |
| Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | 433 Litres | 310 Litres |
| Suspension | ||
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Turning Radius | 5.3 m | 5.2 m |
| Brakes | ||
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Tyres & Wheels | ||
| Tyre Size | 215/60 R17 | 225/55 R18 |
| Electric Motor | ||
| Motor Power | 99 kW | 105.8 kW |
| Motor Type | — | 3 Phase AC Permanent Magnet Synchronous |
| Battery | ||
| Battery Capacity | 42 kWh | 49 kWh |
| Features: Other | ||
| Air Conditioner | ✓ Yes | ✓ Yes |
| Power Windows | Front & Rear | Front & Rear |
| USB Charger | Front & Rear | Front & Rear |
| Usb Ports | Type-C: 3 | ✓ Yes |
| Features: ADAS | ||
| Lane Keep Assist | ✕ No | ✕ No |
| Lane Departure Warning | ✕ No | — |
| Blind Spot Monitor | ✕ No | ✕ No |
| Forward Collision Warning | ✕ No | ✕ No |
| Automatic Emergency Braking | ✕ No | ✕ No |
| Rear Cross Traffic Alert | ✕ No | ✕ No |
| Features: Comfort & Convenience | ||
| Anti-Pinch Power Windows | Driver's Window | — |
| Cruise Control | ✓ Yes | ✕ No |
| Adaptive Cruise Control | ✕ No | ✕ No |
| Keyless Entry | ✓ Yes | ✓ Yes |
| Automatic Climate Control | ✓ Yes | ✓ Yes |
| Rear AC Vents | ✓ Yes | ✓ Yes |
| Ventilated Seats | ✕ No | ✕ No |
| Features: Dimensions | ||
| Boot Opening | Electronic | Electronic |
| Height Adjustable Driver Seat | ✓ Yes | ✓ Yes |
| Features: Exterior | ||
| Adjustable Headlamps | ✓ Yes | ✓ Yes |
| Antenna | Shark Fin | Shark Fin |
| Follow Me Home Headlamps | ✓ Yes | ✓ Yes |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Rain Sensing Wiper | ✕ No | ✓ Yes |
| Rear Window Wiper | ✓ Yes | ✓ Yes |
| Voice assisted sunroof | ✕ No | — |
| Roof Rails | ✕ No | — |
| Rear Spoiler | ✓ Yes | ✓ Yes |
| LED Fog Lamps | — | ✕ No |
| Features: General | ||
| Acoustic Vehicle Alert System | ✕ No | — |
| Adaptive High Beam Assist | ✕ No | ✕ No |
| Adjustable Headrest | ✓ Yes | ✓ Yes |
| Adjustable Steering | Height & Reach | Height & Reach |
| Anti-Theft Alarm | ✓ Yes | ✓ Yes |
| Anti-Theft Device | ✓ Yes | — |
| Battery Type | Lithium-ion | Lithium ion |
| Blind Spot Collision Avoidance Assist | ✕ No | — |
| Body Type | SUV | SUV |
| Charger Type | ✕ No | — |
| Charging Port | CCS-II | CCS-II |
| Child Safety Locks | ✓ Yes | ✓ Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Day & Night Rear View Mirror | ✓ Yes | ✓ Yes |
| Digital Car Key | ✕ No | — |
| Digital Cluster | ✓ Yes | ✓ Yes |
| Drive Mode Types | ECO | NORMAL | SPORT | ECO | NORMAL | SPORTS |
| Drive Type | FWD | — |
| Driver Attention Warning | ✕ No | — |
| E-Call & I-Call | ✓ Yes | ✓ Yes |
| Electronic Stability Control (ESC) | ✓ Yes | ✓ Yes |
| Fast Charging | ✓ Yes | ✓ Yes |
| Folding Table in The Rear | ✕ No | — |
| Gear Shift Indicator | ✕ No | — |
| Gearbox | Single Speed | Single Speed |
| Glove Box | ✓ Yes | ✓ Yes |
| Google / Alexa Connectivity | ✓ Yes | ✓ Yes |
| Heater | ✓ Yes | ✓ Yes |
| Hill Assist | ✓ Yes | ✓ Yes |
| Hinglish Voice Commands | ✓ Yes | — |
| In Car Remote Control App | ✓ Yes | ✓ Yes |
| Inbuilt Apps | ✕ No | ✕ No |
| Inbuilt Assistant | ✓ Yes | — |
| Leading Vehicle Departure Alert | ✕ No | — |
| LED Taillights | ✓ Yes | ✓ Yes |
| Lighting | Ambient light | Ambient light, Footwell Lamp |
| Live Location | ✓ Yes | ✓ Yes |
| Live Weather | ✓ Yes | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Outside Rear View Mirror Turn Indicators | ✓ Yes | ✓ Yes |
| Over Speeding Alert | ✓ Yes | ✓ Yes |
| Over the Air (OTA) Updates | ✓ Yes | — |
| Paddle Shifters | ✓ Yes | — |
| Puddle Lamps | ✕ No | — |
| Radio | ✓ Yes | ✓ Yes |
| Real-Time Vehicle Tracking | ✓ Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ No | — |
| Rear Window Defogger | ✓ Yes | ✓ Yes |
| Rear Window Washer | ✓ Yes | ✓ Yes |
| Regenerative Braking | ✓ Yes | ✓ Yes |
| Remote AC On/Off | ✓ Yes | ✓ Yes |
| Remote Door Lock/Unlock | ✓ Yes | ✓ Yes |
| Remote Immobiliser | ✓ Yes | ✓ Yes |
| Remote Vehicle Ignition Start/Stop | ✓ Yes | ✓ Yes |
| Remote Vehicle Status Check | ✓ Yes | ✓ Yes |
| RSA | ✓ Yes | — |
| Save Route/Place | ✓ Yes | — |
| Send POI to Vehicle From App | ✓ Yes | — |
| Smartwatch App | ✓ Yes | ✓ Yes |
| SOS / Emergency Assistance | ✓ Yes | ✓ Yes |
| SOS Button | ✓ Yes | ✓ Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Subwoofer | ✕ No | ✕ No |
| Tweeters | 2 | ✕ No |
| Vehicle to Load Charging | ✕ No | — |
| Wireless Phone Charging | ✕ No | ✕ No |
| Additional Features | — | Wireless Apple CarPlay? /Android Auto? Connectivity |
| Air Quality Control | — | ✓ Yes |
| Bharat NCAP Child Safety Rating | — | ✕ No |
| Bharat NCAP Safety Rating | — | ✕ No |
| Geo-fence Alert | — | ✓ Yes |
| Global NCAP Child Safety Rating | — | ✕ No |
| Global NCAP Safety Rating | — | ✕ No |
| Glove Box light | — | ✓ Yes |
| Lane Departure Prevention Assist | — | ✕ No |
| Steering Gear Type | — | Electric |
| Tow Away Alert | — | ✓ Yes |
| Valet Mode | — | ✓ Yes |
| Features: Infotainment | ||
| No. of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | ✓ Yes | ✓ Yes |
| Touchscreen Size | 10.25 inch | 10.1 inch |
| Android Auto | ✓ Yes | ✓ Yes |
| Apple CarPlay | ✓ Yes | ✓ Yes |
| Bluetooth Connectivity | ✓ Yes | ✓ Yes |
| Features: Interior | ||
| Central Console Armrest | With Storage | With Storage |
| Electric Adjustable Seats | ✕ No | ✕ No |
| Rear Seat Centre Arm Rest | ✓ Yes | ✓ Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Upholstery | Fabric | Fabric |
| Sunroof | ✕ No | — |
| Features: Lighting | ||
| LED Headlamps | ✓ Yes | ✓ Yes |
| LED DRLs | ✓ Yes | ✓ Yes |
| Automatic Headlamps | ✓ Yes | ✓ Yes |
| Projector Headlamps | — | ✓ Yes |
| Features: Safety | ||
| 360 View Camera | ✕ No | ✕ No |
| Anti-lock Braking System (ABS) | ✓ Yes | ✓ Yes |
| Blind Spot Camera | ✕ No | — |
| Central Locking | ✓ Yes | ✓ Yes |
| Driver Airbag | ✓ Yes | ✓ Yes |
| No. of Airbags | 6 | 7 |
| Parking Sensors | Rear | Front & Rear |
| Passenger Airbag | ✓ Yes | ✓ Yes |
| Rear Camera | With Guidedlines | ✕ No |
| Side Airbag | ✓ Yes | ✓ Yes |
| Side Airbag-Rear | ✕ No | — |
| Tyre Pressure Monitoring System (TPMS) | ✓ Yes | ✓ Yes |
| Traction Control | ✓ Yes | ✓ Yes |
| Hill Descent Control | ✓ Yes | — |
| ISOFIX Child Seat Mounts | ✓ Yes | ✓ Yes |
| Features: Wheels & Tyres | ||
| Alloy Wheels | ✓ Yes | ✓ Yes |
| Wheel Covers | — | ✕ No |
| Transmission | ||
| Drive Type | — | 2WD |
Green = best value in that row. Yellow rows differ between vehicles. Prices are indicative.
Hyundai Creta Electric vs Maruti Suzuki e Vitara – questions & answers
Which is better, Hyundai Creta Electric or Maruti Suzuki e Vitara?
The Hyundai Creta Electric and the Maruti Suzuki e Vitara are evenly matched on paper. Pick the Hyundai Creta Electric if you want more torque, more boot space, more ground clearance and more features. Pick the Maruti Suzuki e Vitara if you want a lower price, more power and more range per charge.
Which is cheaper, Hyundai Creta Electric or Maruti Suzuki e Vitara?
The Maruti Suzuki e Vitara is cheaper to buy, starting at ₹16.19 Lakh against ₹18.03 Lakh for the Hyundai Creta Electric (ex-showroom), a difference of ₹1.84 Lakh. Top variants cost ₹20.21 Lakh and ₹25.22 Lakh respectively.
Which has more range, Hyundai Creta Electric or Maruti Suzuki e Vitara?
The Maruti Suzuki e Vitara claims up to 543 km on a charge, the Hyundai Creta Electric up to 510 km.
Which is safer, Hyundai Creta Electric or Maruti Suzuki e Vitara?
The Hyundai Creta Electric has not been crash-tested yet; the Maruti Suzuki e Vitara has a 5-star Bharat NCAP rating.
Which is more powerful, Hyundai Creta Electric or Maruti Suzuki e Vitara?
Comparing the base variants, the Maruti Suzuki e Vitara makes 142bhp against 133bhp for the Hyundai Creta Electric.
Compare other vehicles
More comparisons
VS
Hyundai Creta Electric vs Tata Sierra EV
VS
Hyundai Creta Electric vs MG ZS EV
VS
Hyundai Creta Electric vs Toyota Urban Cruiser EBELLA
VS
Hyundai Creta Electric vs Mahindra BE 6
VS
Hyundai Creta Electric vs VinFast VF MPV 7
VS
Maruti Suzuki e Vitara vs Kia Syros EV
VS
Maruti Suzuki e Vitara vs MG ZS EV
VS
Maruti Suzuki e Vitara vs Mahindra XUV400 EV
VS
Maruti Suzuki e Vitara vs Tata Nexon EV